Utah Jazz Stats
Team Leaders
Points Per Game
PF
Lauri Markkanen
23.2
Rebounds
PF
John Collins
8.5
Assists
SG
Jordan Clarkson
5.0
Steals
PG
Kris Dunn
1.0
Blocks
C
Walker Kessler
2.4
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Lauri Markkanen | 55 | 55 | 33.1 | 23.2 | 2.2 | 5.9 | 8.2 | 2.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.4 | 27.4 |
PG Collin Sexton | 78 | 51 | 26.6 | 18.7 | 0.9 | 1.7 | 2.6 | 4.9 | 0.8 | 0.2 | 2.1 | 2.0 | 2.3 | 25.9 |
SG Jordan Clarkson | 55 | 19 | 30.6 | 17.1 | 0.9 | 2.5 | 3.4 | 5.0 | 0.6 | 0.1 | 2.7 | 1.5 | 1.9 | 17.3 |
PF John Collins | 68 | 66 | 28.0 | 15.1 | 2.3 | 6.1 | 8.5 | 1.1 | 0.6 | 0.9 | 1.4 | 2.8 | 0.8 | 22.1 |
SG Keyonte George | 75 | 44 | 27.0 | 13.0 | 0.2 | 2.6 | 2.8 | 4.4 | 0.5 | 0.1 | 2.5 | 1.2 | 1.8 | 14.5 |
SG Talen Horton-Tucker | 51 | 11 | 19.8 | 10.1 | 0.4 | 2.0 | 2.4 | 3.5 | 0.9 | 0.4 | 1.3 | 1.8 | 2.7 | 17.9 |
C Walker Kessler | 64 | 22 | 23.3 | 8.1 | 2.6 | 4.9 | 7.5 | 0.9 | 0.5 | 2.4 | 1.0 | 2.1 | 0.9 | 21.4 |
SF Kevin Knox II | 31 | 11 | 18.1 | 7.2 | 0.6 | 1.8 | 2.4 | 0.7 | 0.4 | 0.2 | 0.7 | 1.6 | 1.0 | 12.9 |
SF Brice Sensabaugh | 32 | 11 | 18.2 | 7.5 | 0.5 | 2.7 | 3.2 | 1.7 | 0.4 | 0.2 | 1.5 | 1.3 | 1.2 | 11.9 |
PF Taylor Hendricks | 40 | 23 | 21.4 | 7.3 | 1.1 | 3.5 | 4.6 | 0.8 | 0.7 | 0.8 | 0.7 | 1.9 | 1.2 | 14.8 |
SG Johnny Juzang | 20 | 5 | 18.6 | 7.2 | 0.3 | 1.4 | 1.8 | 1.1 | 0.2 | 0.1 | 0.7 | 1.4 | 1.8 | 12.7 |
PG Kris Dunn | 66 | 32 | 18.9 | 5.4 | 0.8 | 2.1 | 2.9 | 3.8 | 1.0 | 0.4 | 1.2 | 2.0 | 3.2 | 16.1 |
PF Darius Bazley | 9 | 0 | 16.8 | 5.3 | 0.9 | 2.2 | 3.1 | 0.8 | 0.7 | 0.8 | 0.9 | 0.3 | 0.9 | 16.9 |
PF Kenneth Lofton Jr. | 21 | 0 | 9.4 | 4.6 | 0.6 | 1.2 | 1.8 | 1.6 | 0.3 | 0.2 | 0.7 | 1.1 | 2.4 | 19.0 |
PF Luka Samanic | 43 | 7 | 9.4 | 4.1 | 0.5 | 1.9 | 2.4 | 0.4 | 0.1 | 0.2 | 0.7 | 0.7 | 0.7 | 12.3 |
C Ömer Yurtseven | 48 | 12 | 11.4 | 4.6 | 1.5 | 2.8 | 4.3 | 0.6 | 0.2 | 0.4 | 0.8 | 1.1 | 0.8 | 18.7 |
PG Kira Lewis Jr. | 28 | 0 | 9.4 | 3.2 | 0.3 | 0.6 | 0.9 | 1.3 | 0.3 | 0.1 | 0.5 | 0.5 | 2.6 | 11.6 |
PF Micah Potter | 16 | 0 | 11.6 | 3.3 | 0.6 | 2.1 | 2.7 | 0.4 | 0.2 | 0.4 | 0.3 | 0.9 | 1.2 | 13.7 |
SF Otto Porter Jr. | 15 | 1 | 11.6 | 2.6 | 0.4 | 1.5 | 1.9 | 0.5 | 0.3 | 0.3 | 0.1 | 1.3 | 4.0 | 10.9 |
PG Jason Preston | 7 | 0 | 10.1 | 1.7 | 0.9 | 1.6 | 2.4 | 2.3 | 0.3 | 0.1 | 0.3 | 0.4 | 8.0 | 13.3 |
Total | 81 | 115.7 | 12.2 | 33.2 | 45.4 | 27.3 | 6.6 | 5.6 | 14.9 | 18.6 | 1.8 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Lauri Markkanen | 7.8 | 16.2 | 48.0 | 3.2 | 8.0 | 39.9 | 4.5 | 5.0 | 89.9 | 4.6 | 8.2 | 55.9 |
PG Collin Sexton | 6.5 | 13.3 | 48.7 | 1.6 | 4.2 | 39.4 | 4.1 | 4.7 | 85.9 | 4.8 | 9.1 | 53.0 |
SG Jordan Clarkson | 6.1 | 14.8 | 41.3 | 1.7 | 5.6 | 29.4 | 3.2 | 3.7 | 88.1 | 4.5 | 9.2 | 48.5 |
PF John Collins | 5.8 | 11.0 | 53.2 | 1.3 | 3.4 | 37.1 | 2.2 | 2.7 | 79.5 | 4.6 | 7.6 | 60.5 |
SG Keyonte George | 4.3 | 10.9 | 39.1 | 2.0 | 5.9 | 33.4 | 2.5 | 3.0 | 84.8 | 2.3 | 5.0 | 45.9 |
SG Talen Horton-Tucker | 3.6 | 9.1 | 39.6 | 1.2 | 3.6 | 33.0 | 1.7 | 2.1 | 80.7 | 2.4 | 5.5 | 43.8 |
C Walker Kessler | 3.6 | 5.5 | 65.4 | 0.1 | 0.3 | 21.1 | 0.9 | 1.5 | 60.2 | 3.5 | 5.2 | 68.0 |
SF Kevin Knox II | 2.8 | 6.0 | 46.2 | 1.0 | 3.0 | 33.0 | 0.6 | 0.7 | 90.9 | 1.8 | 3.0 | 59.8 |
SF Brice Sensabaugh | 2.7 | 6.8 | 39.0 | 1.1 | 3.6 | 29.6 | 1.2 | 1.3 | 90.2 | 1.6 | 3.2 | 49.5 |
PF Taylor Hendricks | 2.7 | 6.0 | 45.0 | 1.3 | 3.5 | 37.9 | 0.6 | 0.7 | 79.3 | 1.4 | 2.5 | 55.0 |
SG Johnny Juzang | 2.5 | 5.5 | 46.4 | 1.6 | 3.9 | 41.6 | 0.5 | 0.7 | 71.4 | 0.9 | 1.6 | 57.6 |
PG Kris Dunn | 2.2 | 4.7 | 47.0 | 0.6 | 1.7 | 36.9 | 0.3 | 0.5 | 68.8 | 1.6 | 3.1 | 52.5 |
PF Darius Bazley | 2.0 | 3.3 | 60.0 | 0.2 | 0.9 | 25.0 | 1.1 | 1.3 | 83.3 | 1.8 | 2.4 | 72.7 |
PF Kenneth Lofton Jr. | 1.7 | 3.7 | 46.2 | 0.3 | 1.1 | 29.2 | 0.8 | 1.2 | 65.4 | 1.4 | 2.6 | 53.7 |
PF Luka Samanic | 1.4 | 3.7 | 38.0 | 0.3 | 1.5 | 20.3 | 1.0 | 1.3 | 78.6 | 1.1 | 2.2 | 50.0 |
C Ömer Yurtseven | 2.1 | 3.8 | 53.8 | 0.1 | 0.5 | 20.8 | 0.4 | 0.6 | 67.9 | 2.0 | 3.3 | 58.8 |
PG Kira Lewis Jr. | 1.2 | 3.3 | 37.0 | 0.1 | 1.2 | 12.1 | 0.6 | 0.7 | 85.0 | 1.1 | 2.1 | 50.8 |
PF Micah Potter | 1.2 | 2.5 | 47.5 | 0.6 | 1.3 | 42.9 | 0.4 | 0.5 | 75.0 | 0.6 | 1.2 | 52.6 |
SF Otto Porter Jr. | 0.9 | 2.2 | 42.4 | 0.5 | 1.5 | 34.8 | 0.2 | 0.2 | 100.0 | 0.4 | 0.7 | 60.0 |
PG Jason Preston | 0.9 | 2.7 | 31.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.3 | 37.5 |
Total | 41.9 | 89.9 | 46.6 | 12.9 | 36.5 | 35.3 | 18.9 | 22.7 | 83.2 | 29.0 | 53.4 | 54.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.