Atlanta Hawks Stats
Team Leaders
Points Per Game
PG
Trae Young
25.7
Rebounds
C
Clint Capela
10.6
Assists
PG
Trae Young
10.8
Steals
SG
Dejounte Murray
1.4
Blocks
C
Clint Capela
1.5
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Trae Young | 54 | 54 | 35.9 | 25.7 | 0.4 | 2.3 | 2.8 | 10.8 | 1.3 | 0.2 | 4.4 | 2.0 | 2.5 | 26.6 |
SG Dejounte Murray | 78 | 78 | 35.7 | 22.5 | 0.8 | 4.5 | 5.3 | 6.4 | 1.4 | 0.3 | 2.6 | 1.8 | 2.5 | 23.2 |
SG Bogdan Bogdanovic | 79 | 33 | 30.2 | 16.9 | 0.7 | 2.8 | 3.4 | 3.1 | 1.2 | 0.3 | 1.4 | 2.3 | 2.2 | 19.2 |
PF Jalen Johnson | 56 | 52 | 33.7 | 16.0 | 1.3 | 7.4 | 8.7 | 3.6 | 1.2 | 0.8 | 1.8 | 2.4 | 2.0 | 20.7 |
SF De'Andre Hunter | 57 | 37 | 29.5 | 15.6 | 0.5 | 3.4 | 3.9 | 1.5 | 0.7 | 0.3 | 1.5 | 2.6 | 1.0 | 16.7 |
PF Saddiq Bey | 63 | 51 | 32.7 | 13.7 | 2.7 | 3.9 | 6.5 | 1.5 | 0.8 | 0.2 | 0.9 | 1.4 | 1.7 | 16.6 |
C Clint Capela | 73 | 73 | 25.8 | 11.5 | 4.6 | 6.0 | 10.6 | 1.2 | 0.6 | 1.5 | 1.0 | 2.2 | 1.2 | 24.9 |
C Onyeka Okongwu | 55 | 8 | 25.5 | 10.2 | 2.6 | 4.2 | 6.8 | 1.3 | 0.5 | 1.1 | 0.8 | 2.9 | 1.6 | 20.5 |
C Bruno Fernando | 45 | 2 | 15.2 | 6.3 | 1.3 | 3.0 | 4.3 | 1.0 | 0.6 | 0.6 | 1.0 | 2.4 | 1.0 | 18.7 |
SG Vít Krejčí | 22 | 14 | 24.6 | 6.1 | 0.5 | 1.9 | 2.4 | 2.3 | 0.6 | 0.3 | 0.9 | 2.2 | 2.5 | 10.7 |
SG Garrison Mathews | 66 | 5 | 15.0 | 4.9 | 0.3 | 1.1 | 1.4 | 0.6 | 0.3 | 0.1 | 0.3 | 1.7 | 1.9 | 11.4 |
PG Kobe Bufkin | 17 | 0 | 11.5 | 4.8 | 0.4 | 1.6 | 1.9 | 1.6 | 0.4 | 0.3 | 0.6 | 1.2 | 2.7 | 12.7 |
PF Mouhamed Gueye | 6 | 0 | 12.0 | 4.0 | 1.7 | 2.0 | 3.7 | 0.7 | 0.8 | 0.7 | 0.2 | 2.2 | 4.0 | 18.2 |
SG Wesley Matthews | 36 | 3 | 11.4 | 3.1 | 0.2 | 1.2 | 1.5 | 0.6 | 0.4 | 0.3 | 0.2 | 1.2 | 2.9 | 10.5 |
SF Dylan Windler | 17 | 0 | 6.4 | 2.5 | 0.2 | 0.8 | 0.9 | 0.6 | 0.1 | 0.0 | 0.1 | 0.4 | 5.0 | 17.8 |
PG Trent Forrest | 38 | 0 | 10.9 | 2.2 | 0.3 | 1.1 | 1.3 | 2.4 | 0.3 | 0.1 | 0.5 | 0.7 | 4.6 | 11.5 |
SF AJ Griffin | 20 | 0 | 8.5 | 2.4 | 0.1 | 0.8 | 0.9 | 0.2 | 0.1 | 0.1 | 0.4 | 0.3 | 0.6 | 3.0 |
SG Seth Lundy | 9 | 0 | 5.7 | 1.6 | 0.1 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 1.5 |
Total | 81 | 118.4 | 12.5 | 32.3 | 44.8 | 26.6 | 7.5 | 4.5 | 12.7 | 18.6 | 2.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Trae Young | 8.0 | 18.7 | 43.0 | 3.2 | 8.7 | 37.3 | 6.4 | 7.5 | 85.5 | 4.8 | 10.0 | 47.9 |
SG Dejounte Murray | 8.6 | 18.8 | 45.9 | 2.6 | 7.1 | 36.3 | 2.7 | 3.4 | 79.4 | 6.0 | 11.7 | 51.8 |
SG Bogdan Bogdanovic | 6.0 | 13.9 | 42.8 | 3.0 | 8.1 | 37.4 | 1.9 | 2.1 | 92.1 | 2.9 | 5.8 | 50.3 |
PF Jalen Johnson | 6.4 | 12.5 | 51.1 | 1.3 | 3.6 | 35.5 | 1.9 | 2.6 | 72.8 | 5.1 | 9.0 | 57.4 |
SF De'Andre Hunter | 5.3 | 11.6 | 45.9 | 2.1 | 5.3 | 38.5 | 2.9 | 3.4 | 84.7 | 3.3 | 6.3 | 52.1 |
PF Saddiq Bey | 4.6 | 11.1 | 41.6 | 1.8 | 5.7 | 31.6 | 2.7 | 3.2 | 83.7 | 2.8 | 5.4 | 52.2 |
C Clint Capela | 4.8 | 8.5 | 57.1 | 0.0 | 0.0 | 0.0 | 1.8 | 2.8 | 63.1 | 4.8 | 8.5 | 57.2 |
C Onyeka Okongwu | 4.1 | 6.6 | 61.1 | 0.4 | 1.3 | 33.3 | 1.7 | 2.1 | 79.3 | 3.6 | 5.4 | 67.6 |
C Bruno Fernando | 2.4 | 4.2 | 58.3 | 0.0 | 0.1 | 0.0 | 1.4 | 2.1 | 66.7 | 2.4 | 4.1 | 59.6 |
SG Vít Krejčí | 2.3 | 4.7 | 49.0 | 1.3 | 3.1 | 41.2 | 0.2 | 0.3 | 83.3 | 1.0 | 1.6 | 63.9 |
SG Garrison Mathews | 1.6 | 3.4 | 45.6 | 1.3 | 2.9 | 44.0 | 0.5 | 0.6 | 81.0 | 0.3 | 0.5 | 54.5 |
PG Kobe Bufkin | 2.0 | 5.4 | 37.0 | 0.5 | 2.4 | 22.5 | 0.2 | 0.5 | 50.0 | 1.5 | 3.1 | 48.1 |
PF Mouhamed Gueye | 1.3 | 3.8 | 34.8 | 0.5 | 1.5 | 33.3 | 0.8 | 1.0 | 83.3 | 0.8 | 2.3 | 35.7 |
SG Wesley Matthews | 0.9 | 2.7 | 35.1 | 0.7 | 1.9 | 34.8 | 0.5 | 0.7 | 75.0 | 0.3 | 0.8 | 35.7 |
SF Dylan Windler | 0.9 | 1.8 | 50.0 | 0.8 | 1.6 | 48.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 66.7 |
PG Trent Forrest | 0.9 | 2.4 | 37.8 | 0.1 | 0.3 | 20.0 | 0.3 | 0.4 | 76.5 | 0.8 | 2.1 | 40.0 |
SF AJ Griffin | 0.9 | 3.1 | 29.0 | 0.5 | 1.9 | 25.6 | 0.1 | 0.1 | 100.0 | 0.4 | 1.1 | 34.8 |
SG Seth Lundy | 0.4 | 1.9 | 23.5 | 0.3 | 1.4 | 23.1 | 0.3 | 0.4 | 75.0 | 0.1 | 0.4 | 25.0 |
Total | 43.1 | 92.5 | 46.6 | 13.7 | 37.7 | 36.4 | 18.5 | 23.2 | 79.6 | 29.3 | 54.8 | 53.5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.