Name
C.Capela
D.Hunter
D.Daniels
J.Johnson
T.Young
B.Bogdanovic
K.Wallace
L.Nance Jr.
O.Okongwu
Z.Risacher
C.Zeller
G.Mathews
K.Bufkin
M.Gueye
V.Krejčí
D.Roddy
D.Barlow
S.Lundy
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Clint Capela | C | 30 | 6' 10" | 240 lbs | None | $22,265,280 |
De'Andre Hunter | SF | 26 | 6' 7" | 225 lbs | Virginia | $21,696,429 |
Dyson Daniels | PG | 21 | 6' 7" | 203 lbs | None | $6,059,520 |
Jalen Johnson | PF | 22 | 6' 9" | 220 lbs | Duke | $4,510,905 |
Trae Young | PG | 26 | 6' 1" | 180 lbs | Oklahoma | $43,031,940 |
Bogdan Bogdanovic | SG | 32 | 6' 6" | 220 lbs | None | $17,260,000 |
Keaton Wallace | SG | 25 | 6' 3" | 185 lbs | Texas-San Antonio | - |
Larry Nance Jr. | PF | 31 | 6' 8" | 242 lbs | Wyoming | $11,205,000 |
Onyeka Okongwu | C | 23 | 6' 9" | 245 lbs | Southern California | $14,000,000 |
Zaccharie Risacher | SF | 19 | 6' 9" | 215 lbs | None | $12,569,040 |
Cody Zeller | C | 32 | 6' 11" | 247 lbs | Indiana | $3,500,000 |
Garrison Mathews | SG | 28 | 6' 5" | 202 lbs | Lipscomb | $2,230,253 |
Kobe Bufkin | PG | 21 | 6' 4" | 195 lbs | Michigan | $4,299,000 |
Mouhamed Gueye | PF | 22 | 6' 11" | 210 lbs | Washington State | $1,891,858 |
Vít Krejčí | SG | 24 | 6' 8" | 195 lbs | None | $2,162,606 |
David Roddy | PF | 23 | 6' 5" | 255 lbs | Colorado State | $2,847,240 |
Dominick Barlow | PF | 21 | 6' 10" | 210 lbs | None | - |
Seth Lundy | SG | 24 | 6' 6" | 220 lbs | Penn State | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.