Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Yao Ming | C | China | - |
- | |||
Jay Williams | PG | Duke | - |
- | |||
Mike Dunleavy | SG | Duke | - |
- | |||
Drew Gooden | PF | Kansas | - |
- | |||
Nikoloz Tskitishvilli | PF | Italy | - |
- | |||
Dajuan Wagner | SG | Memphis | - |
- | |||
Nene Hilario | PF | Brazil | - |
- | |||
Chris Wilcox | PF | Maryland | - |
- | |||
Amare Stoudemire | PF | Cypress Creek High School | - |
- | |||
Caron Butler | SF | UConn | - |
- | |||
Jared Jeffries | SF | Indiana | - |
- | |||
Melvin Ely | C | Fresno State | - |
- | |||
Marcus Haislip | PF | Tennessee | - |
- | |||
Fred Jones | SG | Oregon | - |
- | |||
Bostjan Nachbar | SF | Italy | - |
- | |||
Jiri Welsch | SG | Slovenia | - |
- | |||
Juan Dixon | SG | Maryland | - |
- | |||
Curtis Borchardt | C | Stanford | - |
- | |||
Ryan Humphrey | PF | Notre Dame | - |
- | |||
Kareem Rush | SG | Missouri | - |
- | |||
Qyntel Woods | SF | United States | - |
- | |||
Casey Jacobson | SG | Stanford | - |
- | |||
Tayshaun Prince | SF | Kentucky | - |
- | |||
Nenad Krstic | C | Yugoslavia | - |
- | |||
Frank Williams | SG | Illinois | - |
- | |||
John Salmons | SG | Miami | - |
- | |||
Chris Jefferies | SF | Fresno State | - |
- | |||
Dan Dickau | PG | Gonzaga | - |
- | |||
Forfeit |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.