Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 26 | U. Azubuike | C |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
2 | 34 | D. Graham | PG | |
2 | 47 | S. Mykhailiuk | SG |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 4 | J. Jackson | SF | |
2 | 34 | F. Mason III | PG |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
2 | 33 | C. Diallo | PF |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 15 | K. Oubre Jr. | SF |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 1 | A. Wiggins | SF | |
1 | 3 | J. Embiid | C |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 7 | B. McLemore | SG | |
2 | 39 | J. Withey | C |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 5 | T. Robinson | PF | |
2 | 41 | T. Taylor | PG |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 11 | C. Aldrich | C | |
1 | 12 | X. Henry | SG |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 13 | B. Rush | SG | |
1 | 27 | D. Arthur | PF | |
2 | 34 | M. Chalmers | PG | |
2 | 52 | D. Jackson | PF | |
2 | 56 | S. Kaun | C |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 13 | J. Wright | PF |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 29 | W. Simien | PF |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 7 | K. Hinrich | PG | |
1 | 12 | N. Collison | PF |
Seattle Supersonics
|
Round | Pick | Player | Position | Team |
---|---|---|---|---|
1 | 4 | D. Gooden | PF |
Round | Pick | Player | Position | Team |
---|---|---|---|---|
2 | 42 | E. Chenowith | C |