Guard
- AJ Storr
- Charlie McCarthy
- Chris Carter
Forward
- Dillon Wilhite
- Flory Bidunga
- Johnny Furphy
CENTER
- Hunter Dickinson
Forward
- Justin Cross
- Kevin McCullar Jr.
- KJ Adams Jr.
Guard
- Dajuan Harris Jr.
- David Coit
- Elmarko Jackson
Kansas Jayhawks Roster
Name
A.Storr
C.McCarthy
C.Carter
D.Harris Jr.
D.Coit
D.Wilhite
E.Jackson
F.Bidunga
H.Dickinson
J.McDowell
J.Furphy
J.Cross
K.McCullar Jr.
K.Adams Jr.
M.Jankovich
N.Timberlake
N.Shelby
P.Braun
P.Cassidy
R.Passmore
R.Griffen
S.Moore
W.Evers
W.Thengvall
Z.Clemence
Z.Mayo
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
AJ Storr | G | 6' 7" | Junior | Rockford, IL | - |
Charlie McCarthy | G | 6' 2" | Sophomore | Rancho Mirage, CA | Shadow Hills HS |
Chris Carter | G | 6' 4" | Freshman | Indio, CA | - |
Dajuan Harris Jr. | G | 6' 2" | Graduate Student | Columbia, MO | Rock Bridge HS |
David Coit | G | 5' 11" | Senior | Columbus, NJ | - |
Dillon Wilhite | F | 6' 9" | Redshirt Junior | San Diego, CA | Cathedral Catholic HS |
Elmarko Jackson | G | 6' 3" | Sophomore | Marlton, NJ | - |
Flory Bidunga | F | 6' 9" | Freshman | - | - |
Hunter Dickinson | C | 7' 2" | Graduate Student | Alexandria, VA | DeMatha Catholic |
Jamari McDowell | G | 6' 4" | Redshirt Sophomore | Houston, TX | - |
Johnny Furphy | F | 6' 8" | Freshman | Melbourne, Australia | - |
Justin Cross | F | 6' 8" | Redshirt Junior | Oak Park, IL | - |
Kevin McCullar Jr. | F | 6' 5" | Senior | San Antonio, TX | Wagner HS |
KJ Adams Jr. | F | 6' 7" | Senior | Austin, TX | Westlake HS |
Michael Jankovich | G | 6' 4" | Senior | Dallas, TX | Northfield Mount Hermon HS |
Nicolas Timberlake | G | 6' 4" | Senior | - | Kimball Union HS |
Noah Shelby | G | 6' 3" | Junior | McKinney, TX | - |
Parker Braun | F | 6' 10" | Senior | - | Missouri HS |
Patrick Cassidy | G | 6' 1" | Senior | Columbus, KS | - |
Rakease Passmore | G | 6' 5" | Freshman | Palatka, FL | - |
Rylan Griffen | G | 6' 6" | Junior | Dallas, TX | - |
Shakeel Moore | G | 6' 1" | Graduate Student | Greensboro, NC | North Carolina State HS |
Wilder Evers | G | 6' 4" | Redshirt Sophomore | Birmingham, AL | - |
Will Thengvall | G | 6' 3" | Freshman | Wichita, KS | - |
Zach Clemence | F | 6' 11" | Redshirt Junior | San Antonio, TX | Sunrise Christian Academy |
Zeke Mayo | G | 6' 4" | Senior | Lawrence, KS | Lawrence HS |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.