Year | Player | Position | Team |
---|---|---|---|
2022 | Keegan Murray | PF | Pistons |
2021 | Scottie Barnes | PF | Magic |
2020 | Obidiah Toppin | PF | Cavaliers |
2019 | Jarrett Culver | SG | Cavaliers |
2018 | Mohamed Bamba | C | Hawks |
2017 | De'Aaron Fox | PG | Celtics |
2016 | Jamal Murray | SG | Timberwolves |
2015 | Kristaps Porzingis | C | Magic |
2014 | Noah Vonleh | PF | Jazz |
2013 | Victor Oladipo | SG | Suns |
2012 | Thomas Robinson | PF | Kings |
2011 | Jonas Valanciunas | C | Raptors |
2010 | DeMarcus Cousins | PF | Kings |
2009 | Ricky Rubio | PG | Timberwolves |
2008 | Kevin Love | PF | Timberwolves |
2007 | Jeff Green | SF |
Supersonics
|
2006 | Sheldon Williams | PF | Hawks |
2005 | Raymond Felton | PG | Hornets |
2004 | Devin Harris | PG | Mavericks |
2003 | Dwyane Wade | SG | Heat |
2002 | Nikoloz Tskitishvilli | PF | Nuggets |
2001 | Jason RIchardson | SG | Warriors |