Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Andrea Bargnani | C | Italy | - |
- | ||
LaMarcus Aldridge | PF | Texas | - |
- | ||
Adam Morrison | SF | Gonzaga | - |
- | ||
Tyrus Thomas | PF | LSU | - |
- | ||
Sheldon Williams | PF | Duke | - |
- | ||
Brandon Roy | SG | Washington | - |
- | ||
Randy Foye | SG | Villanova | - |
- | ||
Rudy Gay | SF | UConn | - |
- | ||
Patrick O'Bryant | C | Bradley | - |
- | ||
Seattle
|
Mouhamed Sene | C | Senegal | - |
- | |
J.J. Redick | SG | Duke | - |
- | ||
Hilton Armstrong | C | UConn | - |
- | ||
Thabo Sefolosha | SG | Switzerland | - |
- | ||
Ronnie Brewer | SG | Arkansas | - |
- | ||
Cedric Simmons | PF | NC State | - |
- | ||
Rodney Carney | SF | Memphis | - |
- | ||
Shawne Williams | SF | Memphis | - |
- | ||
Oleksiy Pecherov | C | Ukraine | - |
- | ||
Quincy Douby | SG | Rutgers | - |
- | ||
Renaldo Balkman | SF | South Carolina | - |
- | ||
Rajon Rondo | PG | Kentucky | - |
- | ||
Marcus Williams | PG | UConn | - |
- | ||
Josh Boone | PF | UConn | - |
- | ||
Kyle Lowry | PG | Villanova | - |
- | ||
Shannon Brown | SG | Michigan State | - |
- | ||
Jordan Farmar | SG | UCLA | - |
- | ||
Sergio Rodriguez | SG | Spain | - |
- | ||
Maurice Ager | SG | Michigan State | - |
- | ||
Mardy Collins | PG | Temple | - |
- | ||
Joel Freeland | PF | United Kingdom (Great Britain) | - |
- |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
James White | SG | Cincinnati | - |
- | ||
Steve Novak | SF | Marquette | - |
- | ||
Solomon Jones | C | South Florida | - |
- | ||
Paul Davis | C | Michigan State | - |
- | ||
P.J. Tucker | SF | Texas | - |
- | ||
Craig Smith | PF | Boston College | - |
- | ||
Bobby Jones | SF | Washington | - |
- | ||
Kosta Perovic | C | Serbia | 7' 2" |
260 | ||
David Noel | SF | UNC | - |
- | ||
Seattle
|
Denham Brown | SG | UConn | - |
- | |
James Augustine | PF | Illinois | - |
- | ||
Daniel Gibson | PG | Texas | - |
- | ||
Marcus Vinicius | SF | Brazil | - |
- | ||
Lior Eliyahu | SF | Israel | - |
- | ||
Alexander Johnson | PF | Florida State | - |
- | ||
Dee Brown | SG | Illinois | - |
- | ||
Paul Millsap | PF | Louisiana Tech | - |
- | ||
Vladimir Veremeenko | C | Belarus | - |
- | ||
Leon Powe | PF | Cal | - |
- | ||
Ryan Hollins | C | UCLA | - |
- | ||
Cheick Samb | C | Senegal | - |
- | ||
Guillermo Diaz | PG | Miami | - |
- | ||
Seattle
|
Yotam Halperin | SG | Israel | - |
- | |
Hassan Adams | SG | Arizona | - |
- | ||
Ejike Ugboaja | PF | Nigeria | - |
- | ||
Edin Bavcic | C | Bosnia and Herzegovina | - |
- | ||
Loukas Mavrokefalidis | C | Greece | - |
- | ||
J.R. Pinnock | SG | George Washington | - |
- | ||
Damir Markota | C | Croatia | - |
- | ||
Will Blalock | SG | Iowa State | - |
- |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.