Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
James White | SG | Cincinnati | - |
- | ||
Steve Novak | SF | Marquette | - |
- | ||
Solomon Jones | C | South Florida | - |
- | ||
Paul Davis | C | Michigan State | - |
- | ||
P.J. Tucker | SF | Texas | - |
- | ||
Craig Smith | PF | Boston College | - |
- | ||
Bobby Jones | SF | Washington | - |
- | ||
Kosta Perovic | C | Serbia | 7' 2" |
260 | ||
David Noel | SF | UNC | - |
- | ||
Seattle
|
Denham Brown | SG | UConn | - |
- | |
James Augustine | PF | Illinois | - |
- | ||
Daniel Gibson | PG | Texas | - |
- | ||
Marcus Vinicius | SF | Brazil | - |
- | ||
Lior Eliyahu | SF | Israel | - |
- | ||
Alexander Johnson | PF | Florida State | - |
- | ||
Dee Brown | SG | Illinois | - |
- | ||
Paul Millsap | PF | Louisiana Tech | - |
- | ||
Vladimir Veremeenko | C | Belarus | - |
- | ||
Leon Powe | PF | Cal | - |
- | ||
Ryan Hollins | C | UCLA | - |
- | ||
Cheick Samb | C | Senegal | - |
- | ||
Guillermo Diaz | PG | Miami | - |
- | ||
Seattle
|
Yotam Halperin | SG | Israel | - |
- | |
Hassan Adams | SG | Arizona | - |
- | ||
Ejike Ugboaja | PF | Nigeria | - |
- | ||
Edin Bavcic | C | Bosnia and Herzegovina | - |
- | ||
Loukas Mavrokefalidis | C | Greece | - |
- | ||
J.R. Pinnock | SG | George Washington | - |
- | ||
Damir Markota | C | Croatia | - |
- | ||
Will Blalock | SG | Iowa State | - |
- |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.