North Texas Mean Green vs. UTSA Roadrunners

November 15
9:00 PM
ESPN2
Alamodome
Passing C/ATT YDS TD INT
C.Morris QB 186/293 2,424 23 8
D.Mestemaker QB 4/5 69 0 0
W.Young WR 1/1 31 0 0
Rushing CAR YDS AVG TD
S.Porter RB 46 295 6.4 2
C.Morris QB 36 140 3.9 3
M.McGill II RB 31 186 6.0 5
D.Harris RB 23 193 8.4 1
I.Ragsdale RB 22 58 2.6 1
K.Sibley RB 19 107 5.6 0
J.Price RB 14 64 4.6 0
Z.Evans RB 9 58 6.4 0
D.Mestemaker QB 4 26 6.5 0
D.Sheffield WR 2 82 41.0 1
K.Koch WR 1 9 9.0 0
W.Young WR 1 1 1.0 1
Receiving REC YDS AVG TD
D.Sheffield WR 42 565 13.5 9
D.Carnes WR 20 268 13.4 2
B.Conwright WR 18 328 18.2 4
D.Ward Jr. WR 16 288 18.0 2
L.Sides WR 15 143 9.5 0
O.Hammond TE 13 174 13.4 1
M.Coleman WR 11 142 12.9 0
W.Young WR 11 251 22.8 2
N.Rempert WR 10 124 12.4 1
S.Porter RB 6 37 6.2 0
J.Aaron WR 5 97 19.4 1
D.Harris RB 4 7 1.8 0
I.Ragsdale RB 4 13 3.2 0
Z.Evans RB 4 10 2.5 0
K.Sibley RB 3 16 5.3 1
M.McGill II RB 3 23 7.7 0
J.Price RB 2 14 7.0 0
X.Kautai TE 2 11 5.5 0
B.Tipton WR 1 8 8.0 0
K.Koch WR 1 5 5.0 0
Defense TOT SOLO SACK INT
J.Hill S 45 32 1 1
E.Jackson S 37 29 0 2
J.Brown LB 33 13 0 0
J.Smith LB 32 17 0 0
E.Wesloski LB 31 9 1 0
B.Nelson II CB 22 20 0 1
S.Whitter LB 21 13 0 0
Q.Hammonds S 16 11 0 0
R.Texada CB 15 12 0 1
F.Vailea II DL 14 6 1 0
C.Brown LB 13 8 3 0
J.Anderson S 13 11 0 0
K.McFarland S 12 6 0 0
B.Charles DL 11 5 2 0
R.Brown DL 11 9 3 0
T.Starling CB 11 7 0 0
T.Dawkins DL 10 1 1 0
K.Lewis CB 9 6 0 0
J.Shipley DL 7 5 0 0
J.Smith S 6 4 0 0
G.Stroud CB 5 3 0 0
V.Bronson DL 5 3 0 0
C.Gant Jr. S 4 2 0 0
C.Garnett LB 4 2 0 0
J.Williams DL 4 0 0 0
A.Guillory Jr. S 3 1 0 0
B.Allen Jr. S 3 2 0 0
J.Ruder LB 3 2 0 0
K.Williams II CB 3 3 0 0
B.Fann LB 2 1 0 0
J.Walker LS 2 1 0 0
J.Jean-Louis LB 2 2 0 0
M.Moore LB 2 1 0 0
N.Laperi DL 2 0 0 0
C.Morris QB 1 1 0 0
D.Dudley WR 1 0 0 0
J.Duncan OL 1 1 0 0
K.Anderson-Dale LB 1 1 0 0
M.McGill II RB 1 1 0 0
X.Brice CB 1 1 0 0
Z.Scott DL 1 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Damashja Harris
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Harris is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Damon Ward Jr.
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Ward is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Ikaika Ragsdale
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Ragsdale is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Isheem Young
POS
S
STATUS
Out
INJURY
Undisclosed
Notes
Young has suffered an undisclosed injury and will miss the 2024 season.
Jeremiah Aaron
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Aaron is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Juwaun Price
POS
RB
STATUS
Out
INJURY
Leg
Notes
Price has suffered a broken leg and will not take the field for the Mean Green. He will miss the remainder of the 2024 season.
Oscar Hammond
POS
TE
STATUS
Questionable
INJURY
Undisclosed
Notes
Hammond is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
full roster and injuries
Passing C/ATT YDS TD INT
O.McCown QB 155/252 1,648 12 4
E.Marburger QB 20/37 223 2 3
Rushing CAR YDS AVG TD
R.Henry Jr. RB 66 279 4.2 2
O.McCown QB 52 86 1.7 1
K.Barnes RB 47 154 3.3 1
B.High Jr. RB 45 290 6.4 3
B.Donnell RB 16 78 4.9 0
W.Henderson III RB 9 13 1.4 0
E.Marburger QB 8 30 3.8 0
D.McCuin WR 3 28 9.3 0
O.Cardenas TE 1 0 0.0 0
Receiving REC YDS AVG TD
D.McCuin WR 37 279 7.5 4
C.Carpenter WR 25 231 9.2 0
W.McCoy WR 17 340 20.0 2
H.Thomas TE 14 215 15.4 1
O.Cardenas TE 12 132 11.0 2
R.Henry Jr. RB 12 113 9.4 1
D.Allen WR 11 161 14.6 1
P.Overmyer TE 10 112 11.2 1
J.Wilson WR 8 67 8.4 0
J.Hardy WR 6 66 11.0 2
K.Barnes RB 6 49 8.2 0
W.Henderson III RB 4 16 4.0 0
B.High Jr. RB 3 23 7.7 0
D.Dishman TE 3 22 7.3 0
J.Sparkman WR 3 15 5.0 0
D.Clark WR 1 14 14.0 0
Defense TOT SOLO SACK INT
M.French LB 33 23 1 0
E.Davison S 29 24 0 0
B.Randle LB 28 15 0 0
K.Robinson S 21 19 0 0
J.Robinson LB 20 15 4 0
O.Pewee DB 19 14 2 2
J.Ligon LB 16 9 1 0
J.Lewis S 16 10 0 0
D.Taylor DB 13 9 1 0
V.Shaw LB 13 3 0 0
R.Triplette DL 12 6 2 0
D.Harris CB 11 10 0 0
Z.Frazier CB 11 9 0 2
A.Simon DL 10 7 1 0
J.Wyrick S 10 7 0 0
B.Brown DL 8 5 1 0
C.Clayton DL 8 4 0 0
K.Blackshire LB 8 2 0 0
S.Dumas CB 8 8 0 0
J.Buxton DL 7 3 1 0
J.Evans DL 7 4 1 0
B.Grays DB 6 4 1 0
J.Jones DL 6 3 0 0
D.Martin CB 5 3 1 0
C.Otutu DL 4 1 0 0
D.Wimberly DL 4 3 0 0
E.Newell S 4 3 0 0
J.Walley Jr. LB 4 3 1 0
M.Wilkerson DB 4 4 0 0
T.Leonard DL 4 2 0 0
T.Milton CB 4 2 0 0
Z.Morris CB 4 4 0 1
J.Hardy WR 3 1 0 0
C.Collenback LS 2 2 0 0
C.Cooper LB 2 2 0 0
I.Jackson LB 2 2 0 0
K.Brown LB 2 1 0 0
K.Barnes RB 2 1 0 0
Z.Robinson DL 2 1 0 0
C.Bryson II DB 1 0 0 0
C.Carpenter WR 1 1 0 0
D.Dishman TE 1 1 0 0
E.Marburger QB 1 1 0 0
E.Brow S 1 1 0 0
H.Thomas TE 1 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
David Amador II
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Amador II is battling an undisclosed injury and is uncertain to take the field for the Roadrunners.
De'Corian Clark
POS
WR
STATUS
Questionable
INJURY
Knee
Notes
Clark is dealing with a left knee injury and is uncertain to take the field for the Roadrunners.
Devin McCuin
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
McCuin is battling an undisclosed Injury and is uncertain to take the field for the Roadrunners.
Jaren Randle
POS
WR
STATUS
Out
INJURY
Leg
Notes
Randle is dealing with a leg injury and will be out indefinitely for the Roadrunners.
full roster and injuries
Passing C/ATT YDS TD INT
C.Morris QB 26/41 346.3 3.3 1.1
D.Mestemaker QB 2/2 34.5 0.0 0.0
W.Young WR 0/0 5.2 0.0 0.0
Rushing CAR YDS AVG TD
S.Porter RB 9 59.0 1.3 0.4
C.Morris QB 5 20.0 0.6 0.4
M.McGill II RB 6 37.2 1.2 1.0
D.Harris RB 7 64.3 2.8 0.3
I.Ragsdale RB 11 29.0 1.3 0.5
K.Sibley RB 4 26.8 1.4 0.0
J.Price RB 7 32.0 2.3 0.0
Z.Evans RB 4 29.0 3.2 0.0
D.Mestemaker QB 2 13.0 3.2 0.0
D.Sheffield WR 0 11.7 5.9 0.1
K.Koch WR 0 4.5 4.5 0.0
W.Young WR 0 0.2 0.2 0.2
Receiving REC YDS AVG TD
D.Sheffield WR 6 80.7 1.9 1.3
D.Carnes WR 3 44.7 2.2 0.3
B.Conwright WR 2 46.9 2.6 0.6
D.Ward Jr. WR 4 72.0 4.5 0.5
L.Sides WR 3 28.6 1.9 0.0
O.Hammond TE 2 29.0 2.2 0.2
M.Coleman WR 3 47.3 4.3 0.0
W.Young WR 1 41.8 3.8 0.3
N.Rempert WR 2 31.0 3.1 0.2
S.Porter RB 1 7.4 1.2 0.0
J.Aaron WR 1 32.3 6.5 0.3
D.Harris RB 1 2.3 0.6 0.0
I.Ragsdale RB 2 6.5 1.6 0.0
Z.Evans RB 2 5.0 1.2 0.0
K.Sibley RB 0 4.0 1.3 0.2
M.McGill II RB 0 4.6 1.5 0.0
J.Price RB 1 7.0 3.5 0.0
X.Kautai TE 2 11.0 5.5 0.0
B.Tipton WR 1 8.0 8.0 0.0
K.Koch WR 0 2.5 2.5 0.0
Defense TOT SOLO SACK INT
J.Hill S 6 4.6 0 0.1
E.Jackson S 5 4.1 0 0.3
J.Brown LB 4 1.9 0 0.0
J.Smith LB 4 2.4 0 0.0
E.Wesloski LB 4 1.3 0 0.0
B.Nelson II CB 3 3.3 0 0.2
S.Whitter LB 3 1.9 0 0.0
Q.Hammonds S 2 1.8 0 0.0
R.Texada CB 2 1.7 0 0.1
F.Vailea II DL 2 0.9 0 0.0
C.Brown LB 2 1.3 0 0.0
J.Anderson S 2 1.8 0 0.0
K.McFarland S 2 1.0 0 0.0
B.Charles DL 1 0.8 0 0.0
R.Brown DL 1 1.3 0 0.0
T.Starling CB 2 1.4 0 0.0
T.Dawkins DL 2 0.2 0 0.0
K.Lewis CB 1 1.0 0 0.0
J.Shipley DL 1 1.0 0 0.0
J.Smith S 3 2.0 0 0.0
G.Stroud CB 2 1.5 0 0.0
V.Bronson DL 1 1.0 0 0.0
C.Gant Jr. S 4 2.0 0 0.0
C.Garnett LB 1 0.5 0 0.0
J.Williams DL 1 0.0 0 0.0
A.Guillory Jr. S 1 0.3 0 0.0
B.Allen Jr. S 1 1.0 0 0.0
J.Ruder LB 1 0.7 0 0.0
K.Williams II CB 1 1.5 0 0.0
B.Fann LB 1 0.5 0 0.0
J.Walker LS 2 1.0 0 0.0
J.Jean-Louis LB 0 0.7 0 0.0
M.Moore LB 2 1.0 0 0.0
N.Laperi DL 0 0.0 0 0.0
C.Morris QB 0 0.1 0 0.0
D.Dudley WR 1 0.0 0 0.0
J.Duncan OL 1 1.0 0 0.0
K.Anderson-Dale LB 1 1.0 0 0.0
M.McGill II RB 0 0.2 0 0.0
X.Brice CB 0 0.5 0 0.0
Z.Scott DL 1 0.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Damashja Harris
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Harris is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Damon Ward Jr.
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Ward is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Ikaika Ragsdale
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Ragsdale is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Isheem Young
POS
S
STATUS
Out
INJURY
Undisclosed
Notes
Young has suffered an undisclosed injury and will miss the 2024 season.
Jeremiah Aaron
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Aaron is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
Juwaun Price
POS
RB
STATUS
Out
INJURY
Leg
Notes
Price has suffered a broken leg and will not take the field for the Mean Green. He will miss the remainder of the 2024 season.
Oscar Hammond
POS
TE
STATUS
Questionable
INJURY
Undisclosed
Notes
Hammond is dealing with an undisclosed injury and is uncertain to take the field for the Mean Green.
full roster and injuries
Passing C/ATT YDS TD INT
O.McCown QB 22/36 235.4 1.7 0.6
E.Marburger QB 5/9 55.8 0.5 0.8
Rushing CAR YDS AVG TD
R.Henry Jr. RB 9 39.9 0.6 0.3
O.McCown QB 7 12.3 0.2 0.1
K.Barnes RB 6 22.0 0.5 0.1
B.High Jr. RB 6 41.4 0.9 0.4
B.Donnell RB 4 19.5 1.2 0.0
W.Henderson III RB 2 3.2 0.3 0.0
E.Marburger QB 2 7.5 0.9 0.0
D.McCuin WR 0 4.7 1.6 0.0
O.Cardenas TE 0 0.0 0.0 0.0
Receiving REC YDS AVG TD
D.McCuin WR 6 46.5 1.2 0.7
C.Carpenter WR 3 33.0 1.3 0.0
W.McCoy WR 2 56.7 3.3 0.3
H.Thomas TE 2 30.7 2.2 0.1
O.Cardenas TE 2 22.0 1.8 0.3
R.Henry Jr. RB 1 16.1 1.3 0.1
D.Allen WR 1 26.8 2.4 0.2
P.Overmyer TE 2 28.0 2.8 0.2
J.Wilson WR 1 13.4 1.7 0.0
J.Hardy WR 2 22.0 3.7 0.7
K.Barnes RB 0 7.0 1.2 0.0
W.Henderson III RB 1 4.0 1.0 0.0
B.High Jr. RB 0 3.3 1.1 0.0
D.Dishman TE 0 5.5 1.8 0.0
J.Sparkman WR 1 7.5 2.5 0.0
D.Clark WR 0 7.0 7.0 0.0
Defense TOT SOLO SACK INT
M.French LB 4 3.3 0 0.0
E.Davison S 4 3.4 0 0.0
B.Randle LB 4 2.1 0 0.0
K.Robinson S 4 3.8 0 0.0
J.Robinson LB 2 2.1 0 0.0
O.Pewee DB 2 2.0 0 0.3
J.Ligon LB 2 1.3 0 0.0
J.Lewis S 3 2.0 0 0.0
D.Taylor DB 2 1.8 0 0.0
V.Shaw LB 1 0.4 0 0.0
R.Triplette DL 1 0.9 0 0.0
D.Harris CB 1 1.7 0 0.0
Z.Frazier CB 1 1.3 0 0.3
A.Simon DL 2 1.4 0 0.0
J.Wyrick S 2 1.8 0 0.0
B.Brown DL 1 0.8 0 0.0
C.Clayton DL 1 0.7 0 0.0
K.Blackshire LB 2 0.7 0 0.0
S.Dumas CB 1 1.6 0 0.0
J.Buxton DL 1 0.5 0 0.0
J.Evans DL 1 0.8 0 0.0
B.Grays DB 1 1.0 0 0.0
J.Jones DL 1 0.8 0 0.0
D.Martin CB 1 0.8 0 0.0
C.Otutu DL 2 0.5 0 0.0
D.Wimberly DL 1 1.0 0 0.0
E.Newell S 2 1.5 0 0.0
J.Walley Jr. LB 1 0.8 0 0.0
M.Wilkerson DB 1 1.0 0 0.0
T.Leonard DL 1 0.7 0 0.0
T.Milton CB 2 1.0 0 0.0
Z.Morris CB 1 1.0 0 0.2
J.Hardy WR 1 0.3 0 0.0
C.Collenback LS 1 1.0 0 0.0
C.Cooper LB 1 1.0 0 0.0
I.Jackson LB 0 0.7 0 0.0
K.Brown LB 1 0.5 0 0.0
K.Barnes RB 0 0.1 0 0.0
Z.Robinson DL 2 1.0 0 0.0
C.Bryson II DB 1 0.0 0 0.0
C.Carpenter WR 0 0.1 0 0.0
D.Dishman TE 0 0.2 0 0.0
E.Marburger QB 0 0.2 0 0.0
E.Brow S 1 1.0 0 0.0
H.Thomas TE 0 0.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
David Amador II
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Amador II is battling an undisclosed injury and is uncertain to take the field for the Roadrunners.
De'Corian Clark
POS
WR
STATUS
Questionable
INJURY
Knee
Notes
Clark is dealing with a left knee injury and is uncertain to take the field for the Roadrunners.
Devin McCuin
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
McCuin is battling an undisclosed Injury and is uncertain to take the field for the Roadrunners.
Jaren Randle
POS
WR
STATUS
Out
INJURY
Leg
Notes
Randle is dealing with a leg injury and will be out indefinitely for the Roadrunners.
full roster and injuries
Offense
289
Points
175
2,524
Passing Yards
1,871
5
Interceptions
5
208
Rushing Attempts
264
1,219
Rushing Yards
1,018
4
Fumbles
8
Defense
250
Points Against
211
1
Fumbles Recovered
5
13
Sacks
19
Offense
41
Points
25
360.6
Passing Yards
267.3
0.7
Interceptions
0.7
29
Rushing Attempts
37
174.1
Rushing Yards
145.4
0
Fumbles
1
Defense
35.7
Points Against
30.1
0.1
Fumbles Recovered
0.7
1
Sacks
2
Date Opp Result Spread O/U
10/19 @
Tigers logo
MEM
L 44-52 +11.0 o68.0
10/12 @
Owls logo
FAU
W 41-37 -5.5 o58.5
09/28 vs
Golden Hurricane logo
TULSA
W 20-52 -7.0 o65.5
09/21 vs
Cowboys logo
WYOM
W 17-44 -7.0 o55.0
09/14 @
Red Raiders logo
TTU
L 21-66 +10.5 o70.5
Date Opp Result Spread O/U
10/19 vs
Owls logo
FAU
W 24-38 -4.5 o52.5
10/12 @
Owls logo
RICE
L 27-29 -3.5 o51.0
09/28 @
Pirates logo
ECU
L 20-30 +2.0 u53.5
09/21 vs
Huskies logo
HCU
W 7-45 -35.5 u54.5
09/14 @
Longhorns logo
UT
L 7-56 +35.5 o55.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer