Wake Forest Demon Deacons Stats
Team Leaders
Points Per Game
18.1
Rebounds
6.6
Assists
3.6
Steals
1.4
Blocks
1.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Hunter Sallis | 33 | 35.3 | 18.1 | 0.7 | 3.5 | 4.1 | 2.5 | 1.1 | 0.5 | 1.9 | 1.8 | 1.4 | 18.0 |
G Kevin Miller | 33 | 31.6 | 15.2 | 0.5 | 2.4 | 2.8 | 3.6 | 1.4 | 0.0 | 2.5 | 1.8 | 1.4 | 15.9 |
G Cameron Hildreth | 33 | 34.0 | 13.7 | 0.4 | 4.3 | 4.7 | 2.5 | 1.0 | 0.2 | 2.1 | 2.4 | 1.2 | 13.2 |
F Andrew Carr | 33 | 32.2 | 13.2 | 1.8 | 4.7 | 6.6 | 1.5 | 0.5 | 1.5 | 1.2 | 2.7 | 1.2 | 17.7 |
FC Efton Reid III | 26 | 27.4 | 9.4 | 2.2 | 5.4 | 7.7 | 1.5 | 0.6 | 1.3 | 1.6 | 3.3 | 0.9 | 16.3 |
G Parker Friedrichsen | 33 | 18.1 | 5.4 | 0.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.1 | 0.2 | 0.9 | 2.6 | 11.2 |
G Damari Monsanto | 11 | 12.3 | 5.1 | 0.1 | 2.1 | 2.2 | 0.6 | 0.4 | 0.3 | 0.4 | 1.6 | 1.8 | 12.7 |
F Zach Keller | 27 | 10.7 | 1.6 | 0.5 | 1.4 | 2.0 | 0.2 | 0.3 | 0.4 | 0.4 | 1.4 | 0.6 | 5.8 |
C Matthew Marsh | 20 | 11.0 | 1.9 | 0.8 | 1.8 | 2.5 | 0.1 | 0.2 | 0.4 | 0.3 | 1.0 | 0.3 | 10.6 |
F Marqus Marion | 22 | 10.8 | 1.0 | 0.7 | 1.2 | 2.0 | 0.1 | 0.3 | 0.2 | 0.2 | 1.0 | 0.6 | 7.2 |
F Vincent Ricchiuti | 5 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.8 |
G Abramo Canka | 12 | 3.3 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | -2.5 |
G Kevin Dunn | 3 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 14.8 |
G RJ Kennah | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Owen Kmety | 3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 8.7 |
G Jao Ituka | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -7.8 |
G Aaron Clark | 6 | 3.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.5 | 0.3 | 0.2 | 0.3 | 0.0 | -6.0 |
G Will Underwood | 5 | 1.2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.6 |
Total | 33 | 78.2 | 8.3 | 25.7 | 34.0 | 12.5 | 5.9 | 4.1 | 10.2 | 15.5 | 1.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Hunter Sallis | 6.6 | 13.5 | 49.3 | 2.2 | 5.4 | 41.3 | 2.6 | 3.3 | 77.3 | 4.4 | 8.0 | 54.7 |
G Kevin Miller | 5.2 | 11.4 | 45.9 | 1.0 | 2.8 | 36.2 | 3.6 | 4.4 | 83.3 | 4.2 | 8.6 | 49.1 |
G Cameron Hildreth | 4.7 | 10.2 | 46.0 | 1.2 | 3.3 | 36.1 | 3.2 | 3.9 | 80.8 | 3.5 | 6.9 | 50.7 |
F Andrew Carr | 4.6 | 8.8 | 52.2 | 1.0 | 2.8 | 37.0 | 3.0 | 3.8 | 79.4 | 3.5 | 6.0 | 59.4 |
FC Efton Reid III | 3.7 | 6.8 | 54.5 | 0.3 | 1.1 | 28.6 | 1.7 | 1.9 | 87.8 | 3.4 | 5.8 | 59.3 |
G Parker Friedrichsen | 1.8 | 4.3 | 41.8 | 1.5 | 3.9 | 38.8 | 0.3 | 0.4 | 69.2 | 0.3 | 0.4 | 75.0 |
G Damari Monsanto | 1.5 | 4.5 | 34.0 | 1.5 | 4.5 | 34.7 | 0.5 | 0.5 | 100.0 | 0.0 | 0.1 | 0.0 |
F Zach Keller | 0.6 | 1.7 | 35.6 | 0.3 | 0.9 | 29.2 | 0.1 | 0.4 | 36.4 | 0.3 | 0.8 | 42.9 |
C Matthew Marsh | 0.8 | 1.2 | 68.0 | 0.1 | 0.1 | 50.0 | 0.1 | 0.2 | 60.0 | 0.8 | 1.1 | 69.6 |
F Marqus Marion | 0.3 | 0.6 | 50.0 | 0.1 | 0.2 | 40.0 | 0.3 | 0.5 | 58.3 | 0.2 | 0.4 | 55.6 |
F Vincent Ricchiuti | 0.4 | 0.8 | 50.0 | 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Abramo Canka | 0.2 | 0.7 | 25.0 | 0.1 | 0.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 25.0 |
G Kevin Dunn | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 |
G RJ Kennah | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Owen Kmety | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Jao Ituka | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
G Aaron Clark | 0.0 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
G Will Underwood | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Total | 27.7 | 58.2 | 47.6 | 8.2 | 21.9 | 37.2 | 14.6 | 18.3 | 79.5 | 19.6 | 36.3 | 54.0 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.