Guard
- Cameron Hildreth
- Davin Cosby
- Hunter Sallis
Forward
- Marqus Marion
- Mason Hagedorn
- Omaha Biliew
CENTER
Forward
- Owen Kmety
- Tre'Von Spillers
- Vincent Ricchiuti
Guard
- Juke Harris
- Kevin Dunn
- Parker Friedrichsen
Wake Forest Demon Deacons Roster
Name
C.Hildreth
C.Abass
D.Cosby
E.Reid III
H.Sallis
J.Harris
K.Dunn
M.Marion
M.Hagedorn
O.Biliew
O.Kmety
P.Friedrichsen
R.Kennah
T.Spillers
T.Johnson
V.Ricchiuti
W.Underwood
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Cameron Hildreth | G | 6' 4" | Senior | Worthing, England | Surry Scorchers |
Churchill Abass | FC | 6' 10" | Sophomore | Edo State, Nigeria | - |
Davin Cosby | G | 6' 5" | Sophomore | Richmond, VA | - |
Efton Reid III | FC | 7' 0" | Senior | Richmond, VA | IMG Academy |
Hunter Sallis | G | 6' 5" | Senior | Omaha, Nebraska | Millard North HS |
Juke Harris | G | 6' 7" | Freshman | Salisbury, NC | - |
Kevin Dunn | G | 6' 3" | Senior | Winston-Salem, NC | Choate Rosemary Hall |
Marqus Marion | F | 6' 9" | Sophomore | Skovlunde, Denmark | - |
Mason Hagedorn | F | 6' 9" | Freshman | Charlotte, NC | - |
Omaha Biliew | F | 6' 8" | Sophomore | Denison, IA | - |
Owen Kmety | F | 6' 7" | Junior | Chicago, IL | - |
Parker Friedrichsen | G | 6' 4" | Sophomore | Bixby, OK | - |
RJ Kennah | G | 6' 5" | Senior | Parker, CO | Kent Denver HS |
Tre'Von Spillers | F | 6' 7" | Senior | Charleston, SC | - |
Ty-Laur Johnson | G | 6' 0" | Sophomore | Brooklyn, NY | - |
Vincent Ricchiuti | F | 6' 6" | Sophomore | San Diego, CA | - |
Will Underwood | G | 6' 3" | Sophomore | Mahtomedi, MN | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.