Tulsa Golden Hurricane Stats
Team Leaders
Points Per Game
PG
21.2
Rebounds
6.0
Assists
PG
3.8
Steals
2.1
Blocks
1.4
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG PJ Haggerty | 31 | 33.6 | 21.2 | 1.0 | 4.4 | 5.4 | 3.8 | 1.9 | 0.0 | 2.5 | 1.7 | 1.5 | 24.2 |
G Cobe Williams | 31 | 31.3 | 13.1 | 0.6 | 2.8 | 3.4 | 3.5 | 2.1 | 0.2 | 2.9 | 2.5 | 1.2 | 13.6 |
F Jared Garcia | 31 | 22.5 | 9.4 | 1.5 | 4.5 | 6.0 | 0.8 | 0.5 | 1.4 | 1.5 | 2.4 | 0.5 | 15.1 |
G Isaiah Barnes | 31 | 29.5 | 8.2 | 1.0 | 2.7 | 3.7 | 1.0 | 1.2 | 0.3 | 1.2 | 1.8 | 0.8 | 10.2 |
G Tyshawn Archie | 31 | 14.5 | 7.2 | 0.1 | 1.3 | 1.4 | 1.3 | 1.1 | 0.2 | 0.8 | 1.1 | 1.6 | 18.3 |
F Carlous Williams | 31 | 24.5 | 5.1 | 0.9 | 3.2 | 4.1 | 0.7 | 0.5 | 0.5 | 1.3 | 2.5 | 0.6 | 6.7 |
F Matt Reed | 31 | 16.2 | 4.5 | 1.2 | 3.0 | 4.2 | 0.5 | 0.1 | 0.2 | 0.7 | 1.9 | 0.6 | 9.9 |
G Jesaiah McWright | 27 | 15.2 | 3.4 | 0.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.1 | 0.6 | 2.0 | 0.8 | 4.4 |
F Jarred Hall | 24 | 10.7 | 1.8 | 0.5 | 1.7 | 2.2 | 0.4 | 0.3 | 0.1 | 0.6 | 1.0 | 0.7 | 4.8 |
C Mohamed Keita | 22 | 8.2 | 1.2 | 0.8 | 0.8 | 1.6 | 0.0 | 0.0 | 0.5 | 0.4 | 1.1 | 0.1 | 6.4 |
G Keaston Willis | 2 | 24.0 | 12.5 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 18.3 |
G Ari Seals | 9 | 4.2 | 0.4 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 0.4 | 2.0 | 3.5 |
G Ben Radford | 2 | 2.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 24.0 |
Total | 31 | 75.0 | 8.7 | 26.5 | 35.2 | 12.5 | 7.8 | 3.4 | 12.5 | 17.5 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG PJ Haggerty | 6.4 | 13.0 | 49.3 | 0.7 | 2.5 | 28.9 | 7.6 | 9.9 | 77.1 | 5.7 | 10.6 | 54.0 |
G Cobe Williams | 4.2 | 10.7 | 39.5 | 1.8 | 5.5 | 33.3 | 2.8 | 3.8 | 74.6 | 2.4 | 5.2 | 46.0 |
F Jared Garcia | 3.3 | 7.8 | 42.0 | 1.2 | 3.8 | 32.5 | 1.6 | 2.0 | 77.8 | 2.1 | 4.1 | 50.8 |
G Isaiah Barnes | 3.0 | 6.6 | 44.7 | 1.3 | 3.9 | 32.2 | 1.0 | 1.5 | 66.7 | 1.7 | 2.7 | 62.4 |
G Tyshawn Archie | 2.5 | 5.6 | 45.7 | 0.9 | 2.5 | 36.8 | 1.2 | 1.5 | 77.1 | 1.6 | 3.1 | 52.6 |
F Carlous Williams | 2.0 | 4.3 | 47.4 | 0.7 | 2.1 | 32.3 | 0.4 | 0.8 | 45.8 | 1.4 | 2.2 | 61.8 |
F Matt Reed | 1.6 | 3.6 | 44.6 | 0.4 | 1.2 | 28.9 | 0.9 | 1.4 | 67.4 | 1.3 | 2.4 | 52.7 |
G Jesaiah McWright | 1.0 | 3.0 | 35.0 | 0.4 | 1.3 | 34.3 | 0.9 | 1.1 | 86.2 | 0.6 | 1.7 | 35.6 |
F Jarred Hall | 0.6 | 2.0 | 30.6 | 0.2 | 0.8 | 25.0 | 0.4 | 0.7 | 56.2 | 0.4 | 1.2 | 34.5 |
C Mohamed Keita | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 40.0 | 0.5 | 1.0 | 50.0 |
G Keaston Willis | 3.5 | 6.5 | 53.8 | 2.5 | 5.0 | 50.0 | 3.0 | 5.0 | 60.0 | 1.0 | 1.5 | 66.7 |
G Ari Seals | 0.1 | 0.4 | 25.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 100.0 | 0.1 | 0.3 | 33.3 |
G Ben Radford | 0.5 | 1.0 | 50.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Total | 25.1 | 57.2 | 43.9 | 7.7 | 23.6 | 32.7 | 17.0 | 23.1 | 73.6 | 17.4 | 33.6 | 51.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.