Guard
- Ari Seals
- Ben Radford
- Braeden Carrington
Forward
- Ian Smikle
- Jared Garcia
- Justin Amadi
CENTER
Forward
- Matt Reed
- Tyler Behrend
Guard
- Cal Conroy
- Cobe Williams
- Dwon Odom
Tulsa Golden Hurricane Roster
Name
A.Seals
B.Radford
B.Carrington
C.Conroy
C.Williams
D.Odom
I.Smikle
I.Barnes
J.Garcia
J.Nash
J.McWright
J.Amadi
K.Willis
K.Embery
M.Reed
T.Behrend
T.Archie
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Ari Seals | G | 6' 3" | Graduate Student | Frisco, TX | Frisco HS |
Ben Radford | G | 6' 4" | Sophomore | Tulsa, OK | - |
Braeden Carrington | G | 6' 5" | Junior | Brooklyn Park, MN | - |
Cal Conroy | G | 6' 2" | Freshman | Tulsa, OK | - |
Cobe Williams | G | 6' 0" | Senior | - | Kimball HS |
Dwon Odom | G | 6' 2" | Graduate Student | Alpharetta, GA | St. Francis |
Ian Smikle | F | 6' 10" | Freshman | West Palm Beach, FL | - |
Isaiah Barnes | G | 6' 7" | Junior | Chicago, IL | Simeon Career Academy |
Jared Garcia | F | 6' 9" | Senior | Houston, TX | St. Thomas More School (Conn. |
Jaye Nash | G | 6' 3" | Freshman | Memphis, TN | - |
Jesaiah McWright | G | 6' 4" | Junior | Houston, TX | - |
Justin Amadi | F | 6' 7" | Redshirt Junior | Greenville, SC | Paul M.Dorman HS |
Keaston Willis | G | 6' 3" | Graduate Student | Sulphur Springs, TX | Incarte Word |
Keyshawn Embery | G | 6' 3" | Senior | - | Arkansas HS |
Matt Reed | F | 6' 10" | Sophomore | Carrollton, TX | - |
Tyler Behrend | F | 6' 10" | Sophomore | Cincinnati, OH | - |
Tyshawn Archie | G | 6' 0" | Sophomore | Houston, TX | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.