Sun Belt Standings
Team | Conf | All |
---|---|---|
1. Troy | 1-0 | 20-12 |
2. Louisiana-Lafayette | 1-0 | 19-14 |
3. Arkansas State | 1-0 | 18-16 |
4. Texas State | 1-0 | 17-18 |
5. Southern Miss | 1-0 | 16-16 |
6. South Alabama | 1-0 | 16-16 |
7. Old Dominion | 1-0 | 7-25 |
8. James Madison | 0-1 | 31-3 |
9. Appalachian State | 0-1 | 27-6 |
10. Georgia State | 0-1 | 14-17 |
11. Marshall | 0-1 | 13-20 |
12. Louisiana-Monroe | 0-1 | 11-19 |
13. Coastal Carolina | 0-1 | 9-22 |
14. Georgia Southern | 0-1 | 9-24 |
Team Leaders