Sun Belt Standings
Team | Conf | All |
---|---|---|
1. James Madison | 0-0 | 31-3 |
2. Appalachian State | 0-0 | 27-6 |
3. Troy | 0-0 | 20-12 |
4. Louisiana-Lafayette | 0-0 | 19-14 |
5. Arkansas State | 0-0 | 18-16 |
6. Texas State | 0-0 | 17-18 |
7. Southern Miss | 0-0 | 16-16 |
8. South Alabama | 0-0 | 16-16 |
9. Georgia State | 0-0 | 14-17 |
10. Marshall | 0-0 | 13-20 |
11. Louisiana-Monroe | 0-0 | 11-19 |
12. Coastal Carolina | 0-0 | 9-22 |
13. Georgia Southern | 0-0 | 9-24 |
14. Old Dominion | 0-0 | 7-25 |
Team Leaders