Piedmont Lions Stats
Team Leaders
Points Per Game
27.0
Rebounds
6.0
Assists
3.0
Steals
4.0
Blocks
1.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ryan Jolly | 1 | 39.0 | 27.0 | 0.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | 26.4 |
G Noah Reardon | 1 | 33.0 | 25.0 | 0.0 | 6.0 | 6.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 30.8 |
F Joe Helenbrook | 1 | 32.0 | 13.0 | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 | 17.7 |
F Garrett Beagle | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Will Richter | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Dalton Meeler | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Andrew Stimpson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Luke Hartenburg | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Aaron Palmer | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Logan Cranford | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Orry Clements-Owens | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 1 | 86.0 | 11.0 | 26.0 | 37.0 | 6.0 | 9.0 | 3.0 | 4.0 | 10.0 | 1.5 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ryan Jolly | 7.0 | 15.0 | 46.7 | 1.0 | 4.0 | 25.0 | 12.0 | 15.0 | 80.0 | 6.0 | 11.0 | 54.5 |
G Noah Reardon | 10.0 | 18.0 | 55.6 | 5.0 | 9.0 | 55.6 | 0.0 | 2.0 | 0.0 | 5.0 | 9.0 | 55.6 |
F Joe Helenbrook | 4.0 | 10.0 | 40.0 | 3.0 | 7.0 | 42.9 | 2.0 | 3.0 | 66.7 | 1.0 | 3.0 | 33.3 |
F Garrett Beagle | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Will Richter | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Dalton Meeler | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Andrew Stimpson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Luke Hartenburg | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Aaron Palmer | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Logan Cranford | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Orry Clements-Owens | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 21.0 | 43.0 | 48.8 | 9.0 | 20.0 | 45.0 | 14.0 | 20.0 | 70.0 | 12.0 | 23.0 | 52.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.