Guard
- Andrew Stimpson
- Chris Chumney
- Justin Quick
Forward
- Aaron Palmer
- Andrew Cox
- Austen McKnight
CENTER
Forward
- Dalton Meeler
- Evan Easton
- Garrett Beagle
Guard
- Logan Cranford
- Noah Reardon
- Orry Clements-Owens
Piedmont Lions Roster
Name
A.Palmer
A.Cox
A.Stimpson
A.McKnight
A.Young
A.Wilks
B.Spence
C.Alexander
C.Chumney
C.Huskey
D.Harrell
D.Meeler
E.Easton
G.Beagle
J.Smith
J.Helenbrook
J.Foote
J.Quick
K.William Jr.
L.Cranford
M.Morris
M.Lanier
M.Joseph
M.Riley
N.Reardon
O.Bako
O.Clements-Owens
P.Berry
R.Hanson
T.Abdulgader
T.Mills
W.Richter
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aaron Palmer | F | 6' 8" | Senior | - | - |
Andrew Cox | F | 6' 8" | Senior | - | - |
Andrew Stimpson | G | 6' 1" | Senior | - | - |
Austen McKnight | F | - | Junior | - | - |
Austin Young | - | - | - | - | |
Avery Wilks | - | - | - | - | |
Ben-Ami Spence | - | - | - | - | |
Cameron Alexander | - | - | - | - | |
Chris Chumney | G | 6' 0" | Junior | - | - |
Cole Huskey | - | - | - | - | |
Da'sean Harrell | - | - | - | - | |
Dalton Meeler | F | 6' 6" | Senior | - | - |
Evan Easton | F | 6' 4" | Senior | - | - |
Garrett Beagle | F | 6' 5" | Sophomore | - | - |
Jake Smith | - | - | - | - | |
Joe Helenbrook | F | 6' 7" | Sophomore | - | - |
Jordan Foote | F | 6' 4" | Senior | - | - |
Justin Quick | G | 6' 3" | Senior | - | - |
Kenneth William Jr. | - | - | - | - | |
Logan Cranford | G | 6' 1" | Junior | - | - |
Malik Morris | - | - | - | - | |
Marquise Lanier | - | - | - | - | |
Michael Joseph | - | - | - | - | |
Miles Riley | - | - | - | - | |
Noah Reardon | G | 6' 1" | Sophomore | - | - |
Olufemi Bako | - | - | - | - | |
Orry Clements-Owens | G | 6' 0" | Junior | - | - |
Parker Berry | - | - | - | - | |
Ryan Hanson | G | 5' 10" | Junior | - | - |
Tariq Abdulgader | - | - | - | - | |
Taylor Mills | - | - | - | - | |
Will Richter | G | 6' 3" | Senior | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.