Penn State Nittany Lions Stats
Team Leaders
Points Per Game
14.2
Rebounds
7.8
Assists
6.0
Steals
2.7
Blocks
1.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ace Baldwin Jr | 33 | 36.0 | 14.2 | 0.6 | 2.1 | 2.7 | 6.0 | 2.7 | 0.3 | 2.6 | 1.9 | 2.3 | 16.5 |
G Kanye Clary | 24 | 28.5 | 16.0 | 0.4 | 2.4 | 2.8 | 2.7 | 1.0 | 0.0 | 1.8 | 1.5 | 1.5 | 17.7 |
F Qudus Wahab | 33 | 25.5 | 9.8 | 2.7 | 5.1 | 7.8 | 0.5 | 0.8 | 1.5 | 1.1 | 2.6 | 0.5 | 19.9 |
F Zach Hicks | 33 | 27.0 | 8.4 | 0.8 | 3.2 | 3.9 | 1.0 | 0.6 | 0.3 | 0.8 | 1.9 | 1.2 | 9.4 |
G Nick Kern Jr. | 32 | 24.9 | 8.7 | 1.1 | 2.8 | 3.9 | 1.5 | 1.0 | 0.5 | 2.1 | 2.7 | 0.7 | 12.2 |
G D'Marco Dunn | 33 | 18.1 | 6.8 | 0.4 | 1.4 | 1.8 | 0.6 | 0.6 | 0.2 | 0.8 | 1.6 | 0.8 | 10.3 |
GF Puff Johnson | 29 | 19.6 | 7.3 | 1.0 | 2.1 | 3.1 | 0.2 | 0.7 | 0.2 | 0.1 | 2.2 | 1.2 | 13.6 |
G Jameel Brown | 27 | 10.1 | 4.0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.6 | 0.0 | 0.5 | 0.7 | 0.6 | 9.1 |
G RayQuawndis Mitchell | 22 | 8.9 | 3.1 | 0.2 | 1.1 | 1.4 | 0.3 | 0.4 | 0.0 | 0.6 | 0.8 | 0.5 | 10.8 |
F Leo O'Boyle | 33 | 10.8 | 2.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.4 | 0.1 | 0.3 | 1.9 | 0.8 | 3.9 |
F Demetrius Lilley | 20 | 9.2 | 2.8 | 1.1 | 1.6 | 2.7 | 0.2 | 0.2 | 0.1 | 0.4 | 1.4 | 0.5 | 15.3 |
F Favour Aire | 12 | 4.5 | 0.6 | 0.4 | 0.6 | 1.0 | 0.0 | 0.3 | 0.5 | 0.4 | 1.2 | 0.0 | 5.0 |
G Bragi Gudmundsson | 7 | 1.7 | 0.9 | 0.3 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.4 | 0.4 | 0.3 | 4.9 |
G Dan Conlan | 6 | 1.7 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 6.9 |
G Andy Christos | 5 | 1.6 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.4 |
Total | 33 | 75.1 | 9.6 | 22.7 | 32.3 | 12.6 | 8.3 | 3.4 | 10.5 | 18.3 | 1.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ace Baldwin Jr | 4.4 | 11.4 | 38.9 | 1.5 | 4.4 | 32.9 | 3.9 | 4.7 | 82.6 | 3.0 | 6.9 | 42.8 |
G Kanye Clary | 5.8 | 12.6 | 46.0 | 1.2 | 3.2 | 37.7 | 3.2 | 4.0 | 81.1 | 4.6 | 9.4 | 48.9 |
F Qudus Wahab | 3.7 | 6.3 | 59.4 | 0.0 | 0.0 | 0.0 | 2.3 | 3.2 | 71.0 | 3.7 | 6.3 | 59.4 |
F Zach Hicks | 2.8 | 7.9 | 35.2 | 2.0 | 5.9 | 34.2 | 0.8 | 1.0 | 81.2 | 0.8 | 2.0 | 38.5 |
G Nick Kern Jr. | 3.3 | 6.0 | 54.7 | 0.2 | 0.6 | 31.6 | 1.9 | 2.8 | 67.0 | 3.1 | 5.4 | 57.2 |
G D'Marco Dunn | 2.3 | 5.8 | 39.5 | 0.9 | 2.5 | 36.6 | 1.4 | 1.8 | 73.8 | 1.4 | 3.3 | 41.7 |
GF Puff Johnson | 2.3 | 5.6 | 42.2 | 0.9 | 2.6 | 33.3 | 1.8 | 2.2 | 78.5 | 1.5 | 3.0 | 50.0 |
G Jameel Brown | 1.4 | 4.0 | 34.6 | 1.1 | 3.4 | 31.9 | 0.2 | 0.4 | 50.0 | 0.3 | 0.6 | 50.0 |
G RayQuawndis Mitchell | 0.8 | 1.8 | 42.5 | 0.3 | 0.9 | 31.6 | 1.3 | 2.0 | 65.1 | 0.5 | 1.0 | 52.4 |
F Leo O'Boyle | 0.6 | 1.9 | 31.7 | 0.5 | 1.6 | 28.3 | 0.3 | 0.4 | 76.9 | 0.2 | 0.3 | 50.0 |
F Demetrius Lilley | 1.3 | 1.9 | 70.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 57.1 | 1.3 | 1.8 | 72.2 |
F Favour Aire | 0.2 | 0.7 | 37.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 20.0 | 0.2 | 0.7 | 37.5 |
G Bragi Gudmundsson | 0.4 | 0.9 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 75.0 |
G Dan Conlan | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 |
G Andy Christos | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 25.9 | 59.2 | 43.8 | 7.7 | 23.2 | 33.4 | 15.6 | 20.9 | 74.7 | 18.2 | 36.0 | 50.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.