Guard
- Ace Baldwin Jr
- Andy Christos
- D'Marco Dunn
Forward
- Hudson Ward
- Joe Sedora
- Kachi Nzeh
CENTER
Forward
- Leo O'Boyle
- Miles Goodman
- Qudus Wahab
Guard
- Dan Conlan
- Dominick Stewart
- Eli Rice
Penn State Nittany Lions Roster
Name
A.Baldwin Jr
A.Christos
D.Dunn
D.Conlan
D.Stewart
E.Rice
F.Dilione V
H.Ward
J.Carter
J.Sedora
K.Nzeh
L.O'Boyle
M.Goodman
N.Kern Jr.
P.Johnson
Q.Wahab
R.Mitchell
Y.Konan Niederhauser
Z.Hicks
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Ace Baldwin Jr | G | 6' 1" | Graduate Student | Baltimore, MD | St. Frances Academy |
Andy Christos | G | 6' 5" | Senior | - | Madison HS |
D'Marco Dunn | G | 6' 5" | Senior | Tucson, AZ | Westover HS |
Dan Conlan | G | 6' 4" | Senior | - | Dickinson |
Dominick Stewart | G | 6' 5" | Freshman | Ocean Springs, MS | - |
Eli Rice | G | 6' 8" | Sophomore | Gallatin, TN | - |
Freddie Dilione V | G | 6' 5" | Redshirt Sophomore | Fayetteville, NC | - |
Hudson Ward | F | 6' 7" | Freshman | Leduc, AB | - |
Jahvin Carter | G | 6' 3" | Freshman | Alcoa, TN | - |
Joe Sedora | F | 6' 5" | Freshman | York, PA | - |
Kachi Nzeh | F | 6' 8" | Sophomore | Upper Darby, PA | - |
Leo O'Boyle | F | 6' 7" | Senior | - | Scranton Prep HS |
Miles Goodman | F | 6' 11" | Freshman | Seattle, WA | - |
Nick Kern Jr. | G | 6' 6" | Senior | St. Louis, MO | Vashon |
Puff Johnson | GF | 6' 8" | Graduate Student | Moon Township, PA | Hilcrest Prep HS |
Qudus Wahab | F | 6' 11" | Senior | - | Georgetown HS |
RayQuawndis Mitchell | G | 6' 5" | Senior | Blaine, MN | Otero |
Yanic Konan Niederhauser | F | 7' 0" | Junior | Fraschels, Switzerland | - |
Zach Hicks | F | 6' 8" | Senior | Camden, NJ | Camden Catholic HS |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.