Oklahoma City Thunder Stats
Team Leaders
Points Per Game
PG
Shai Gilgeous-Alexander
30.1
Rebounds
C
Chet Holmgren
7.9
Assists
PG
Shai Gilgeous-Alexander
6.2
Blocks
C
Chet Holmgren
2.3
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Shai Gilgeous-Alexander | 75 | 75 | 34.0 | 30.1 | 0.9 | 4.7 | 5.5 | 6.2 | 2.0 | 0.9 | 2.2 | 2.5 | 2.9 | 36.7 |
SF Jalen Williams | 71 | 71 | 31.3 | 19.1 | 0.5 | 3.5 | 4.0 | 4.5 | 1.1 | 0.6 | 1.7 | 2.5 | 2.6 | 24.2 |
C Chet Holmgren | 82 | 82 | 29.4 | 16.5 | 1.6 | 6.3 | 7.9 | 2.4 | 0.6 | 2.3 | 1.6 | 2.4 | 1.5 | 25.3 |
SG Josh Giddey | 80 | 80 | 25.1 | 12.3 | 1.4 | 5.0 | 6.4 | 4.8 | 0.6 | 0.6 | 2.1 | 1.4 | 2.3 | 21.2 |
SF Luguentz Dort | 79 | 79 | 28.4 | 10.9 | 0.9 | 2.7 | 3.6 | 1.4 | 0.9 | 0.6 | 0.9 | 2.9 | 1.5 | 14.0 |
SF Gordon Hayward | 51 | 28 | 24.4 | 9.8 | 0.7 | 2.8 | 3.5 | 3.1 | 0.8 | 0.3 | 1.3 | 1.3 | 2.4 | 16.1 |
SG Isaiah Joe | 78 | 1 | 18.4 | 8.2 | 0.4 | 1.9 | 2.3 | 1.3 | 0.6 | 0.3 | 0.6 | 1.1 | 2.1 | 17.0 |
SG Aaron Wiggins | 78 | 4 | 15.7 | 6.9 | 0.8 | 1.6 | 2.4 | 1.1 | 0.7 | 0.2 | 0.7 | 1.2 | 1.5 | 19.2 |
PG Cason Wallace | 82 | 13 | 20.6 | 6.8 | 0.6 | 1.6 | 2.3 | 1.5 | 0.9 | 0.5 | 0.5 | 1.6 | 2.7 | 14.9 |
PF Kenrich Williams | 69 | 1 | 14.9 | 4.7 | 0.9 | 2.1 | 3.0 | 1.3 | 0.6 | 0.1 | 0.5 | 1.5 | 2.9 | 14.8 |
C Bismack Biyombo | 39 | 28 | 20.3 | 4.5 | 1.6 | 3.8 | 5.4 | 1.4 | 0.3 | 0.9 | 1.1 | 2.3 | 1.3 | 11.9 |
SF Ousmane Dieng | 33 | 0 | 11.0 | 4.0 | 0.3 | 1.2 | 1.5 | 1.1 | 0.2 | 0.2 | 0.6 | 0.7 | 1.9 | 13.1 |
PF Jaylin Williams | 69 | 1 | 13.0 | 4.0 | 0.5 | 2.9 | 3.4 | 1.6 | 0.4 | 0.4 | 0.5 | 1.4 | 3.2 | 15.9 |
SG Lindy Waters III | 38 | 0 | 7.4 | 3.6 | 0.2 | 0.9 | 1.1 | 0.6 | 0.1 | 0.2 | 0.2 | 0.6 | 3.4 | 19.4 |
C Mike Muscala | 53 | 6 | 11.3 | 3.0 | 0.7 | 1.6 | 2.4 | 0.7 | 0.2 | 0.2 | 0.4 | 1.0 | 1.6 | 9.9 |
C Olivier Sarr | 15 | 0 | 6.5 | 2.3 | 0.7 | 1.7 | 2.4 | 0.1 | 0.0 | 0.5 | 0.2 | 1.2 | 0.7 | 17.8 |
SF Keyontae Johnson | 9 | 0 | 7.3 | 1.2 | 0.4 | 0.7 | 1.1 | 0.4 | 0.1 | 0.0 | 0.4 | 0.6 | 1.0 | 2.8 |
SG Adam Flagler | 2 | 0 | 7.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
Total | 81 | 119.9 | 8.8 | 33.1 | 41.8 | 27.0 | 8.5 | 6.6 | 11.8 | 18.9 | 2.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Shai Gilgeous-Alexander | 10.6 | 19.8 | 53.5 | 1.3 | 3.6 | 35.3 | 7.6 | 8.7 | 87.4 | 9.3 | 16.2 | 57.6 |
SF Jalen Williams | 7.5 | 14.0 | 54.0 | 1.5 | 3.4 | 42.7 | 2.5 | 3.1 | 81.4 | 6.1 | 10.6 | 57.6 |
C Chet Holmgren | 6.2 | 11.6 | 53.0 | 1.6 | 4.3 | 37.0 | 2.7 | 3.4 | 79.3 | 4.6 | 7.4 | 62.3 |
SG Josh Giddey | 5.0 | 10.6 | 47.5 | 1.0 | 3.0 | 33.7 | 1.2 | 1.6 | 80.6 | 4.0 | 7.5 | 53.0 |
SF Luguentz Dort | 3.6 | 8.3 | 43.8 | 2.0 | 5.0 | 39.4 | 1.6 | 2.0 | 82.6 | 1.7 | 3.3 | 50.6 |
SF Gordon Hayward | 3.7 | 7.9 | 46.4 | 0.7 | 1.8 | 41.1 | 1.7 | 2.4 | 74.2 | 2.9 | 6.1 | 47.9 |
SG Isaiah Joe | 2.8 | 6.2 | 45.8 | 1.9 | 4.5 | 41.6 | 0.6 | 0.7 | 86.5 | 1.0 | 1.7 | 56.8 |
SG Aaron Wiggins | 2.7 | 4.8 | 56.2 | 0.8 | 1.6 | 49.2 | 0.7 | 0.9 | 78.9 | 1.9 | 3.2 | 59.8 |
PG Cason Wallace | 2.6 | 5.4 | 49.1 | 1.2 | 2.9 | 41.9 | 0.4 | 0.5 | 78.4 | 1.5 | 2.5 | 57.2 |
PF Kenrich Williams | 1.9 | 4.1 | 46.8 | 0.8 | 2.0 | 39.7 | 0.1 | 0.2 | 50.0 | 1.1 | 2.0 | 54.0 |
C Bismack Biyombo | 1.9 | 3.4 | 56.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 48.1 | 1.9 | 3.4 | 56.5 |
SF Ousmane Dieng | 1.5 | 3.5 | 42.2 | 0.6 | 2.1 | 30.0 | 0.4 | 0.5 | 87.5 | 0.8 | 1.4 | 60.9 |
PF Jaylin Williams | 1.4 | 3.3 | 41.7 | 0.8 | 2.1 | 36.8 | 0.5 | 0.6 | 80.5 | 0.6 | 1.2 | 50.0 |
SG Lindy Waters III | 1.3 | 2.7 | 47.1 | 1.0 | 2.2 | 43.5 | 0.1 | 0.1 | 100.0 | 0.3 | 0.5 | 63.2 |
C Mike Muscala | 1.1 | 2.9 | 35.9 | 0.5 | 1.8 | 29.2 | 0.3 | 0.5 | 68.0 | 0.5 | 1.1 | 46.7 |
C Olivier Sarr | 0.7 | 1.3 | 57.9 | 0.1 | 0.4 | 33.3 | 0.7 | 1.0 | 66.7 | 0.6 | 0.9 | 69.2 |
SF Keyontae Johnson | 0.6 | 1.8 | 31.2 | 0.1 | 0.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 30.8 |
SG Adam Flagler | 0.5 | 3.5 | 14.3 | 0.5 | 3.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Total | 44.4 | 89.2 | 49.8 | 13.3 | 34.2 | 38.8 | 17.8 | 21.5 | 82.5 | 31.1 | 55.0 | 56.6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.