Name
C.Wallace
I.Hartenstein
J.Williams
L.Dort
S.Gilgeous-Alexander
A.Wiggins
A.Caruso
I.Joe
J.Williams
O.Dieng
A.Flagler
A.Mitchell
D.Jones
K.Williams
A.Ducas
B.Carlson
C.Holmgren
N.Topic
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Cason Wallace | PG | 21 | 6' 4" | 205 lbs | Kentucky | $5,555,880 |
Isaiah Hartenstein | C | 26 | 7' 0" | 255 lbs | None | $30,000,000 |
Jalen Williams | SF | 23 | 6' 6" | 220 lbs | Santa Clara | $4,775,760 |
Luguentz Dort | SF | 25 | 6' 4" | 220 lbs | Arizona State | $16,500,000 |
Shai Gilgeous-Alexander | PG | 26 | 6' 6" | 200 lbs | Kentucky | $35,859,950 |
Aaron Wiggins | SG | 25 | 6' 6" | 200 lbs | Maryland | $10,514,017 |
Alex Caruso | SG | 30 | 6' 5" | 186 lbs | Texas A&M | $9,890,000 |
Isaiah Joe | SG | 25 | 6' 5" | 181 lbs | Arkansas | $12,991,650 |
Jaylin Williams | PF | 22 | 6' 10" | 250 lbs | Arkansas | $2,019,699 |
Ousmane Dieng | SF | 21 | 6' 10" | 222 lbs | None | $5,027,040 |
Adam Flagler | SG | 25 | 6' 3" | 195 lbs | Baylor | - |
Ajay Mitchell | PG | 22 | 6' 4" | 200 lbs | UC Santa Barbara | - |
Dillon Jones | SF | 23 | 6' 5" | 240 lbs | Weber State | $2,622,360 |
Kenrich Williams | PF | 30 | 6' 7" | 210 lbs | TCU | $6,669,000 |
Alex Ducas | SG | 24 | 6' 6" | 222 lbs | Saint Mary's | - |
Branden Carlson | C | 25 | 7' 0" | 220 lbs | Utah | - |
Chet Holmgren | C | 22 | 7' 1" | 213 lbs | Gonzaga | $10,880,640 |
Nikola Topic | PG | 19 | 6' 6" | 201 lbs | None | $4,935,960 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.