Name
C.Cunningham
J.Ivey
J.Duren
T.Hardaway Jr.
T.Harris
A.Thompson
I.Stewart
M.Beasley
M.Sasser
S.Fontecchio
A.Williams
B.Klintman
P.Reed
R.Holland II
W.Moore Jr.
C.Swider
D.Jenkins
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Cade Cunningham | PG | 23 | 6' 6" | 217 lbs | Oklahoma State | $13,940,658 |
Jaden Ivey | SG | 22 | 6' 4" | 195 lbs | Purdue | $7,977,240 |
Jalen Duren | C | 21 | 6' 10" | 250 lbs | Memphis | $4,536,840 |
Tim Hardaway Jr. | SF | 32 | 6' 5" | 205 lbs | Michigan | $16,193,183 |
Tobias Harris | SF | 32 | 6' 9" | 235 lbs | Tennessee | $25,365,854 |
Ausar Thompson | SG | 21 | 6' 7" | 215 lbs | None | $8,376,000 |
Isaiah Stewart | PF | 23 | 6' 9" | 250 lbs | Washington | $15,000,000 |
Malik Beasley | SG | 28 | 6' 4" | 187 lbs | Florida State | $6,000,000 |
Marcus Sasser | PG | 24 | 6' 2" | 195 lbs | Houston | $2,755,080 |
Simone Fontecchio | SF | 29 | 6' 7" | 200 lbs | None | $7,692,308 |
Alondes Williams | PG | 25 | 6' 4" | 210 lbs | Wake Forest | - |
Bobi Klintman | PF | 21 | 6' 9" | 212 lbs | Wake Forest | $1,257,153 |
Paul Reed | PF | 25 | 6' 9" | 210 lbs | DePaul | $7,723,000 |
Ron Holland II | SF | 19 | 6' 7" | 197 lbs | None | $8,245,320 |
Wendell Moore Jr. | SG | 23 | 6' 5" | 214 lbs | Duke | $2,537,040 |
Cole Swider | PF | 25 | 6' 8" | 220 lbs | Syracuse | - |
Daniss Jenkins | PG | 23 | 6' 4" | 185 lbs | St. John's | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.