New York Knicks Stats
Team Leaders
Points Per Game
PG
Jalen Brunson
28.7
Rebounds
PF
Julius Randle
9.2
Assists
PG
Jalen Brunson
6.7
Steals
C
Mitchell Robinson
1.2
Blocks
C
Isaiah Hartenstein
1.1
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Jalen Brunson | 77 | 77 | 35.4 | 28.7 | 0.6 | 3.1 | 3.6 | 6.7 | 0.9 | 0.2 | 2.4 | 1.9 | 2.8 | 28.7 |
PF Julius Randle | 46 | 46 | 35.4 | 24.0 | 2.2 | 7.0 | 9.2 | 5.0 | 0.5 | 0.3 | 3.5 | 2.7 | 1.4 | 23.3 |
SG Donte DiVincenzo | 81 | 63 | 29.1 | 15.5 | 0.8 | 2.9 | 3.7 | 2.7 | 1.3 | 0.4 | 1.4 | 2.0 | 1.9 | 19.5 |
SF Bojan Bogdanovic | 57 | 27 | 25.9 | 15.2 | 0.4 | 2.3 | 2.7 | 1.7 | 0.5 | 0.1 | 1.8 | 1.7 | 1.0 | 16.6 |
SF OG Anunoby | 50 | 50 | 34.0 | 14.7 | 0.9 | 3.2 | 4.2 | 2.1 | 1.4 | 0.7 | 1.6 | 2.4 | 1.3 | 16.0 |
SG Alec Burks | 66 | 1 | 18.3 | 10.4 | 0.4 | 1.9 | 2.3 | 1.3 | 0.4 | 0.2 | 0.7 | 1.1 | 1.8 | 17.1 |
SF Josh Hart | 81 | 42 | 33.4 | 9.4 | 1.6 | 6.8 | 8.3 | 4.1 | 0.9 | 0.3 | 1.5 | 2.1 | 2.8 | 14.2 |
PG Miles McBride | 68 | 14 | 19.5 | 8.3 | 0.5 | 1.0 | 1.5 | 1.7 | 0.7 | 0.1 | 0.4 | 1.6 | 3.8 | 15.8 |
PF Precious Achiuwa | 74 | 18 | 21.9 | 7.6 | 2.6 | 4.0 | 6.6 | 1.3 | 0.6 | 0.9 | 1.1 | 1.9 | 1.2 | 17.3 |
C Isaiah Hartenstein | 75 | 49 | 25.3 | 7.8 | 3.3 | 5.1 | 8.3 | 2.5 | 1.2 | 1.1 | 1.2 | 2.8 | 2.0 | 21.4 |
C Mitchell Robinson | 31 | 21 | 24.8 | 5.6 | 4.6 | 3.9 | 8.5 | 0.6 | 1.2 | 1.1 | 0.8 | 1.8 | 0.7 | 17.8 |
PG Shake Milton | 48 | 0 | 12.1 | 4.5 | 0.3 | 1.3 | 1.6 | 1.2 | 0.4 | 0.1 | 0.6 | 1.1 | 1.9 | 12.1 |
C Jericho Sims | 45 | 11 | 13.0 | 2.0 | 1.2 | 2.0 | 3.3 | 0.6 | 0.2 | 0.4 | 0.4 | 1.0 | 1.6 | 12.2 |
PF Mamadi Diakite | 6 | 0 | 4.0 | 2.0 | 0.2 | 0.5 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 2.0 | 23.3 |
SF Jacob Toppin | 9 | 0 | 4.2 | 1.4 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | 0.1 | 0.1 | 0.3 | 3.0 | 16.6 |
PG DaQuan Jeffries | 17 | 0 | 2.6 | 0.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.1 | 1.7 | 5.2 |
SG Charlie Brown Jr. | 8 | 0 | 4.6 | 0.8 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | -2.7 |
C Dmytro Skapintsev | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -18.4 |
Total | 81 | 112.7 | 12.6 | 32.4 | 45.1 | 24.3 | 7.5 | 4.1 | 12.1 | 17.7 | 2.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Jalen Brunson | 10.3 | 21.4 | 47.9 | 2.7 | 6.8 | 40.1 | 5.5 | 6.5 | 84.7 | 7.5 | 14.6 | 51.6 |
PF Julius Randle | 8.6 | 18.2 | 47.2 | 1.7 | 5.3 | 31.1 | 5.1 | 6.6 | 78.1 | 6.9 | 12.9 | 53.9 |
SG Donte DiVincenzo | 5.5 | 12.4 | 44.3 | 3.5 | 8.7 | 40.1 | 1.1 | 1.4 | 75.4 | 2.0 | 3.7 | 54.2 |
SF Bojan Bogdanovic | 5.4 | 11.9 | 45.4 | 2.3 | 5.9 | 39.8 | 2.1 | 2.6 | 78.5 | 3.1 | 6.1 | 50.7 |
SF OG Anunoby | 5.6 | 11.5 | 48.9 | 2.0 | 5.3 | 38.2 | 1.3 | 1.8 | 75.3 | 3.6 | 6.2 | 58.1 |
SG Alec Burks | 3.2 | 8.6 | 36.9 | 1.9 | 5.0 | 37.6 | 2.2 | 2.5 | 86.8 | 1.3 | 3.6 | 36.0 |
SF Josh Hart | 3.6 | 8.4 | 43.4 | 1.0 | 3.2 | 31.0 | 1.1 | 1.4 | 79.1 | 2.7 | 5.2 | 51.1 |
PG Miles McBride | 3.0 | 6.7 | 45.2 | 1.6 | 3.9 | 41.0 | 0.6 | 0.7 | 86.0 | 1.4 | 2.8 | 51.1 |
PF Precious Achiuwa | 3.2 | 6.3 | 50.1 | 0.4 | 1.3 | 26.8 | 0.9 | 1.5 | 61.6 | 2.8 | 5.0 | 56.2 |
C Isaiah Hartenstein | 3.1 | 4.9 | 64.4 | 0.0 | 0.0 | 33.3 | 1.5 | 2.1 | 70.7 | 3.1 | 4.8 | 64.6 |
C Mitchell Robinson | 2.4 | 4.1 | 57.5 | 0.0 | 0.0 | 0.0 | 0.9 | 2.1 | 40.9 | 2.4 | 4.1 | 57.5 |
PG Shake Milton | 1.6 | 4.1 | 40.5 | 0.4 | 1.3 | 28.1 | 0.8 | 1.0 | 81.6 | 1.3 | 2.7 | 46.6 |
C Jericho Sims | 0.8 | 1.2 | 69.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 66.7 | 0.8 | 1.2 | 69.1 |
PF Mamadi Diakite | 0.7 | 1.0 | 66.7 | 0.0 | 0.2 | 0.0 | 0.7 | 1.0 | 66.7 | 0.7 | 0.8 | 80.0 |
SF Jacob Toppin | 0.6 | 1.0 | 55.6 | 0.1 | 0.4 | 25.0 | 0.2 | 0.2 | 100.0 | 0.4 | 0.6 | 80.0 |
PG DaQuan Jeffries | 0.4 | 1.0 | 35.3 | 0.1 | 0.6 | 20.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 57.1 |
SG Charlie Brown Jr. | 0.2 | 1.2 | 20.0 | 0.2 | 0.9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
C Dmytro Skapintsev | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Total | 41.2 | 88.7 | 46.5 | 13.2 | 35.9 | 36.9 | 17.0 | 21.8 | 78.1 | 28.0 | 52.8 | 53.0 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.