Chicago Bulls Stats
Team Leaders
Points Per Game
SF
DeMar DeRozan
24.0
Rebounds
C
Nikola Vucevic
10.5
Assists
SF
DeMar DeRozan
5.3
Steals
SG
Alex Caruso
1.7
Blocks
SG
Alex Caruso
1.0
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF DeMar DeRozan | 79 | 79 | 37.8 | 24.0 | 0.5 | 3.8 | 4.3 | 5.3 | 1.1 | 0.6 | 1.7 | 2.0 | 3.1 | 24.1 |
SG Coby White | 79 | 78 | 36.5 | 19.1 | 0.6 | 4.0 | 4.5 | 5.1 | 0.7 | 0.2 | 2.1 | 2.4 | 2.4 | 18.1 |
SG Zach LaVine | 25 | 23 | 34.8 | 19.5 | 0.3 | 4.8 | 5.2 | 3.9 | 0.8 | 0.3 | 2.1 | 2.3 | 1.9 | 19.0 |
C Nikola Vucevic | 76 | 74 | 34.3 | 18.0 | 2.8 | 7.8 | 10.5 | 3.3 | 0.7 | 0.8 | 1.6 | 2.5 | 2.1 | 21.5 |
PF Javonte Green | 9 | 5 | 25.6 | 12.2 | 2.2 | 5.2 | 7.4 | 0.6 | 1.1 | 0.9 | 0.8 | 2.1 | 0.7 | 23.5 |
PG Ayo Dosunmu | 76 | 37 | 29.1 | 12.2 | 0.7 | 2.1 | 2.8 | 3.2 | 0.9 | 0.5 | 1.4 | 2.2 | 2.3 | 16.3 |
SG Alex Caruso | 71 | 57 | 28.7 | 10.1 | 0.9 | 3.0 | 3.8 | 3.5 | 1.7 | 1.0 | 1.4 | 2.5 | 2.4 | 17.2 |
PF Patrick Williams | 43 | 30 | 27.3 | 10.0 | 1.1 | 2.8 | 3.9 | 1.5 | 0.9 | 0.8 | 1.3 | 2.0 | 1.2 | 13.4 |
C Andre Drummond | 79 | 10 | 17.1 | 8.4 | 3.4 | 5.6 | 9.0 | 0.5 | 0.9 | 0.6 | 1.0 | 1.8 | 0.5 | 26.7 |
SF Torrey Craig | 53 | 14 | 19.8 | 5.7 | 1.3 | 2.8 | 4.1 | 1.1 | 0.6 | 0.4 | 0.6 | 2.1 | 1.8 | 12.9 |
SG Jevon Carter | 72 | 0 | 13.9 | 5.0 | 0.2 | 0.7 | 0.8 | 1.3 | 0.5 | 0.2 | 0.5 | 1.0 | 2.6 | 10.9 |
C Adama Sanogo | 9 | 0 | 7.2 | 4.0 | 2.1 | 1.9 | 4.0 | 0.0 | 0.1 | 0.0 | 0.6 | 0.6 | 0.0 | 25.6 |
SG Onuralp Bitim | 23 | 1 | 11.6 | 3.5 | 0.3 | 1.1 | 1.4 | 0.6 | 0.1 | 0.1 | 0.4 | 1.0 | 1.3 | 6.9 |
SF Dalen Terry | 59 | 2 | 11.5 | 3.1 | 0.5 | 1.4 | 1.9 | 1.4 | 0.5 | 0.3 | 0.5 | 1.4 | 2.5 | 12.3 |
SF Julian Phillips | 40 | 0 | 8.1 | 2.2 | 0.3 | 0.6 | 0.9 | 0.3 | 0.2 | 0.2 | 0.2 | 1.0 | 1.3 | 8.7 |
SF Henri Drell | 4 | 0 | 7.2 | 2.8 | 0.2 | 0.8 | 1.0 | 1.0 | 0.5 | 0.2 | 0.5 | 1.5 | 2.0 | 13.3 |
SF Terry Taylor | 31 | 0 | 6.0 | 1.5 | 0.5 | 0.6 | 1.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.5 | 1.4 | 11.9 |
SG Andrew Funk | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | -4.8 |
Total | 81 | 112.2 | 11.1 | 32.7 | 43.8 | 25.0 | 7.7 | 4.8 | 11.7 | 18.8 | 2.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF DeMar DeRozan | 8.2 | 17.2 | 48.0 | 0.9 | 2.8 | 33.3 | 6.6 | 7.7 | 85.3 | 7.3 | 14.3 | 50.9 |
SG Coby White | 6.8 | 15.3 | 44.7 | 2.6 | 7.0 | 37.6 | 2.8 | 3.3 | 83.8 | 4.2 | 8.3 | 50.8 |
SG Zach LaVine | 6.8 | 15.0 | 45.2 | 2.4 | 6.8 | 34.9 | 3.5 | 4.1 | 85.4 | 4.4 | 8.3 | 53.6 |
C Nikola Vucevic | 7.7 | 15.9 | 48.4 | 1.2 | 4.1 | 29.4 | 1.4 | 1.7 | 82.2 | 6.5 | 11.8 | 55.0 |
PF Javonte Green | 5.0 | 8.3 | 60.0 | 1.1 | 3.0 | 37.0 | 1.1 | 1.4 | 76.9 | 3.9 | 5.3 | 72.9 |
PG Ayo Dosunmu | 4.7 | 9.5 | 50.1 | 1.6 | 3.9 | 40.3 | 1.1 | 1.4 | 81.0 | 3.2 | 5.6 | 56.8 |
SG Alex Caruso | 3.6 | 7.6 | 46.8 | 1.9 | 4.7 | 40.8 | 1.0 | 1.4 | 76.0 | 1.6 | 2.9 | 56.2 |
PF Patrick Williams | 3.7 | 8.3 | 44.3 | 1.4 | 3.4 | 39.9 | 1.2 | 1.5 | 78.8 | 2.3 | 4.9 | 47.4 |
C Andre Drummond | 3.4 | 6.1 | 55.6 | 0.0 | 0.0 | 0.0 | 1.6 | 2.8 | 59.2 | 3.4 | 6.0 | 56.0 |
SF Torrey Craig | 2.0 | 4.7 | 43.0 | 1.1 | 2.9 | 39.2 | 0.5 | 0.7 | 75.0 | 0.9 | 1.8 | 49.0 |
SG Jevon Carter | 1.9 | 5.1 | 37.8 | 1.1 | 3.2 | 32.9 | 0.1 | 0.1 | 57.1 | 0.8 | 1.8 | 46.6 |
C Adama Sanogo | 1.6 | 3.0 | 51.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 66.7 | 1.6 | 3.0 | 51.9 |
SG Onuralp Bitim | 1.4 | 3.7 | 38.1 | 0.5 | 1.9 | 27.3 | 0.2 | 0.2 | 80.0 | 0.9 | 1.7 | 50.0 |
SF Dalen Terry | 1.2 | 2.7 | 43.9 | 0.3 | 1.3 | 23.0 | 0.4 | 0.7 | 58.1 | 0.9 | 1.4 | 62.7 |
SF Julian Phillips | 0.8 | 1.9 | 41.6 | 0.3 | 0.9 | 31.6 | 0.3 | 0.5 | 68.4 | 0.5 | 1.0 | 51.3 |
SF Henri Drell | 1.0 | 2.5 | 40.0 | 0.5 | 1.5 | 33.3 | 0.2 | 0.5 | 50.0 | 0.5 | 1.0 | 50.0 |
SF Terry Taylor | 0.6 | 1.3 | 51.3 | 0.1 | 0.3 | 22.2 | 0.1 | 0.2 | 80.0 | 0.6 | 1.0 | 60.0 |
SG Andrew Funk | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Total | 42.0 | 89.4 | 47.0 | 11.5 | 32.1 | 35.9 | 16.7 | 21.2 | 79.1 | 30.4 | 57.3 | 53.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.