Player Stats - All NBA
Name | GP | GS | MIN | PTS | 3PM | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Smart MEM | 20 | 20 | 30.2 | 14.4 | 2.1 | 0.3 | 2.4 | 2.6 | 4.3 | 2.0 | 0.2 | 3.1 | 2.6 | 1.4 | 15.6 |
De'Aaron Fox SAC | 74 | 74 | 35.9 | 26.6 | 2.9 | 0.9 | 3.7 | 4.6 | 5.6 | 2.0 | 0.4 | 2.6 | 2.6 | 2.2 | 26.1 |
Shai Gilgeous-Alexander OKC | 75 | 75 | 34.0 | 30.1 | 1.3 | 0.9 | 4.7 | 5.5 | 6.2 | 2.0 | 0.9 | 2.2 | 2.5 | 2.9 | 36.7 |
Donovan Mitchell CLE | 55 | 55 | 35.3 | 26.6 | 3.3 | 0.8 | 4.3 | 5.1 | 6.1 | 1.8 | 0.5 | 2.8 | 2.1 | 2.2 | 28.2 |
LaMelo Ball CHA | 22 | 22 | 32.3 | 23.9 | 3.2 | 1.3 | 3.8 | 5.1 | 8.0 | 1.8 | 0.2 | 3.8 | 3.6 | 2.1 | 26.5 |
Matisse Thybulle POR | 65 | 19 | 22.9 | 5.4 | 1.2 | 0.5 | 1.6 | 2.1 | 1.4 | 1.7 | 0.8 | 0.6 | 1.4 | 2.2 | 12.4 |
Scotty Pippen Jr. MEM | 21 | 16 | 25.0 | 12.9 | 1.4 | 1.0 | 2.1 | 3.2 | 4.7 | 1.7 | 0.5 | 2.7 | 2.9 | 1.8 | 20.8 |
Alex Caruso OKC | 71 | 57 | 28.7 | 10.1 | 1.9 | 0.9 | 3.0 | 3.8 | 3.5 | 1.7 | 1.0 | 1.4 | 2.5 | 2.4 | 17.2 |
Kawhi Leonard LAC | 68 | 68 | 34.3 | 23.7 | 2.1 | 1.2 | 4.9 | 6.1 | 3.6 | 1.6 | 0.9 | 1.8 | 1.4 | 2.1 | 28.4 |
De'Anthony Melton GS | 38 | 33 | 26.9 | 11.1 | 2.0 | 0.7 | 3.0 | 3.7 | 3.0 | 1.6 | 0.4 | 1.0 | 2.2 | 2.9 | 16.7 |
Dejounte Murray NO | 78 | 78 | 35.7 | 22.5 | 2.6 | 0.8 | 4.5 | 5.3 | 6.4 | 1.4 | 0.3 | 2.6 | 1.8 | 2.5 | 23.2 |
Luka Doncic DAL | 70 | 70 | 37.5 | 33.9 | 4.1 | 0.8 | 8.4 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 2.1 | 2.4 | 35.9 |
Jalen Suggs ORL | 75 | 75 | 27.0 | 12.6 | 2.0 | 0.6 | 2.4 | 3.1 | 2.7 | 1.4 | 0.6 | 1.8 | 2.7 | 1.6 | 17.4 |
Tari Eason HOU | 22 | 0 | 21.8 | 9.8 | 0.8 | 2.1 | 4.9 | 7.0 | 1.2 | 1.4 | 0.9 | 0.9 | 2.3 | 1.4 | 20.9 |
Dyson Daniels ATL | 61 | 16 | 22.3 | 5.8 | 0.7 | 1.0 | 2.9 | 3.9 | 2.7 | 1.4 | 0.4 | 1.0 | 1.7 | 2.8 | 14.7 |
Fred VanVleet HOU | 73 | 73 | 36.8 | 17.4 | 3.1 | 0.5 | 3.4 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 2.5 | 4.7 | 21.0 |
Herbert Jones NO | 76 | 76 | 30.5 | 11.0 | 1.5 | 1.0 | 2.6 | 3.6 | 2.6 | 1.4 | 0.8 | 1.2 | 2.9 | 2.1 | 16.1 |
Nikola Jokic DEN | 79 | 79 | 34.6 | 26.4 | 1.1 | 2.8 | 9.5 | 12.4 | 9.0 | 1.4 | 0.9 | 3.0 | 2.5 | 3.0 | 37.9 |
Robert Covington | 29 | 6 | 16.8 | 4.4 | 0.7 | 1.1 | 2.3 | 3.3 | 0.8 | 1.3 | 0.6 | 0.4 | 1.9 | 2.2 | 15.8 |
Trae Young ATL | 54 | 54 | 35.9 | 25.7 | 3.2 | 0.4 | 2.3 | 2.8 | 10.8 | 1.3 | 0.2 | 4.4 | 2.0 | 2.5 | 26.6 |
Jimmy Butler MIA | 60 | 60 | 34.0 | 20.8 | 1.0 | 1.8 | 3.5 | 5.3 | 5.0 | 1.3 | 0.3 | 1.7 | 1.1 | 2.9 | 26.7 |
Darius Garland CLE | 57 | 57 | 33.3 | 18.0 | 2.3 | 0.5 | 2.1 | 2.7 | 6.5 | 1.3 | 0.1 | 3.1 | 1.7 | 2.1 | 19.0 |
Kentavious Caldwell-Pope ORL | 76 | 76 | 31.6 | 10.1 | 1.6 | 0.4 | 2.0 | 2.4 | 2.4 | 1.3 | 0.6 | 1.0 | 2.0 | 2.4 | 13.2 |
Anthony Edwards MIN | 79 | 78 | 35.1 | 25.9 | 2.4 | 0.7 | 4.8 | 5.4 | 5.1 | 1.3 | 0.5 | 3.1 | 1.8 | 1.7 | 25.3 |
Kyrie Irving DAL | 58 | 58 | 35.0 | 25.6 | 3.0 | 0.8 | 4.2 | 5.0 | 5.2 | 1.3 | 0.5 | 1.8 | 1.9 | 2.8 | 27.9 |
LeBron James LAL | 71 | 71 | 35.3 | 25.7 | 2.1 | 0.9 | 6.4 | 7.3 | 8.3 | 1.3 | 0.5 | 3.5 | 1.1 | 2.4 | 30.8 |
Tre Mann CHA | 41 | 28 | 24.1 | 9.3 | 1.1 | 0.5 | 3.1 | 3.6 | 4.0 | 1.2 | 0.1 | 1.6 | 1.2 | 2.5 | 17.2 |
Jarred Vanderbilt LAL | 29 | 6 | 20.0 | 5.2 | 0.3 | 1.4 | 3.3 | 4.8 | 1.2 | 1.2 | 0.2 | 1.0 | 1.5 | 1.3 | 14.4 |
Victor Wembanyama SA | 71 | 71 | 29.7 | 21.4 | 1.8 | 2.3 | 8.4 | 10.6 | 3.9 | 1.2 | 3.6 | 3.7 | 2.2 | 1.1 | 30.3 |
Bogdan Bogdanovic ATL | 79 | 33 | 30.2 | 16.9 | 3.0 | 0.7 | 2.8 | 3.4 | 3.1 | 1.2 | 0.3 | 1.4 | 2.3 | 2.2 | 19.2 |
Dennis Smith Jr. | 56 | 2 | 18.9 | 6.6 | 0.6 | 0.9 | 2.0 | 2.9 | 3.6 | 1.2 | 0.2 | 1.2 | 2.2 | 3.0 | 16.6 |
Jaren Jackson Jr. MEM | 66 | 66 | 32.2 | 22.5 | 1.8 | 1.3 | 4.2 | 5.5 | 2.3 | 1.2 | 1.6 | 2.4 | 3.6 | 1.0 | 22.5 |
Chris Paul SA | 58 | 17 | 26.4 | 9.2 | 1.3 | 0.3 | 3.6 | 3.9 | 6.8 | 1.2 | 0.1 | 1.3 | 1.9 | 5.2 | 18.8 |
Alperen Sengün HOU | 63 | 63 | 32.5 | 21.1 | 0.5 | 2.9 | 6.4 | 9.3 | 5.0 | 1.2 | 0.7 | 2.6 | 3.3 | 1.9 | 27.3 |
Tyrese Haliburton IND | 69 | 68 | 32.2 | 20.1 | 2.8 | 0.5 | 3.4 | 3.9 | 10.9 | 1.2 | 0.7 | 2.3 | 1.1 | 4.7 | 30.3 |
Anthony Davis LAL | 76 | 76 | 35.5 | 24.7 | 0.4 | 3.1 | 9.5 | 12.6 | 3.5 | 1.2 | 2.3 | 2.1 | 2.3 | 1.7 | 32.5 |
Jalen Johnson ATL | 56 | 52 | 33.7 | 16.0 | 1.3 | 1.3 | 7.4 | 8.7 | 3.6 | 1.2 | 0.8 | 1.8 | 2.4 | 2.0 | 20.7 |
Mitchell Robinson NY | 31 | 21 | 24.8 | 5.6 | 0.0 | 4.6 | 3.9 | 8.5 | 0.6 | 1.2 | 1.1 | 0.8 | 1.8 | 0.7 | 17.8 |
Giannis Antetokounmpo MIL | 73 | 73 | 35.2 | 30.4 | 0.5 | 2.7 | 8.8 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 2.9 | 1.9 | 37.4 |
Jaylen Brown BOS | 70 | 70 | 33.5 | 23.0 | 2.1 | 1.2 | 4.3 | 5.5 | 3.6 | 1.2 | 0.5 | 2.4 | 2.6 | 1.5 | 23.5 |
Joel Embiid PHI | 39 | 39 | 33.6 | 34.7 | 1.4 | 2.4 | 8.6 | 11.0 | 5.6 | 1.2 | 1.7 | 3.8 | 2.9 | 1.5 | 41.7 |
Robert Williams III POR | 6 | 0 | 19.7 | 6.8 | 0.0 | 1.8 | 4.5 | 6.3 | 0.8 | 1.2 | 1.2 | 1.2 | 2.8 | 0.7 | 20.0 |
Mike Conley MIN | 76 | 76 | 28.9 | 11.4 | 2.4 | 0.5 | 2.4 | 2.9 | 5.9 | 1.2 | 0.2 | 1.3 | 1.7 | 4.4 | 19.5 |
Delon Wright MIL | 47 | 2 | 15.8 | 4.5 | 0.5 | 0.4 | 1.4 | 1.8 | 2.5 | 1.1 | 0.2 | 0.3 | 0.7 | 8.5 | 17.1 |
Cody Martin CHA | 28 | 22 | 26.9 | 7.5 | 1.0 | 0.7 | 3.2 | 3.9 | 3.7 | 1.1 | 0.6 | 1.6 | 1.7 | 2.4 | 11.7 |
Bam Adebayo MIA | 71 | 71 | 34.0 | 19.3 | 0.2 | 2.2 | 8.1 | 10.4 | 3.9 | 1.1 | 0.9 | 2.3 | 2.2 | 1.7 | 24.4 |
DeMar DeRozan SAC | 79 | 79 | 37.8 | 24.0 | 0.9 | 0.5 | 3.8 | 4.3 | 5.3 | 1.1 | 0.6 | 1.7 | 2.0 | 3.1 | 24.1 |
Kelly Oubre Jr. PHI | 68 | 52 | 30.2 | 15.4 | 1.5 | 1.4 | 3.6 | 5.0 | 1.5 | 1.1 | 0.7 | 1.3 | 2.9 | 1.2 | 17.0 |
Jalen Williams OKC | 71 | 71 | 31.3 | 19.1 | 1.5 | 0.5 | 3.5 | 4.0 | 4.5 | 1.1 | 0.6 | 1.7 | 2.5 | 2.6 | 24.2 |
Caris LeVert CLE | 68 | 10 | 28.8 | 14.0 | 1.6 | 0.6 | 3.5 | 4.1 | 5.1 | 1.1 | 0.5 | 1.7 | 1.8 | 3.0 | 18.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.