Player Stats - All NBA
Name | GP | GS | MIN | PTS | 3PM | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Haliburton IND | 69 | 68 | 32.2 | 20.1 | 2.8 | 0.5 | 3.4 | 3.9 | 10.9 | 1.2 | 0.7 | 2.3 | 1.1 | 4.7 | 30.3 |
Trae Young ATL | 54 | 54 | 35.9 | 25.7 | 3.2 | 0.4 | 2.3 | 2.8 | 10.8 | 1.3 | 0.2 | 4.4 | 2.0 | 2.5 | 26.6 |
Luka Doncic DAL | 70 | 70 | 37.5 | 33.9 | 4.1 | 0.8 | 8.4 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 2.1 | 2.4 | 35.9 |
Nikola Jokic DEN | 79 | 79 | 34.6 | 26.4 | 1.1 | 2.8 | 9.5 | 12.4 | 9.0 | 1.4 | 0.9 | 3.0 | 2.5 | 3.0 | 37.9 |
James Harden LAC | 72 | 72 | 34.3 | 16.6 | 2.6 | 0.5 | 4.7 | 5.1 | 8.5 | 1.1 | 0.8 | 2.6 | 1.8 | 3.3 | 22.9 |
LeBron James LAL | 71 | 71 | 35.3 | 25.7 | 2.1 | 0.9 | 6.4 | 7.3 | 8.3 | 1.3 | 0.5 | 3.5 | 1.1 | 2.4 | 30.8 |
Domantas Sabonis SAC | 82 | 82 | 35.7 | 19.4 | 0.4 | 3.6 | 10.1 | 13.7 | 8.2 | 0.9 | 0.6 | 3.3 | 3.0 | 2.5 | 28.8 |
Ja Morant MEM | 9 | 9 | 35.2 | 25.1 | 1.6 | 0.7 | 4.9 | 5.6 | 8.1 | 0.8 | 0.6 | 3.0 | 2.1 | 2.7 | 26.6 |
Fred VanVleet HOU | 73 | 73 | 36.8 | 17.4 | 3.1 | 0.5 | 3.4 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 2.5 | 4.7 | 21.0 |
LaMelo Ball CHA | 22 | 22 | 32.3 | 23.9 | 3.2 | 1.3 | 3.8 | 5.1 | 8.0 | 1.8 | 0.2 | 3.8 | 3.6 | 2.1 | 26.5 |
Cade Cunningham DET | 62 | 62 | 33.5 | 22.7 | 1.9 | 0.5 | 3.8 | 4.3 | 7.5 | 0.9 | 0.4 | 3.4 | 2.5 | 2.2 | 22.7 |
Tyus Jones PHO | 66 | 66 | 29.3 | 12.0 | 1.6 | 0.3 | 2.4 | 2.7 | 7.3 | 1.1 | 0.3 | 1.0 | 0.7 | 7.3 | 21.5 |
Devin Booker PHO | 68 | 68 | 36.0 | 27.1 | 2.2 | 0.8 | 3.7 | 4.5 | 6.9 | 0.9 | 0.4 | 2.6 | 3.0 | 2.7 | 28.0 |
Chris Paul SA | 58 | 17 | 26.4 | 9.2 | 1.3 | 0.3 | 3.6 | 3.9 | 6.8 | 1.2 | 0.1 | 1.3 | 1.9 | 5.2 | 18.8 |
Jalen Brunson NY | 77 | 77 | 35.4 | 28.7 | 2.7 | 0.6 | 3.1 | 3.6 | 6.7 | 0.9 | 0.2 | 2.4 | 1.9 | 2.8 | 28.7 |
Darius Garland CLE | 57 | 57 | 33.3 | 18.0 | 2.3 | 0.5 | 2.1 | 2.7 | 6.5 | 1.3 | 0.1 | 3.1 | 1.7 | 2.1 | 19.0 |
Giannis Antetokounmpo MIL | 73 | 73 | 35.2 | 30.4 | 0.5 | 2.7 | 8.8 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 2.9 | 1.9 | 37.4 |
Jamal Murray DEN | 59 | 59 | 31.5 | 21.2 | 2.5 | 0.7 | 3.4 | 4.1 | 6.5 | 1.0 | 0.7 | 2.1 | 1.8 | 3.1 | 26.3 |
Dejounte Murray NO | 78 | 78 | 35.7 | 22.5 | 2.6 | 0.8 | 4.5 | 5.3 | 6.4 | 1.4 | 0.3 | 2.6 | 1.8 | 2.5 | 23.2 |
D'Angelo Russell LAL | 76 | 69 | 32.7 | 18.0 | 3.0 | 0.4 | 2.7 | 3.1 | 6.3 | 0.9 | 0.5 | 2.1 | 2.1 | 3.1 | 21.2 |
Tre Jones SA | 77 | 48 | 27.8 | 10.0 | 0.8 | 0.8 | 3.0 | 3.8 | 6.2 | 1.0 | 0.1 | 1.5 | 1.2 | 4.1 | 19.2 |
Tyrese Maxey PHI | 70 | 70 | 37.5 | 25.9 | 3.0 | 0.5 | 3.2 | 3.7 | 6.2 | 1.0 | 0.5 | 1.7 | 2.2 | 3.7 | 24.9 |
Damian Lillard MIL | 73 | 73 | 35.3 | 24.3 | 3.0 | 0.5 | 3.9 | 4.4 | 7.0 | 1.0 | 0.2 | 2.6 | 1.8 | 2.6 | 25.4 |
Shai Gilgeous-Alexander OKC | 75 | 75 | 34.0 | 30.1 | 1.3 | 0.9 | 4.7 | 5.5 | 6.2 | 2.0 | 0.9 | 2.2 | 2.5 | 2.9 | 36.7 |
Dennis Schröder BKN | 80 | 58 | 31.1 | 14.0 | 1.7 | 0.5 | 2.5 | 3.0 | 6.1 | 0.8 | 0.2 | 1.9 | 2.0 | 3.2 | 17.4 |
Donovan Mitchell CLE | 55 | 55 | 35.3 | 26.6 | 3.3 | 0.8 | 4.3 | 5.1 | 6.1 | 1.8 | 0.5 | 2.8 | 2.1 | 2.2 | 28.2 |
Scottie Barnes TOR | 60 | 60 | 34.9 | 19.9 | 1.7 | 2.4 | 5.9 | 8.2 | 6.0 | 1.2 | 1.5 | 2.8 | 2.0 | 2.2 | 24.9 |
Draymond Green GS | 55 | 52 | 27.1 | 8.6 | 0.9 | 1.4 | 5.9 | 7.2 | 6.0 | 1.0 | 0.9 | 2.5 | 3.0 | 2.5 | 18.3 |
Mike Conley MIN | 76 | 76 | 28.9 | 11.4 | 2.4 | 0.5 | 2.4 | 2.9 | 5.9 | 1.2 | 0.2 | 1.3 | 1.7 | 4.4 | 19.5 |
Ben Simmons BKN | 15 | 12 | 23.9 | 6.1 | 0.0 | 2.1 | 5.9 | 7.9 | 5.7 | 0.8 | 0.6 | 1.8 | 2.4 | 3.2 | 19.5 |
De'Aaron Fox SAC | 74 | 74 | 35.9 | 26.6 | 2.9 | 0.9 | 3.7 | 4.6 | 5.6 | 2.0 | 0.4 | 2.6 | 2.6 | 2.2 | 26.1 |
Joel Embiid PHI | 39 | 39 | 33.6 | 34.7 | 1.4 | 2.4 | 8.6 | 11.0 | 5.6 | 1.2 | 1.7 | 3.8 | 2.9 | 1.5 | 41.7 |
Terry Rozier MIA | 61 | 60 | 33.4 | 19.8 | 2.4 | 0.6 | 3.5 | 4.0 | 5.6 | 1.0 | 0.3 | 1.7 | 1.7 | 3.2 | 21.8 |
Anfernee Simons POR | 46 | 46 | 34.4 | 22.6 | 3.4 | 0.5 | 3.2 | 3.6 | 5.5 | 0.5 | 0.1 | 2.7 | 2.1 | 2.0 | 20.5 |
T.J. McConnell IND | 71 | 4 | 18.2 | 10.2 | 0.3 | 0.5 | 2.2 | 2.7 | 5.5 | 1.0 | 0.1 | 1.5 | 1.1 | 3.6 | 27.3 |
Austin Reaves LAL | 82 | 57 | 32.1 | 15.9 | 1.9 | 0.7 | 3.6 | 4.3 | 5.5 | 0.8 | 0.3 | 2.1 | 1.9 | 2.6 | 20.2 |
Malcolm Brogdon WAS | 39 | 25 | 28.7 | 15.7 | 2.1 | 0.7 | 3.1 | 3.8 | 5.5 | 0.7 | 0.2 | 1.5 | 1.5 | 3.6 | 21.3 |
Desmond Bane MEM | 42 | 42 | 34.3 | 23.7 | 3.3 | 0.9 | 3.5 | 4.4 | 5.5 | 1.0 | 0.5 | 2.7 | 2.9 | 2.1 | 23.9 |
Scoot Henderson POR | 62 | 32 | 28.5 | 14.0 | 1.4 | 0.9 | 2.3 | 3.1 | 5.4 | 0.8 | 0.2 | 3.4 | 3.1 | 1.6 | 12.9 |
DeMar DeRozan SAC | 79 | 79 | 37.8 | 24.0 | 0.9 | 0.5 | 3.8 | 4.3 | 5.3 | 1.1 | 0.6 | 1.7 | 2.0 | 3.1 | 24.1 |
Khris Middleton MIL | 55 | 55 | 27.0 | 15.1 | 1.7 | 0.7 | 3.9 | 4.7 | 5.3 | 0.9 | 0.3 | 2.3 | 2.6 | 2.3 | 21.9 |
Derrick White BOS | 73 | 73 | 32.6 | 15.2 | 2.7 | 0.7 | 3.5 | 4.2 | 5.2 | 1.0 | 1.2 | 1.5 | 2.1 | 3.4 | 20.8 |
Kyrie Irving DAL | 58 | 58 | 35.0 | 25.6 | 3.0 | 0.8 | 4.2 | 5.0 | 5.2 | 1.3 | 0.5 | 1.8 | 1.9 | 2.8 | 27.9 |
Malik Monk SAC | 72 | 0 | 26.0 | 15.4 | 2.1 | 0.4 | 2.6 | 2.9 | 5.1 | 0.6 | 0.5 | 2.1 | 2.2 | 2.5 | 21.0 |
Stephen Curry GS | 74 | 74 | 32.7 | 26.4 | 4.8 | 0.5 | 4.0 | 4.5 | 5.1 | 0.7 | 0.4 | 2.8 | 1.6 | 1.8 | 27.4 |
Anthony Edwards MIN | 79 | 78 | 35.1 | 25.9 | 2.4 | 0.7 | 4.8 | 5.4 | 5.1 | 1.3 | 0.5 | 3.1 | 1.8 | 1.7 | 25.3 |
Coby White CHI | 79 | 78 | 36.5 | 19.1 | 2.6 | 0.6 | 4.0 | 4.5 | 5.1 | 0.7 | 0.2 | 2.1 | 2.4 | 2.4 | 18.1 |
Brandon Ingram NO | 64 | 64 | 32.8 | 20.8 | 1.3 | 0.7 | 4.4 | 5.1 | 5.7 | 0.8 | 0.6 | 2.5 | 2.3 | 2.2 | 23.2 |
Paolo Banchero ORL | 80 | 80 | 35.0 | 22.6 | 1.5 | 1.0 | 5.9 | 6.9 | 5.4 | 0.9 | 0.6 | 3.1 | 1.9 | 1.7 | 22.1 |
Caris LeVert CLE | 68 | 10 | 28.8 | 14.0 | 1.6 | 0.6 | 3.5 | 4.1 | 5.1 | 1.1 | 0.5 | 1.7 | 1.8 | 3.0 | 18.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.