Player Stats - All NBA
Name | GP | GS | MIN | PTS | 3PM | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry GS | 74 | 74 | 32.7 | 26.4 | 4.8 | 0.5 | 4.0 | 4.5 | 5.1 | 0.7 | 0.4 | 2.8 | 1.6 | 1.8 | 27.4 |
Luka Doncic DAL | 70 | 70 | 37.5 | 33.9 | 4.1 | 0.8 | 8.4 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 2.1 | 2.4 | 35.9 |
CJ McCollum NO | 66 | 66 | 32.7 | 20.0 | 3.6 | 0.6 | 3.7 | 4.3 | 4.6 | 0.9 | 0.6 | 1.7 | 1.9 | 2.8 | 22.7 |
Donte DiVincenzo MIN | 81 | 63 | 29.1 | 15.5 | 3.5 | 0.8 | 2.9 | 3.7 | 2.7 | 1.3 | 0.4 | 1.4 | 2.0 | 1.9 | 19.5 |
Klay Thompson DAL | 77 | 63 | 29.7 | 17.9 | 3.5 | 0.5 | 2.8 | 3.3 | 2.3 | 0.6 | 0.5 | 1.5 | 1.6 | 1.5 | 18.7 |
Anfernee Simons POR | 46 | 46 | 34.4 | 22.6 | 3.4 | 0.5 | 3.2 | 3.6 | 5.5 | 0.5 | 0.1 | 2.7 | 2.1 | 2.0 | 20.5 |
Donovan Mitchell CLE | 55 | 55 | 35.3 | 26.6 | 3.3 | 0.8 | 4.3 | 5.1 | 6.1 | 1.8 | 0.5 | 2.8 | 2.1 | 2.2 | 28.2 |
Paul George PHI | 74 | 74 | 33.8 | 22.6 | 3.3 | 0.5 | 4.7 | 5.2 | 3.5 | 1.5 | 0.5 | 2.1 | 2.7 | 1.7 | 24.1 |
Desmond Bane MEM | 42 | 42 | 34.3 | 23.7 | 3.3 | 0.9 | 3.5 | 4.4 | 5.5 | 1.0 | 0.5 | 2.7 | 2.9 | 2.1 | 23.9 |
Trae Young ATL | 54 | 54 | 35.9 | 25.7 | 3.2 | 0.4 | 2.3 | 2.8 | 10.8 | 1.3 | 0.2 | 4.4 | 2.0 | 2.5 | 26.6 |
LaMelo Ball CHA | 22 | 22 | 32.3 | 23.9 | 3.2 | 1.3 | 3.8 | 5.1 | 8.0 | 1.8 | 0.2 | 3.8 | 3.6 | 2.1 | 26.5 |
Lauri Markkanen UTA | 55 | 55 | 33.1 | 23.2 | 3.2 | 2.2 | 5.9 | 8.2 | 2.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.4 | 27.4 |
Tyler Herro MIA | 42 | 40 | 33.1 | 20.8 | 3.1 | 0.5 | 4.8 | 5.3 | 4.5 | 0.7 | 0.1 | 2.2 | 1.5 | 2.0 | 20.6 |
Fred VanVleet HOU | 73 | 73 | 36.8 | 17.4 | 3.1 | 0.5 | 3.4 | 3.8 | 8.1 | 1.4 | 0.8 | 1.7 | 2.5 | 4.7 | 21.0 |
Jayson Tatum BOS | 74 | 74 | 35.7 | 26.9 | 3.1 | 0.9 | 7.2 | 8.1 | 4.9 | 1.0 | 0.6 | 2.5 | 2.0 | 1.9 | 28.0 |
Bogdan Bogdanovic ATL | 79 | 33 | 30.2 | 16.9 | 3.0 | 0.7 | 2.8 | 3.4 | 3.1 | 1.2 | 0.3 | 1.4 | 2.3 | 2.2 | 19.2 |
Tyrese Maxey PHI | 70 | 70 | 37.5 | 25.9 | 3.0 | 0.5 | 3.2 | 3.7 | 6.2 | 1.0 | 0.5 | 1.7 | 2.2 | 3.7 | 24.9 |
Damian Lillard MIL | 73 | 73 | 35.3 | 24.3 | 3.0 | 0.5 | 3.9 | 4.4 | 7.0 | 1.0 | 0.2 | 2.6 | 1.8 | 2.6 | 25.4 |
Kyrie Irving DAL | 58 | 58 | 35.0 | 25.6 | 3.0 | 0.8 | 4.2 | 5.0 | 5.2 | 1.3 | 0.5 | 1.8 | 1.9 | 2.8 | 27.9 |
D'Angelo Russell LAL | 76 | 69 | 32.7 | 18.0 | 3.0 | 0.4 | 2.7 | 3.1 | 6.3 | 0.9 | 0.5 | 2.1 | 2.1 | 3.1 | 21.2 |
Trey Murphy III NO | 57 | 23 | 29.6 | 14.8 | 3.0 | 0.7 | 4.2 | 4.9 | 2.2 | 0.9 | 0.5 | 0.6 | 1.2 | 3.6 | 20.3 |
De'Aaron Fox SAC | 74 | 74 | 35.9 | 26.6 | 2.9 | 0.9 | 3.7 | 4.6 | 5.6 | 2.0 | 0.4 | 2.6 | 2.6 | 2.2 | 26.1 |
Malik Beasley DET | 79 | 77 | 29.4 | 11.3 | 2.8 | 0.5 | 3.2 | 3.7 | 1.4 | 0.7 | 0.1 | 0.7 | 2.0 | 2.0 | 13.4 |
Tyrese Haliburton IND | 69 | 68 | 32.2 | 20.1 | 2.8 | 0.5 | 3.4 | 3.9 | 10.9 | 1.2 | 0.7 | 2.3 | 1.1 | 4.7 | 30.3 |
Luke Kennard MEM | 39 | 22 | 25.6 | 11.0 | 2.7 | 0.3 | 2.6 | 2.9 | 3.5 | 0.5 | 0.1 | 1.4 | 1.0 | 2.5 | 16.8 |
Jalen Brunson NY | 77 | 77 | 35.4 | 28.7 | 2.7 | 0.6 | 3.1 | 3.6 | 6.7 | 0.9 | 0.2 | 2.4 | 1.9 | 2.8 | 28.7 |
Grayson Allen PHO | 75 | 74 | 33.5 | 13.5 | 2.7 | 0.6 | 3.3 | 3.9 | 3.0 | 0.9 | 0.6 | 1.3 | 2.1 | 2.4 | 17.2 |
Derrick White BOS | 73 | 73 | 32.6 | 15.2 | 2.7 | 0.7 | 3.5 | 4.2 | 5.2 | 1.0 | 1.2 | 1.5 | 2.1 | 3.4 | 20.8 |
Mikal Bridges NY | 82 | 82 | 34.8 | 19.6 | 2.7 | 0.8 | 3.7 | 4.5 | 3.6 | 1.0 | 0.4 | 2.0 | 1.4 | 1.8 | 19.0 |
Tim Hardaway Jr. DET | 79 | 12 | 26.8 | 14.4 | 2.7 | 0.3 | 2.9 | 3.2 | 1.8 | 0.5 | 0.1 | 0.9 | 1.3 | 2.0 | 16.0 |
Coby White CHI | 79 | 78 | 36.5 | 19.1 | 2.6 | 0.6 | 4.0 | 4.5 | 5.1 | 0.7 | 0.2 | 2.1 | 2.4 | 2.4 | 18.1 |
Buddy Hield GS | 84 | 43 | 25.7 | 12.1 | 2.6 | 0.7 | 2.5 | 3.2 | 2.8 | 0.8 | 0.5 | 1.2 | 2.0 | 2.3 | 17.3 |
James Harden LAC | 72 | 72 | 34.3 | 16.6 | 2.6 | 0.5 | 4.7 | 5.1 | 8.5 | 1.1 | 0.8 | 2.6 | 1.8 | 3.3 | 22.9 |
Dejounte Murray NO | 78 | 78 | 35.7 | 22.5 | 2.6 | 0.8 | 4.5 | 5.3 | 6.4 | 1.4 | 0.3 | 2.6 | 1.8 | 2.5 | 23.2 |
Immanuel Quickley TOR | 68 | 38 | 29.2 | 17.0 | 2.5 | 0.2 | 3.6 | 3.8 | 4.9 | 0.7 | 0.1 | 1.5 | 1.8 | 3.3 | 21.5 |
Gary Trent Jr. MIL | 71 | 41 | 28.1 | 13.7 | 2.5 | 0.4 | 2.3 | 2.6 | 1.7 | 1.1 | 0.1 | 0.7 | 1.4 | 2.5 | 16.1 |
Sam Hauser BOS | 79 | 13 | 22.0 | 9.0 | 2.5 | 0.6 | 2.9 | 3.5 | 1.0 | 0.5 | 0.3 | 0.4 | 1.3 | 2.6 | 16.1 |
Brandon Miller CHA | 74 | 68 | 32.2 | 17.3 | 2.5 | 0.8 | 3.4 | 4.3 | 2.4 | 0.9 | 0.6 | 1.8 | 2.5 | 1.3 | 16.7 |
Jamal Murray DEN | 59 | 59 | 31.5 | 21.2 | 2.5 | 0.7 | 3.4 | 4.1 | 6.5 | 1.0 | 0.7 | 2.1 | 1.8 | 3.1 | 26.3 |
Jalen Green HOU | 82 | 82 | 31.7 | 19.6 | 2.5 | 0.5 | 4.7 | 5.2 | 3.5 | 0.8 | 0.3 | 2.3 | 1.4 | 1.5 | 19.3 |
Terry Rozier MIA | 61 | 60 | 33.4 | 19.8 | 2.4 | 0.6 | 3.5 | 4.0 | 5.6 | 1.0 | 0.3 | 1.7 | 1.7 | 3.2 | 21.8 |
Devin Vassell SA | 68 | 62 | 33.0 | 19.5 | 2.4 | 0.4 | 3.4 | 3.8 | 4.1 | 1.1 | 0.3 | 1.6 | 1.1 | 2.6 | 21.4 |
Anthony Edwards MIN | 79 | 78 | 35.1 | 25.9 | 2.4 | 0.7 | 4.8 | 5.4 | 5.1 | 1.3 | 0.5 | 3.1 | 1.8 | 1.7 | 25.3 |
Cameron Johnson BKN | 58 | 47 | 27.6 | 13.4 | 2.4 | 0.9 | 3.4 | 4.3 | 2.4 | 0.8 | 0.3 | 1.0 | 1.8 | 2.4 | 18.2 |
Keegan Murray SAC | 77 | 77 | 33.6 | 15.2 | 2.4 | 1.4 | 4.1 | 5.5 | 1.7 | 1.0 | 0.8 | 0.8 | 2.7 | 2.0 | 17.0 |
Jordan Poole WAS | 78 | 66 | 30.1 | 17.4 | 2.4 | 0.4 | 2.3 | 2.7 | 4.4 | 1.1 | 0.3 | 2.4 | 3.1 | 1.8 | 17.0 |
Mike Conley MIN | 76 | 76 | 28.9 | 11.4 | 2.4 | 0.5 | 2.4 | 2.9 | 5.9 | 1.2 | 0.2 | 1.3 | 1.7 | 4.4 | 19.5 |
Bojan Bogdanovic BKN | 57 | 27 | 25.9 | 15.2 | 2.3 | 0.4 | 2.3 | 2.7 | 1.7 | 0.5 | 0.1 | 1.8 | 1.7 | 1.0 | 16.6 |
Darius Garland CLE | 57 | 57 | 33.3 | 18.0 | 2.3 | 0.5 | 2.1 | 2.7 | 6.5 | 1.3 | 0.1 | 3.1 | 1.7 | 2.1 | 19.0 |
Miles Bridges CHA | 69 | 67 | 37.4 | 21.0 | 2.3 | 1.0 | 6.3 | 7.3 | 3.3 | 0.9 | 0.5 | 2.0 | 1.7 | 1.7 | 19.6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.