Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Dwight Howard | C | Southwest Atlanta Chrn Acad | 6' 11" |
265 | |||
Emeka Okafor | C | UConn | 6' 10" |
255 | |||
Ben Gordon | SG | UConn | 6' 3" |
200 | |||
Shaun Livingston | PG | Peoria High School | 6' 7" |
185 | |||
Devin Harris | PG | Wisconsin | 6' 3" |
185 | |||
Josh Childress | SF | Stanford | 6' 8" |
210 | |||
Luol Deng | SF | Duke | 6' 9" |
220 | |||
Rafael Araujo | C | BYU | 6' 11" |
275 | |||
Andre Iguodola | SF | Arizona | 6' 6" |
207 | |||
Luke Jackson | SF | Oregon | 6' 7" |
215 | |||
Andris Biedrins | C | Latvia | 6' 11" |
240 | |||
Seattle
|
Robert Swift | C | Bakersfield High School | 7' 1" |
270 | ||
Sebastian Telfair | PG | Abraham Lincoln High School | 6' 0" |
175 | |||
Kris Humphries | PF | Minnesota | 6' 9" |
235 | |||
Al Jefferson | C | Prentiss High School | 6' 10" |
265 | |||
Kirk Snyder | SG | Nevada | 6' 6" |
225 | |||
Josh Smith | SF | Oak Hill Academy | 6' 9" |
240 | |||
J.R. Smith | SG | St. Benedict's Preparatory Sch | 6' 6" |
220 | |||
Dorrell Wright | SF | South Kent School | 6' 9" |
210 | |||
Jameer Nelson | PG | St. Joseph's | 6' 0" |
190 | |||
Pavel Podkolzin | C | Russia | 7' 5" |
305 | |||
Viktor Khryapa | SF | Russia | 6' 9" |
235 | |||
Sergei Monia | SF | Russia | 6' 9" |
220 | |||
Delonte West | SG | St. Joseph's | 6' 3" |
180 | |||
Tony Allen | SG | Oklahoma State | 6' 4" |
213 | |||
Kevin Martin | SG | Western Carolina | 6' 7" |
185 | |||
Sasha Vujacic | SG | Slovenia | 6' 7" |
205 | |||
Beno Udrih | PG | Slovenia | 6' 3" |
205 | |||
Forfeit | |||||||
David Harrison | C | Colorado | 7' 0" |
280 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.