Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Victor Wembanyama | C | - |
- | |||
Emoni Bates | SG | Lincoln High School | 6' 9" |
205 | ||
Scoot Henderson | G | - |
- | |||
Nick Smith | G | - |
- | |||
Keyonte George | G | - |
- | |||
Dereck Lively | C | - |
- | |||
Nikola Durišić | G | - |
- | |||
Dariq Whitehead | F | - |
- | |||
Kai Jones | F | - |
- | |||
Charles Bediako | C | - |
- | |||
Trayce Jackson-Davis | F | - |
- | |||
Eric Dailey Jr. | F | - |
- | |||
Amari Bailey | G | - |
- | |||
Skyy Clark | G | - |
- | |||
Jarace Walker | F | - |
- | |||
Kijani Wright | F | - |
- | |||
Manny Obaseki | G | - |
- | |||
Dillon Mitchell | F | - |
- | |||
Jordan Walsh | F | - |
- | |||
Amen Thompson | G | - |
- | |||
Chris Livingston | F | - |
- | |||
Armando Bacot | C | UNC | 6' 10" |
240 | ||
Marquise Rice | F | - |
- | |||
Kenneth Lofton Jr. | F | - |
- | |||
Ousmane N’Diaye | F | - |
- | |||
Franck Kepnang | C | - |
- | |||
Ausar Thompson | G | - |
- | |||
Sadragque Nganga | F | - |
- | |||
Kadary Richmond | G | - |
- | |||
Cason Wallace | G | - |
- |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Victor Wembanyama |
-
|
2. | Emoni Bates |
-
|
3. | Keyonte George |
1
|
4. | Dereck Lively |
1
|
5. | Scoot Henderson |
1
|
6. | Nikola Durišić |
1
|
7. | Dariq Whitehead |
1
|
8. | Kai Jones |
1
|
9. | Charles Bediako |
1
|
10. | Trayce Jackson-Davis |
1
|