Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Jordan Westburg | SS | Mississippi State | 6' 3" |
190 | |||
Carson Montgomery | RHP | Windermere Preparatory School | 6' 2" |
190 | |||
Dylan Crews | OF | United States | 6' 0" |
183 | |||
Freddy Zamora | SS | Miami | 6' 1" |
190 | |||
Drew Romo | C | United States | 6' 1" |
205 | |||
Cade Cavalli | RHP | Oklahoma | 6' 4" |
224 | |||
Cole Henry | RHP | LSU | 6' 4" |
211 | |||
Robert Hassell | OF | Independence High School | 6' 2" |
190 | |||
Nick Bitsko | RHP | United States | 6' 3" |
210 | |||
Nick Loftin | SS | Baylor | 6' 1" |
180 | |||
Joe Boyle | RHP | Notre Dame | 6' 7" |
240 | |||
Jimmy Glowenke | SS | Dallas Baptist | 5' 11" |
186 | |||
Franco Aleman | RHP | St. Johns River CC | 6' 6" |
230 | |||
Jeff Criswell | RHP | Michigan | 6' 4" |
225 | |||
Andrew Abbott | LHP | Virginia | 6' 0" |
175 | |||
Justin Wrobleski | LHP | State JC of Florida | 6' 1" |
193 | |||
Carlos Lomeli | RHP | Saint Mary's, California | 6' 2" |
195 | |||
Brandon Pfaadt | RHP | Bellarmine | 6' 4" |
220 | |||
Will Klein | RHP | Eastern Illinois | 6' 5" |
225 | |||
Hudson Haskin | OF | Tulane | 6' 2" |
195 | |||
Joey Wiemer | OF | Cincinnati | 6' 5" |
215 | |||
Jack Leftwich | RHP | Florida | 6' 2" |
210 | |||
Nick Frasso | RHP | Loyola-Marymount | 6' 5" |
190 | |||
Hayden Cantrelle | 2B | Louisiana-Lafayette | 5' 11" |
175 | |||
Coy Cobb | RHP | Texas | 6' 4" |
195 | |||
CJ Smith | LHP | Georgia | 6' 1" |
190 | |||
Ethan Smith | RHP | Vanderbilt | 6' 1" |
200 | |||
Justin Collins | C | Rice | 6' 2" |
200 | |||
Bryce Bonnin | RHP | Texas Tech | 6' 1" |
190 | |||
Kevin Abel | RHP | Oregon State | 6' 2" |
195 | |||
Ian Bedell | RHP | Missouri | 6' 2" |
200 | |||
Jake Eder | LHP | Vanderbilt | 6' 4" |
210 | |||
Tyler Keenan | 3rd | Mississippi | 6' 3" |
240 | |||
Hugh Fisher | LHP | Vanderbilt | 6' 5" |
185 | |||
Alerick Soularie | OF | Tennessee | 5' 11" |
185 | |||
Parker Chavers | OF | Coastal Carolina | 5' 11" |
185 | |||
Tommy Mace | RHP | Florida | 6' 6" |
200 | |||
Forfeit |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Spencer Torkelson |
-
|
2. | Austin Martin |
-
|
3. | Asa Lacy |
-
|
4. | Nick Gonzales |
-
|
5. | Emerson Hancock |
-
|
6. | Zac Veen |
-
|
7. | Reid Detmers |
-
|
8. | Austin Hendrick |
-
|
9. | Garrett Mitchell |
-
|
10. | Mick Abel |
-
|