Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Austin Martin | SS | Vanderbilt | 6' 0" |
170 | |||
Spencer Torkelson | 1B | Arizona State | 6' 1" |
205 | |||
Asa Lacy | LHP | Texas A&M | 6' 4" |
215 | |||
Nick Gonzales | 2B | New Mexico State | 5' 10" |
190 | |||
Emerson Hancock | RHP | Georgia | 6' 4" |
216 | |||
Garrett Mitchell | OF | UCLA | 6' 3" |
205 | |||
Reid Detmers | LHP | Louisville | 6' 2" |
210 | |||
Zac Veen | OF | Spruce Creek High School | 6' 4" |
190 | |||
JT Ginn | RHP | Mississippi State | 6' 2" |
190 | |||
Carmen Mlodzinski | RHP | South Carolina | 6' 2" |
215 | |||
Jared Kelley | RHP | Refugio High School | 6' 2" |
200 | |||
Casey Martin | SS | Arkansas | 5' 11" |
175 | |||
Patrick Bailey | C | NC State | 6' 2" |
192 | |||
Garrett Crochet | LHP | Tennessee | 6' 5" |
210 | |||
Austin Wells | C | Arizona | 6' 1" |
200 | |||
Alika Williams | SS | Arizona State | 6' 2" |
180 | |||
Cole Wilcox | RHP | Georgia | 6' 5" |
230 | |||
Daniel Cabrera | OF | LSU | 6' 0" |
180 | |||
Mick Abel | RHP | Jesuit High School | 6' 5" |
180 | |||
Heston Kjerstad | OF | Arkansas | 6' 3" |
200 | |||
Max Meyer | RHP | Minnesota | 6' 0" |
185 | |||
Tyler Soderstrom | C | Turlock High School | 6' 2" |
190 | |||
Ed Howard | SS | Mt Carmel High School | 6' 2" |
185 | |||
Dax Fulton | LHP | Mustang High School | 6' 6" |
225 | |||
Justin Foscue | 2B | Mississippi State | 6' 0" |
200 | |||
Gage Workman | 3rd | Arizona State | 6' 3" |
185 | |||
CJ Van Eyk | RHP | Steinbrenner High | 6' 2" |
185 | |||
Austin Hendrick | OF | West Allegheny High School | 5' 11" |
195 | |||
Tanner Burns | RHP | Auburn | 6' 0" |
210 | |||
Forfeit |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Spencer Torkelson |
-
|
2. | Austin Martin |
-
|
3. | Asa Lacy |
-
|
4. | Nick Gonzales |
-
|
5. | Emerson Hancock |
-
|
6. | Zac Veen |
-
|
7. | Reid Detmers |
-
|
8. | Austin Hendrick |
-
|
9. | Garrett Mitchell |
-
|
10. | Mick Abel |
-
|