MLB Players with Last Names Starting with "U"

Player Pos Height / Weight Birth Date (Age) College
Tyler Uberstine BOS SP 6' 1" / 200 lbs Jun 1, 1999 (25) Northwestern
Adonis Uceta RP 6' 1" / 225 lbs May 10, 1994 (30) None
Edwin Uceta TB RP 6' 0" / 155 lbs Jan 9, 1998 (26) None
Yuki Udagawa P 6' 0" / 203 lbs Nov 10, 1998 (26) None
Cayne Ueckert CHC RP 6' 3" / 195 lbs May 28, 1996 (28) McNeese State
Erich Uelmen RP 6' 3" / 195 lbs May 19, 1996 (28) Cal Poly San Luis Obispo
Miguel Ugueto STL LF 6' 2" / 185 lbs Sep 3, 2002 (22) None
Cooper Uhl OAK C 5' 10" / 185 lbs Oct 19, 1997 (27) Loyola Marymount
Francisco Ulloa KC OF 5' 11" / 170 lbs Oct 18, 2003 (21) None
Fidel Ulloa COL P - / - Jan 3, 2003 (21) Lousiana State
Miguel Ullola HOU SP 6' 1" / 184 lbs Jun 19, 2002 (22) None
Wyatt Ulrich SD OF 6' 1" / 170 lbs Jul 27, 1996 (28) St. John's
Duane Underwood Jr. RP 6' 2" / 225 lbs Jul 20, 1994 (30) None
Riley Unroe DET 2B 5' 11" / 180 lbs Aug 3, 1995 (29) None
Armond Upshaw WSH CF 6' 0" / 190 lbs Jun 20, 1996 (28) Pensacola State JC (FL)
Justin Upton LF 6' 1" / 215 lbs Aug 25, 1987 (37) None
Francisco Urbaez CIN SS 5' 11" / 195 lbs Oct 13, 1997 (27) Florida Atlantic
Geison Urbaez TOR RP 6' 1" / 180 lbs Jul 5, 2000 (24) None
Misael Urbina MIN LF 5' 10" / 190 lbs Apr 26, 2002 (22) None
Omar Urbina BAL C 6' 1" / 175 lbs Sep 1, 2005 (19) None
Omar Urbina BAL C - / - Sep 1, 2005 (19) None
Jose Urbina TB RP 6' 3" / 180 lbs Nov 2, 2005 (19) None
Roberto Urdaneta OAK P 6' 2" / 170 lbs Sep 22, 2005 (19) None
José Ureña RP 6' 2" / 208 lbs Sep 12, 1991 (33) None
Jhoan Urena 3B 6' 1" / 200 lbs Sep 1, 1994 (30) None
Richard Ureña SS 6' 0" / 195 lbs Feb 26, 1996 (28) None
Jose Carlos Urena MIL RF 6' 3" / 180 lbs Jan 14, 1995 (29) None
Edward Urena WSH RP 6' 3" / 185 lbs Mar 21, 1999 (25) Western Oklahoma State JC
Juanel Urena CF 5' 10" / 165 lbs Mar 2, 2004 (20) None
Walbert Urena LAA SP 6' 0" / 170 lbs Jan 25, 2004 (20) None
Antoni Urena LAD SS 6' 1" / 160 lbs - None
Jose Urena CHC P 6' 1" / 213 lbs - None
Julio Urías SP 6' 0" / 225 lbs Aug 12, 1996 (28) None
Luis Urías 3B 5' 9" / 202 lbs Jun 3, 1997 (27) None
Ramón Urías BAL 3B 5' 10" / 185 lbs Jun 3, 1994 (30) None
Manuel Urias HOU SP 6' 6" / 200 lbs Mar 8, 2001 (23) None
Abner Uribe MIL RP 6' 3" / 215 lbs Jun 20, 2000 (24) None
Delni Uribe CLE P 5' 10" / 155 lbs Mar 1, 2007 (17) None
Cole Urman BAL C 6' 1" / 195 lbs Jul 28, 2001 (23) Cal State Fullerton
José Urquidy HOU SP 6' 0" / 215 lbs May 1, 1995 (29) None
Gio Urshela OAK 3B 6' 0" / 215 lbs Oct 11, 1991 (33) None
Levi Usher KC RF 5' 11" / 210 lbs Jun 25, 2000 (24) Louisville
Santiago Ustariz CLE C 5' 10" / 165 lbs Nov 8, 2006 (18) None
Cole Uvila RP 6' 3" / 206 lbs Jan 30, 1994 (30) Georgia Gwinnett
Naoyuki Uwasawa SP 6' 1" / 194 lbs Feb 6, 1994 (30) None
Raimund Uzcategui TB P 6' 0" / 165 lbs Nov 21, 2000 (24) None
Floating offer