Dallas Stars Stats
Team Leaders
Points
LW
Jason Robertson
80
Points Per Game
LW
Jason Robertson
1.0
Assists
LW
Jason Robertson
51
Goals
C
Wyatt Johnston
32
Plus/Minus
D
Thomas Harley
28
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW Jason Robertson | 82 | 29 | 51 | 80 | 19 | 22 | 72 | 31 | 0 | 0 | 8 | 20 | 0 | 0 | 4 |
C Joe Pavelski | 82 | 27 | 40 | 67 | 12 | 20 | 68 | 70 | 355 | 340 | 11 | 10 | 0 | 0 | 0 |
C Roope Hintz | 80 | 30 | 35 | 65 | 26 | 22 | 32 | 38 | 318 | 248 | 8 | 10 | 3 | 1 | 0 |
C Wyatt Johnston | 82 | 32 | 33 | 65 | 14 | 38 | 49 | 42 | 318 | 316 | 3 | 7 | 3 | 0 | 0 |
C Matt Duchene | 80 | 25 | 40 | 65 | 15 | 20 | 29 | 48 | 360 | 277 | 6 | 10 | 0 | 0 | 3 |
LW Jamie Benn | 82 | 21 | 39 | 60 | 8 | 41 | 98 | 50 | 436 | 276 | 8 | 15 | 1 | 2 | 1 |
D Miro Heiskanen | 71 | 9 | 45 | 54 | 8 | 36 | 53 | 97 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
LW Mason Marchment | 81 | 22 | 31 | 53 | 22 | 54 | 95 | 34 | 4 | 5 | 6 | 5 | 0 | 0 | 0 |
C Tyler Seguin | 68 | 25 | 27 | 52 | 10 | 26 | 53 | 22 | 342 | 266 | 3 | 5 | 0 | 2 | 0 |
D Thomas Harley | 79 | 15 | 32 | 47 | 28 | 18 | 61 | 135 | 0 | 0 | 1 | 8 | 1 | 0 | 0 |
D Esa Lindell | 82 | 5 | 21 | 26 | 17 | 12 | 65 | 162 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Sam Steel | 77 | 9 | 15 | 24 | 0 | 29 | 54 | 32 | 94 | 115 | 0 | 0 | 2 | 1 | 0 |
RW Evgenii Dadonov | 51 | 12 | 11 | 23 | -6 | 8 | 22 | 19 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
C Craig Smith | 75 | 11 | 9 | 20 | 2 | 33 | 47 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
D Christopher Tanev | 75 | 2 | 17 | 19 | 22 | 24 | 41 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Radek Faksa | 74 | 7 | 12 | 19 | 0 | 20 | 87 | 42 | 283 | 237 | 0 | 0 | 2 | 2 | 0 |
D Nils Lundkvist | 59 | 2 | 17 | 19 | 13 | 16 | 40 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D Ryan Suter | 82 | 2 | 15 | 17 | 14 | 28 | 75 | 111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Logan Stankoven | 24 | 6 | 8 | 14 | 10 | 4 | 20 | 11 | 11 | 6 | 1 | 1 | 0 | 0 | 0 |
D Jani Hakanpaa | 64 | 2 | 10 | 12 | 10 | 33 | 179 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Ty Dellandrea | 42 | 2 | 7 | 9 | -10 | 23 | 57 | 17 | 93 | 131 | 0 | 0 | 0 | 0 | 0 |
G Scott Wedgewood | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Jake Oettinger | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Joseph O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Matt Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Alexander Petrovic | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Derrick Pouliot | 5 | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Mavrik Bourque | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 294 | 505 | 219 | 536 | 1316 | 1225 | 2617 | 2228 | 58 | 113 | 12 | 10 | 8 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Scott Wedgewood | 32 | 16 | 7 | 85 | 844 | 759 | 0 | 1789 | 5 |
G Jake Oettinger | 54 | 35 | 14 | 140 | 1475 | 1335 | 3 | 3084 | 4 |
G Joseph O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Matt Murray | 1 | 1 | 0 | 0 | 23 | 23 | 1 | 60 | 0 |
Total | 82 | 52 | 21 | 225 | 2342 | 2117 | 4 | 4933 | 9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.