San Jose Sharks Stats
Team Leaders
Points
C
Mikael Granlund
60
Points Per Game
LW
Fabian Zetterlund
0.5
Assists
C
Mikael Granlund
48
Goals
LW
Fabian Zetterlund
24
Plus/Minus
C
Logan Couture
0
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Mikael Granlund | 69 | 12 | 48 | 60 | -23 | 32 | 52 | 55 | 493 | 560 | 1 | 22 | 0 | 1 | 0 |
LW William Eklund | 80 | 16 | 29 | 45 | -45 | 30 | 30 | 72 | 72 | 158 | 8 | 8 | 0 | 1 | 1 |
LW Fabian Zetterlund | 82 | 24 | 20 | 44 | -34 | 33 | 95 | 71 | 28 | 57 | 6 | 10 | 1 | 0 | 1 |
RW Filip Zadina | 72 | 13 | 10 | 23 | -44 | 18 | 44 | 28 | 15 | 53 | 3 | 1 | 0 | 0 | 0 |
LW Mike Hoffman | 66 | 10 | 13 | 23 | -21 | 20 | 21 | 27 | 12 | 20 | 3 | 3 | 0 | 0 | 0 |
D Mario Ferraro | 78 | 3 | 18 | 21 | -38 | 36 | 100 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Jan Rutta | 69 | 5 | 14 | 19 | -21 | 38 | 55 | 110 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C Luke Kunin | 77 | 11 | 7 | 18 | -30 | 83 | 143 | 60 | 219 | 261 | 2 | 3 | 0 | 0 | 0 |
D Calen Addison | 72 | 1 | 16 | 17 | -38 | 72 | 42 | 83 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
C Klim Kostin | 52 | 8 | 6 | 14 | -12 | 53 | 96 | 16 | 8 | 12 | 0 | 1 | 0 | 0 | 0 |
RW Justin Bailey | 59 | 5 | 9 | 14 | -15 | 6 | 71 | 29 | 6 | 11 | 0 | 1 | 0 | 0 | 0 |
C Nico Sturm | 63 | 5 | 8 | 13 | -25 | 12 | 62 | 39 | 497 | 330 | 0 | 0 | 1 | 0 | 0 |
LW Alexander Barabanov | 46 | 4 | 9 | 13 | -24 | 12 | 21 | 15 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
D Marc-Edouard Vlasic | 57 | 6 | 6 | 12 | -27 | 26 | 29 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Ryan Carpenter | 62 | 5 | 7 | 12 | -16 | 6 | 42 | 31 | 242 | 264 | 0 | 0 | 0 | 0 | 0 |
LW Thomas Bordeleau | 27 | 6 | 5 | 11 | -18 | 18 | 11 | 19 | 66 | 59 | 4 | 3 | 0 | 0 | 0 |
D Henry Thrun | 51 | 3 | 8 | 11 | -22 | 16 | 22 | 71 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
D Ty Emberson | 30 | 1 | 9 | 10 | -4 | 6 | 66 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RW Kevin Labanc | 46 | 2 | 7 | 9 | -27 | 16 | 50 | 17 | 6 | 14 | 0 | 3 | 0 | 0 | 1 |
D Jacob MacDonald | 34 | 7 | 2 | 9 | -14 | 23 | 30 | 17 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
D Kyle Burroughs | 73 | 2 | 6 | 8 | -42 | 71 | 205 | 134 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RW Givani Smith | 36 | 1 | 3 | 4 | -13 | 40 | 73 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
D Matt Benning | 14 | 0 | 2 | 2 | -5 | 14 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Danil Gushchin | 4 | 1 | 1 | 2 | -2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RW Collin Graf | 7 | 0 | 2 | 2 | -4 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D Nikolai Knyzhov | 10 | 0 | 1 | 1 | -6 | 6 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Jack Studnicka | 22 | 1 | 0 | 1 | -12 | 6 | 31 | 11 | 61 | 92 | 0 | 0 | 0 | 0 | 0 |
C Logan Couture | 6 | 0 | 1 | 1 | 0 | 4 | 7 | 8 | 46 | 50 | 0 | 0 | 0 | 0 | 1 |
D Shakir Mukhamadullin | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G Mackenzie Blackwood | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Jacob Peterson | 6 | 0 | 0 | 0 | -3 | 2 | 5 | 5 | 15 | 33 | 0 | 0 | 0 | 0 | 0 |
G Devin Cooley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Magnus Chrona | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Oskar Lindblom | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Jack Thompson | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Scott Sabourin | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
G Georgi Romanov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 180 | 298 | -647 | 762 | 1547 | 1488 | 2300 | 2389 | 40 | 80 | 3 | 4 | 4 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Mackenzie Blackwood | 44 | 10 | 25 | 140 | 1383 | 1243 | 2 | 2437 | 4 |
G Devin Cooley | 6 | 2 | 3 | 25 | 192 | 167 | 0 | 301 | 1 |
G Magnus Chrona | 9 | 1 | 6 | 37 | 262 | 225 | 0 | 471 | 1 |
G Georgi Romanov | 2 | 0 | 0 | 1 | 30 | 29 | 0 | 59 | 0 |
Total | 82 | 19 | 53 | 297 | 2791 | 2494 | 2 | 4800 | 8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.