Ottawa Senators Stats
Team Leaders
Points
LW
Brady Tkachuk
74
Points Per Game
LW
Tim Stützle
0.9
Assists
LW
Tim Stützle
52
Goals
LW
Brady Tkachuk
37
Plus/Minus
C
Ridly Greig
10
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW Brady Tkachuk | 81 | 37 | 37 | 74 | 1 | 134 | 273 | 34 | 200 | 180 | 12 | 10 | 0 | 0 | 1 |
LW Tim Stützle | 75 | 18 | 52 | 70 | -17 | 28 | 86 | 41 | 239 | 273 | 1 | 19 | 0 | 0 | 2 |
RW Drake Batherson | 82 | 28 | 38 | 66 | -9 | 42 | 90 | 33 | 38 | 55 | 7 | 15 | 0 | 0 | 1 |
RW Claude Giroux | 82 | 21 | 43 | 64 | -14 | 26 | 34 | 30 | 668 | 484 | 3 | 16 | 2 | 1 | 1 |
D Jakob Chychrun | 82 | 14 | 27 | 41 | -30 | 60 | 64 | 154 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
D Jake Sanderson | 79 | 10 | 29 | 39 | 8 | 23 | 43 | 139 | 1 | 0 | 3 | 11 | 0 | 0 | 0 |
RW Mathieu Joseph | 72 | 11 | 24 | 35 | -4 | 51 | 89 | 49 | 22 | 44 | 0 | 0 | 1 | 1 | 0 |
D Thomas Chabot | 51 | 9 | 21 | 30 | -3 | 22 | 41 | 88 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
C Josh Norris | 50 | 16 | 14 | 30 | -6 | 22 | 73 | 30 | 328 | 301 | 5 | 7 | 0 | 1 | 1 |
C Shane Pinto | 41 | 9 | 18 | 27 | 9 | 14 | 38 | 31 | 251 | 245 | 4 | 2 | 0 | 0 | 0 |
C Ridly Greig | 72 | 13 | 13 | 26 | 10 | 66 | 118 | 41 | 198 | 251 | 2 | 0 | 1 | 0 | 0 |
D Artem Zub | 69 | 5 | 20 | 25 | 5 | 32 | 126 | 122 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D Erik Brannstrom | 76 | 3 | 17 | 20 | 5 | 36 | 43 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LW Parker Kelly | 80 | 8 | 10 | 18 | -8 | 30 | 154 | 67 | 11 | 35 | 0 | 0 | 2 | 1 | 0 |
LW Dominik Kubalik | 74 | 11 | 4 | 15 | -30 | 19 | 47 | 20 | 15 | 22 | 4 | 0 | 0 | 0 | 0 |
D Jacob Bernard-Docker | 72 | 4 | 10 | 14 | -7 | 25 | 55 | 156 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LW Boris Katchouk | 59 | 7 | 6 | 13 | -6 | 12 | 73 | 14 | 17 | 22 | 0 | 0 | 1 | 0 | 1 |
C Mark Kastelic | 63 | 5 | 5 | 10 | -5 | 63 | 115 | 31 | 190 | 159 | 0 | 0 | 0 | 0 | 0 |
D Travis Hamonic | 48 | 2 | 4 | 6 | -10 | 40 | 47 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Zack MacEwen | 30 | 2 | 1 | 3 | -4 | 47 | 47 | 7 | 21 | 13 | 0 | 0 | 0 | 0 | 0 |
C Rourke Chartier | 37 | 2 | 1 | 3 | -4 | 14 | 28 | 10 | 154 | 142 | 0 | 0 | 0 | 0 | 0 |
LW Angus Crookshank | 13 | 2 | 1 | 3 | -3 | 4 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Matthew Highmore | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
LW Jiri Smejkal | 20 | 1 | 1 | 2 | -6 | 4 | 29 | 13 | 11 | 16 | 0 | 0 | 0 | 0 | 0 |
G Joonas Korpisalo | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Anton Forsberg | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Tyler Kleven | 9 | 0 | 1 | 1 | -1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Roby Jarventie | 7 | 0 | 1 | 1 | -5 | 4 | 4 | 6 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
RW Tarun Fizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Nikolas Matinpalo | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Jacob Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Mads Sogaard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Kevin Mandolese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Maxence Guenette | 7 | 0 | 0 | 0 | -1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Leevi Merilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Zack Ostapchuk | 7 | 0 | 0 | 0 | -1 | 0 | 13 | 6 | 11 | 30 | 0 | 0 | 0 | 0 | 0 |
LW Bokondji Imama | 6 | 0 | 0 | 0 | 1 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 250 | 421 | -120 | 829 | 1788 | 1354 | 2376 | 2283 | 51 | 100 | 7 | 6 | 6 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Joonas Korpisalo | 55 | 21 | 26 | 168 | 1523 | 1355 | 0 | 3080 | 4 |
G Anton Forsberg | 30 | 15 | 12 | 84 | 765 | 681 | 2 | 1569 | 0 |
G Mads Sogaard | 6 | 1 | 3 | 19 | 135 | 116 | 0 | 281 | 0 |
G Kevin Mandolese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Leevi Merilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 37 | 41 | 271 | 2423 | 2152 | 2 | 4931 | 4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.