Name
H.Jokiharju
J.Bryson
J.Zucker
A.Tuch
J.Peterka
M.Samuelsson
R.Dahlin
T.Thompson
U.Luukkonen
B.Byram
J.Reimer
O.Power
P.Krebs
C.Clifton
D.Gilbert
D.Cozens
J.Quinn
R.McLeod
Z.Benson
B.Malenstyn
J.Kulich
N.Aube-Kubel
S.Lafferty
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Henri Jokiharju | D | 25 | 6' 0" | 200 lbs | Oulu |
Jacob Bryson | D | 27 | 5' 9" | 174 lbs | London |
Jason Zucker | LW | 32 | 5' 11" | 192 lbs | Newport Beach |
Alex Tuch | RW | 28 | 6' 4" | 215 lbs | Syracuse |
JJ Peterka | RW | 22 | 6' 0" | 189 lbs | München |
Mattias Samuelsson | D | 24 | 6' 4" | 231 lbs | Philadelphia |
Rasmus Dahlin | D | 24 | 6' 3" | 204 lbs | Lidkoping |
Tage Thompson | C | 27 | 6' 6" | 220 lbs | Phoenix |
Ukko-Pekka Luukkonen | G | 25 | 6' 5" | 217 lbs | Espoo |
Bowen Byram | D | 23 | 6' 1" | 190 lbs | Cranbrook |
James Reimer | G | 36 | 6' 2" | 200 lbs | Morweena |
Owen Power | D | 22 | 6' 6" | 221 lbs | Mississauga |
Peyton Krebs | C | 23 | 6' 0" | 186 lbs | Calgary |
Connor Clifton | D | 29 | 5' 11" | 192 lbs | Long Branch |
Dennis Gilbert | D | 28 | 6' 2" | 216 lbs | Buffalo |
Dylan Cozens | C | 23 | 6' 3" | 195 lbs | Whitehorse |
Jack Quinn | RW | 23 | 6' 1" | 185 lbs | Cobden |
Ryan McLeod | C | 25 | 6' 3" | 188 lbs | Mississauga |
Zach Benson | LW | 19 | 5' 10" | 170 lbs | Chilliwack |
Beck Malenstyn | LW | 26 | 6' 3" | 200 lbs | Delta |
Jiri Kulich | C | 20 | 6' 1" | 185 lbs | Kadan |
Nicolas Aube-Kubel | RW | 28 | 6' 0" | 207 lbs | Slave Lake |
Sam Lafferty | C | 29 | 6' 2" | 205 lbs | Hollidaysburg |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.