Metropolitan Standings
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
1. Rangers | 82 | 55 | 23 | 4 | 114 |
2. Hurricanes | 82 | 52 | 23 | 7 | 111 |
3. Islanders | 82 | 39 | 27 | 16 | 94 |
4. Capitals | 82 | 40 | 31 | 11 | 91 |
5. Penguins | 82 | 38 | 32 | 12 | 88 |
6. Flyers | 82 | 38 | 33 | 11 | 87 |
7. Devils | 82 | 38 | 39 | 5 | 81 |
8. Blue Jackets | 82 | 27 | 43 | 12 | 66 |
Team Leaders