Edmonton Oilers Stats
Team Leaders
Points
C
Connor McDavid
132
Points Per Game
C
Connor McDavid
1.7
Assists
C
Connor McDavid
100
Goals
LW
Zach Hyman
54
Plus/Minus
D
Mattias Ekholm
44
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Connor McDavid | 76 | 32 | 100 | 132 | 35 | 30 | 106 | 39 | 442 | 423 | 7 | 37 | 1 | 0 | 2 |
C Leon Draisaitl | 81 | 41 | 65 | 106 | 26 | 76 | 54 | 26 | 825 | 626 | 21 | 18 | 0 | 2 | 1 |
D Evan Bouchard | 81 | 18 | 64 | 82 | 34 | 32 | 67 | 105 | 0 | 0 | 8 | 27 | 0 | 0 | 0 |
LW Zach Hyman | 80 | 54 | 23 | 77 | 36 | 48 | 74 | 37 | 7 | 9 | 15 | 5 | 0 | 0 | 0 |
C Ryan Nugent-Hopkins | 80 | 18 | 49 | 67 | 10 | 36 | 60 | 33 | 236 | 256 | 4 | 22 | 0 | 3 | 2 |
C Adam Henrique | 82 | 24 | 27 | 51 | 9 | 37 | 91 | 78 | 577 | 506 | 5 | 5 | 2 | 3 | 0 |
D Mattias Ekholm | 79 | 11 | 34 | 45 | 44 | 47 | 127 | 93 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
LW Evander Kane | 77 | 24 | 20 | 44 | -4 | 85 | 238 | 29 | 35 | 38 | 2 | 5 | 1 | 0 | 0 |
LW Warren Foegele | 82 | 20 | 21 | 41 | 3 | 47 | 81 | 32 | 5 | 6 | 1 | 0 | 1 | 1 | 0 |
D Darnell Nurse | 81 | 10 | 22 | 32 | 3 | 79 | 157 | 172 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
C Ryan McLeod | 81 | 12 | 18 | 30 | 10 | 10 | 59 | 34 | 366 | 352 | 0 | 1 | 0 | 2 | 0 |
D Cody Ceci | 79 | 5 | 20 | 25 | 12 | 14 | 85 | 106 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RW Corey Perry | 54 | 12 | 10 | 22 | -7 | 46 | 39 | 17 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
D Brett Kulak | 82 | 3 | 13 | 16 | 0 | 30 | 76 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C Sam Carrick | 77 | 10 | 6 | 16 | -11 | 102 | 137 | 35 | 419 | 366 | 1 | 0 | 2 | 0 | 0 |
C Derek Ryan | 70 | 5 | 7 | 12 | -3 | 8 | 56 | 28 | 228 | 181 | 0 | 0 | 2 | 1 | 1 |
RW Connor Brown | 71 | 4 | 8 | 12 | -8 | 10 | 28 | 24 | 17 | 24 | 0 | 0 | 0 | 0 | 0 |
C Mattias Janmark | 71 | 4 | 8 | 12 | 0 | 46 | 49 | 19 | 32 | 43 | 0 | 0 | 0 | 0 | 0 |
D Vincent Desharnais | 78 | 1 | 10 | 11 | 3 | 54 | 126 | 121 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Sam Gagner | 28 | 5 | 5 | 10 | -2 | 10 | 16 | 17 | 15 | 9 | 0 | 1 | 0 | 0 | 0 |
LW Dylan Holloway | 38 | 6 | 3 | 9 | -1 | 29 | 85 | 14 | 27 | 20 | 1 | 0 | 0 | 0 | 0 |
D Troy Stecher | 54 | 1 | 6 | 7 | 9 | 32 | 64 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW James Hamblin | 31 | 2 | 1 | 3 | 3 | 0 | 11 | 21 | 81 | 79 | 0 | 0 | 0 | 0 | 0 |
D Philip Broberg | 12 | 0 | 2 | 2 | -3 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LW Adam Erne | 24 | 1 | 1 | 2 | 0 | 9 | 56 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
D Markus Niemelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Jack Campbell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Stuart Skinner | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Raphael Lavoie | 7 | 0 | 0 | 0 | -2 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
G Calvin Pickard | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Ben Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Philip Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 292 | 507 | 205 | 760 | 1738 | 1102 | 2514 | 2209 | 64 | 123 | 7 | 11 | 6 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Jack Campbell | 5 | 1 | 4 | 20 | 157 | 137 | 0 | 266 | 0 |
G Stuart Skinner | 59 | 36 | 16 | 147 | 1554 | 1407 | 2 | 3361 | 5 |
G Calvin Pickard | 23 | 12 | 7 | 53 | 580 | 527 | 1 | 1296 | 1 |
Total | 82 | 49 | 27 | 220 | 2291 | 2071 | 3 | 4924 | 6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.