Toronto Maple Leafs Stats
Team Leaders
Points
C
Auston Matthews
107
Points Per Game
RW
William Nylander
1.2
Assists
RW
Mitchell Marner
59
Goals
C
Auston Matthews
69
Plus/Minus
C
Auston Matthews
31
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Auston Matthews | 81 | 69 | 38 | 107 | 31 | 20 | 84 | 93 | 705 | 614 | 18 | 11 | 0 | 1 | 2 |
RW William Nylander | 82 | 40 | 58 | 98 | 1 | 24 | 30 | 29 | 56 | 63 | 11 | 24 | 3 | 1 | 0 |
RW Mitchell Marner | 69 | 26 | 59 | 85 | 21 | 18 | 50 | 51 | 4 | 12 | 8 | 19 | 1 | 0 | 4 |
C John Tavares | 80 | 29 | 36 | 65 | 2 | 30 | 122 | 37 | 802 | 551 | 9 | 11 | 0 | 0 | 0 |
D Morgan Rielly | 72 | 7 | 51 | 58 | 7 | 27 | 78 | 137 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
C Max Domi | 80 | 9 | 38 | 47 | 10 | 118 | 48 | 22 | 226 | 226 | 1 | 1 | 0 | 0 | 2 |
LW Tyler Bertuzzi | 80 | 21 | 22 | 43 | 2 | 53 | 95 | 44 | 4 | 9 | 5 | 1 | 0 | 0 | 0 |
LW Matthew Knies | 80 | 15 | 20 | 35 | 9 | 45 | 154 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
D Jake McCabe | 73 | 8 | 20 | 28 | 20 | 56 | 204 | 129 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
LW Nicholas Robertson | 56 | 14 | 13 | 27 | 4 | 4 | 30 | 24 | 3 | 8 | 1 | 2 | 0 | 0 | 0 |
D T.J. Brodie | 78 | 1 | 25 | 26 | 17 | 40 | 37 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Bobby McMann | 56 | 15 | 9 | 24 | 13 | 52 | 110 | 18 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
D Timothy Liljegren | 55 | 3 | 20 | 23 | 3 | 16 | 85 | 116 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
C Calle Jarnkrok | 52 | 10 | 11 | 21 | 16 | 18 | 43 | 13 | 65 | 68 | 0 | 1 | 1 | 1 | 0 |
C David Kampf | 78 | 8 | 11 | 19 | -4 | 18 | 75 | 29 | 469 | 452 | 0 | 0 | 0 | 0 | 0 |
C Connor Dewar | 74 | 11 | 8 | 19 | -8 | 28 | 106 | 38 | 192 | 218 | 0 | 0 | 1 | 0 | 0 |
RW Pontus Holmberg | 54 | 7 | 10 | 17 | 11 | 18 | 47 | 42 | 94 | 109 | 0 | 0 | 0 | 0 | 0 |
C Noah Gregor | 63 | 6 | 6 | 12 | -7 | 17 | 135 | 26 | 14 | 10 | 1 | 0 | 1 | 0 | 1 |
D Conor Timmins | 25 | 1 | 9 | 10 | 9 | 18 | 32 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D Mark Giordano | 46 | 3 | 6 | 9 | 10 | 49 | 49 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Ilya Lyubushkin | 74 | 0 | 8 | 8 | -11 | 57 | 159 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Ryan Reaves | 49 | 4 | 2 | 6 | -13 | 49 | 151 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D Joel Edmundson | 53 | 1 | 5 | 6 | -2 | 23 | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D John Klingberg | 14 | 0 | 5 | 5 | -7 | 8 | 11 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D Simon Benoit | 64 | 1 | 4 | 5 | 7 | 56 | 233 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Ilya Samsonov | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Maxime Lajoie | 7 | 0 | 1 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G Joseph Woll | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Fraser Minten | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
C Alex Steeves | 1 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Martin Jones | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Mikko Kokkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Marshall Rifai | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 298 | 487 | 171 | 793 | 2086 | 1350 | 2478 | 2159 | 57 | 104 | 6 | 5 | 9 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Ilya Samsonov | 40 | 23 | 7 | 120 | 1087 | 967 | 3 | 2300 | 8 |
G Joseph Woll | 25 | 12 | 11 | 72 | 772 | 700 | 0 | 1471 | 1 |
G Martin Jones | 22 | 11 | 8 | 56 | 574 | 518 | 2 | 1169 | 1 |
G Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 46 | 26 | 248 | 2433 | 2185 | 5 | 4942 | 10 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.