Tampa Bay Lightning Stats
Team Leaders
Points
RW
Nikita Kucherov
144
Points Per Game
RW
Nikita Kucherov
1.8
Assists
RW
Nikita Kucherov
100
Goals
C
Brayden Point
46
Plus/Minus
D
Victor Hedman
18
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW Nikita Kucherov | 81 | 44 | 100 | 144 | 8 | 22 | 40 | 35 | 2 | 2 | 13 | 40 | 0 | 0 | 0 |
C Brayden Point | 81 | 46 | 44 | 90 | -16 | 14 | 16 | 44 | 294 | 350 | 15 | 17 | 0 | 0 | 2 |
C Steven Stamkos | 79 | 40 | 41 | 81 | -21 | 34 | 70 | 43 | 357 | 280 | 19 | 20 | 0 | 0 | 1 |
D Victor Hedman | 78 | 13 | 63 | 76 | 18 | 76 | 56 | 102 | 0 | 0 | 4 | 27 | 0 | 0 | 2 |
LW Brandon Hagel | 82 | 26 | 49 | 75 | 1 | 79 | 45 | 45 | 25 | 36 | 2 | 5 | 0 | 2 | 0 |
LW Nick Paul | 82 | 24 | 22 | 46 | -16 | 27 | 86 | 42 | 531 | 447 | 9 | 5 | 0 | 0 | 0 |
C Anthony Cirelli | 79 | 20 | 25 | 45 | 2 | 38 | 53 | 75 | 460 | 475 | 3 | 4 | 2 | 0 | 0 |
LW Anthony Duclair | 73 | 24 | 18 | 42 | -8 | 34 | 40 | 35 | 17 | 29 | 5 | 7 | 0 | 0 | 1 |
D Darren Raddysh | 82 | 6 | 27 | 33 | -3 | 21 | 72 | 105 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
C Mikey Eyssimont | 81 | 11 | 14 | 25 | 7 | 104 | 123 | 31 | 6 | 7 | 2 | 2 | 0 | 0 | 0 |
D Nick Perbix | 77 | 2 | 22 | 24 | 8 | 10 | 72 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Mikhail Sergachev | 34 | 2 | 17 | 19 | -16 | 16 | 31 | 70 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
LW Conor Sheary | 57 | 4 | 11 | 15 | -3 | 12 | 18 | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
LW Tanner Jeannot | 55 | 7 | 7 | 14 | -10 | 75 | 182 | 27 | 23 | 41 | 1 | 1 | 0 | 0 | 0 |
D Erik Cernak | 69 | 2 | 11 | 13 | 5 | 63 | 189 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Matt Dumba | 76 | 4 | 8 | 12 | -18 | 88 | 183 | 108 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C Luke Glendening | 81 | 10 | 1 | 11 | -2 | 39 | 114 | 53 | 531 | 417 | 0 | 0 | 1 | 0 | 0 |
D Calvin de Haan | 59 | 3 | 7 | 10 | -9 | 22 | 87 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Tyler Motte | 69 | 6 | 3 | 9 | -8 | 28 | 86 | 41 | 78 | 77 | 0 | 0 | 2 | 0 | 0 |
C Alex Barré-Boulet | 36 | 6 | 3 | 9 | -9 | 10 | 23 | 8 | 14 | 14 | 2 | 0 | 0 | 0 | 0 |
RW Mitchell Chaffee | 30 | 4 | 3 | 7 | 2 | 4 | 88 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
D Haydn Fleury | 24 | 1 | 4 | 5 | 5 | 20 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Emil Lilleberg | 37 | 0 | 5 | 5 | -15 | 16 | 98 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Austin Watson | 33 | 2 | 2 | 4 | 2 | 93 | 77 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
LW Cole Koepke | 9 | 0 | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Andrei Vasilevskiy | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Maxwell Crozier | 13 | 0 | 2 | 2 | -2 | 7 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Waltteri Merela | 19 | 1 | 0 | 1 | 2 | 4 | 26 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
G Matt Tomkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Jonas Johansson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Philippe Myers | 5 | 0 | 0 | 0 | -2 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Sean Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Declan Carlile | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Gage Goncalves | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G Kyle Konin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 288 | 496 | -72 | 881 | 1794 | 1247 | 2331 | 2173 | 71 | 136 | 5 | 2 | 5 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Andrei Vasilevskiy | 52 | 30 | 20 | 148 | 1478 | 1330 | 2 | 3062 | 2 |
G Matt Tomkins | 6 | 3 | 2 | 20 | 185 | 165 | 0 | 360 | 1 |
G Jonas Johansson | 26 | 12 | 7 | 83 | 753 | 670 | 2 | 1477 | 5 |
G Kyle Konin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 45 | 29 | 251 | 2416 | 2165 | 4 | 4900 | 8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.