Winnipeg Jets Stats
Team Leaders
Points
C
Mark Scheifele
72
Points Per Game
LW
Nikita Chibrikov
1.0
Assists
D
Josh Morrissey
59
Goals
LW
Kyle Connor
34
Plus/Minus
D
Dylan DeMelo
46
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Mark Scheifele | 74 | 25 | 47 | 72 | 19 | 57 | 55 | 40 | 603 | 650 | 6 | 12 | 0 | 0 | 0 |
D Josh Morrissey | 81 | 10 | 59 | 69 | 34 | 44 | 81 | 103 | 0 | 0 | 2 | 17 | 0 | 0 | 0 |
LW Nikolaj Ehlers | 82 | 25 | 36 | 61 | 27 | 29 | 28 | 39 | 4 | 11 | 0 | 7 | 0 | 0 | 0 |
LW Kyle Connor | 65 | 34 | 27 | 61 | -6 | 6 | 13 | 19 | 2 | 5 | 5 | 14 | 0 | 0 | 0 |
C Sean Monahan | 83 | 26 | 33 | 59 | -1 | 12 | 23 | 44 | 698 | 574 | 9 | 12 | 2 | 0 | 1 |
C Tyler Toffoli | 79 | 33 | 22 | 55 | -6 | 14 | 64 | 11 | 27 | 44 | 11 | 7 | 0 | 0 | 0 |
C Cole Perfetti | 71 | 19 | 19 | 38 | 13 | 12 | 23 | 23 | 37 | 63 | 5 | 6 | 0 | 0 | 0 |
C Vladislav Namestnikov | 78 | 11 | 26 | 37 | 17 | 37 | 87 | 45 | 174 | 304 | 3 | 2 | 1 | 0 | 0 |
C Mason Appleton | 82 | 14 | 22 | 36 | 16 | 26 | 93 | 44 | 9 | 8 | 2 | 0 | 1 | 1 | 0 |
RW Gabriel Vilardi | 47 | 22 | 14 | 36 | 11 | 14 | 13 | 24 | 27 | 32 | 9 | 5 | 0 | 0 | 0 |
C Adam Lowry | 81 | 12 | 23 | 35 | 17 | 57 | 170 | 65 | 676 | 704 | 0 | 2 | 1 | 1 | 0 |
RW Nino Niederreiter | 77 | 18 | 16 | 34 | 12 | 34 | 105 | 42 | 26 | 31 | 3 | 1 | 0 | 0 | 0 |
D Neal Pionk | 82 | 5 | 28 | 33 | 9 | 63 | 202 | 118 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
D Dylan DeMelo | 82 | 3 | 28 | 31 | 46 | 36 | 154 | 139 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LW Alex Iafallo | 82 | 11 | 16 | 27 | 14 | 6 | 36 | 67 | 8 | 17 | 2 | 3 | 0 | 1 | 0 |
D Brenden Dillon | 77 | 8 | 12 | 20 | 20 | 82 | 220 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Morgan Barron | 80 | 11 | 7 | 18 | 10 | 23 | 120 | 45 | 62 | 72 | 0 | 1 | 0 | 0 | 0 |
D Dylan Samberg | 78 | 1 | 17 | 18 | 16 | 43 | 62 | 111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D Nate Schmidt | 63 | 2 | 12 | 14 | 10 | 16 | 60 | 76 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
D Colin Miller | 46 | 4 | 5 | 9 | 8 | 26 | 82 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C David Gustafsson | 39 | 3 | 4 | 7 | 1 | 0 | 26 | 23 | 106 | 88 | 0 | 0 | 0 | 0 | 0 |
C Dominic Toninato | 15 | 1 | 4 | 5 | 7 | 6 | 23 | 9 | 52 | 57 | 0 | 0 | 0 | 0 | 0 |
LW Axel Jonsson-Fjallby | 26 | 2 | 3 | 5 | 6 | 0 | 28 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D Logan Stanley | 25 | 1 | 1 | 2 | 4 | 36 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Rasmus Kupari | 28 | 0 | 1 | 1 | -5 | 4 | 22 | 10 | 78 | 89 | 0 | 0 | 0 | 0 | 0 |
LW Nikita Chibrikov | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Brad Lambert | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
G Laurent Brossoit | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Connor Hellebuyck | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Jeffrey Viel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Collin Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Parker Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 259 | 440 | 316 | 637 | 1705 | 1230 | 2169 | 2389 | 45 | 86 | 3 | 4 | 0 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Laurent Brossoit | 23 | 15 | 5 | 45 | 620 | 575 | 3 | 1351 | 2 |
G Connor Hellebuyck | 60 | 37 | 19 | 142 | 1798 | 1656 | 5 | 3567 | 4 |
G Collin Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 52 | 24 | 187 | 2418 | 2231 | 8 | 4918 | 6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.