New York Islanders Stats
Team Leaders
Points
C
Mathew Barzal
80
Points Per Game
C
Mathew Barzal
1.0
Assists
D
Noah Dobson
60
Goals
C
Brock Nelson
34
Plus/Minus
D
Alexander Romanov
23
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Mathew Barzal | 80 | 23 | 57 | 80 | -4 | 34 | 48 | 52 | 49 | 65 | 5 | 20 | 0 | 0 | 0 |
D Noah Dobson | 79 | 10 | 60 | 70 | 12 | 36 | 71 | 180 | 0 | 0 | 1 | 23 | 0 | 1 | 0 |
C Brock Nelson | 82 | 34 | 35 | 69 | -5 | 28 | 33 | 47 | 356 | 431 | 9 | 10 | 1 | 1 | 0 |
C Bo Horvat | 81 | 33 | 35 | 68 | -1 | 39 | 52 | 42 | 765 | 654 | 10 | 8 | 1 | 1 | 2 |
C Kyle Palmieri | 82 | 30 | 24 | 54 | -16 | 26 | 77 | 42 | 13 | 21 | 10 | 10 | 0 | 0 | 0 |
C Anders Lee | 81 | 20 | 17 | 37 | 2 | 68 | 158 | 54 | 19 | 25 | 5 | 0 | 0 | 0 | 0 |
C Jean-Gabriel Pageau | 82 | 11 | 22 | 33 | -8 | 13 | 165 | 81 | 679 | 546 | 1 | 1 | 1 | 5 | 0 |
LW Pierre Engvall | 74 | 10 | 18 | 28 | 4 | 18 | 25 | 21 | 25 | 29 | 2 | 5 | 0 | 0 | 0 |
RW Simon Holmstrom | 75 | 15 | 10 | 25 | 2 | 14 | 19 | 46 | 6 | 13 | 0 | 0 | 5 | 2 | 1 |
D Mike Reilly | 61 | 6 | 18 | 24 | -1 | 30 | 44 | 60 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
C Casey Cizikas | 70 | 10 | 13 | 23 | -2 | 22 | 120 | 71 | 345 | 301 | 0 | 1 | 1 | 0 | 0 |
D Alexander Romanov | 81 | 7 | 15 | 22 | 23 | 20 | 145 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Ryan Pulock | 58 | 5 | 14 | 19 | 3 | 12 | 89 | 149 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
RW Cal Clutterbuck | 82 | 7 | 12 | 19 | 4 | 32 | 240 | 55 | 13 | 22 | 0 | 0 | 0 | 0 | 0 |
D Adam Pelech | 58 | 1 | 15 | 16 | -2 | 27 | 60 | 111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RW Hudson Fasching | 45 | 4 | 10 | 14 | -7 | 6 | 24 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D Sebastian Aho | 58 | 2 | 7 | 9 | -7 | 12 | 36 | 72 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RW Julien Gauthier | 27 | 5 | 4 | 9 | -5 | 8 | 55 | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
C Kyle MacLean | 32 | 4 | 5 | 9 | 5 | 11 | 58 | 6 | 105 | 142 | 0 | 0 | 0 | 0 | 0 |
LW Matt Martin | 57 | 4 | 4 | 8 | 7 | 43 | 135 | 29 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
RW Oliver Wahlstrom | 32 | 2 | 4 | 6 | -6 | 8 | 27 | 22 | 5 | 7 | 1 | 1 | 0 | 0 | 2 |
D Scott Mayfield | 41 | 0 | 5 | 5 | -7 | 35 | 58 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Samuel Bolduc | 34 | 2 | 3 | 5 | -4 | 6 | 33 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G Ilya Sorokin | 56 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RW Ruslan Iskhakov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D Robert Bortuzzo | 27 | 0 | 0 | 0 | 0 | 27 | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Semyon Varlamov | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Grant Hutton | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Ken Appleby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 245 | 410 | -12 | 566 | 1805 | 1551 | 2391 | 2273 | 47 | 92 | 10 | 11 | 5 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Ilya Sorokin | 56 | 25 | 19 | 167 | 1822 | 1655 | 2 | 3325 | 12 |
G Semyon Varlamov | 28 | 14 | 8 | 69 | 836 | 767 | 3 | 1594 | 4 |
G Ken Appleby | 1 | 0 | 0 | 2 | 8 | 6 | 0 | 20 | 0 |
Total | 82 | 39 | 27 | 238 | 2666 | 2428 | 5 | 4940 | 16 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.