Name
D.Tokarski
E.Robinson
J.Blake
J.Cotton
R.Stillman
S.Walker
W.Carrier
A.Svechnikov
B.Burns
J.Slavin
J.Roslovic
P.Kochetkov
S.Aho
F.Andersen
J.Drury
M.Necas
D.Orlov
J.Chatfield
J.Martinook
J.Staal
S.Jarvis
J.Kotkaniemi
S.Gostisbehere
T.Jost
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Dustin Tokarski | G | 35 | 6' 0" | 198 lbs | Watson |
Eric Robinson | LW | 29 | 6' 2" | 211 lbs | Bellmawr |
Jackson Blake | RW | 21 | 5' 10" | 173 lbs | Fargo |
Jason Cotton | LW | 29 | 6' 3" | 190 lbs | - |
Riley Stillman | D | 26 | 6' 1" | 196 lbs | Peterborough |
Sean Walker | D | 30 | 5' 11" | 191 lbs | Keswick |
William Carrier | LW | 30 | 6' 2" | 220 lbs | La Salle |
Andrei Svechnikov | RW | 24 | 6' 3" | 199 lbs | Barnaul |
Brent Burns | D | 39 | 6' 5" | 228 lbs | Barrie |
Jaccob Slavin | D | 30 | 6' 3" | 207 lbs | Erie |
Jack Roslovic | C | 27 | 6' 1" | 198 lbs | Columbus |
Pyotr Kochetkov | G | 25 | 6' 3" | 193 lbs | Penza |
Sebastian Aho | C | 27 | 6' 0" | 180 lbs | Rauma |
Frederik Andersen | G | 35 | 6' 4" | 229 lbs | Herning |
Jack Drury | C | 24 | 5' 11" | 184 lbs | New York |
Martin Necas | C | 25 | 6' 3" | 195 lbs | Nove Mesto na Morave |
Dmitry Orlov | D | 33 | 5' 11" | 214 lbs | Novokuznetsk |
Jalen Chatfield | D | 28 | 6' 1" | 199 lbs | Ypsilanti |
Jordan Martinook | LW | 32 | 6' 1" | 208 lbs | Brandon |
Jordan Staal | C | 36 | 6' 4" | 220 lbs | Thunder Bay |
Seth Jarvis | C | 22 | 5' 10" | 184 lbs | Winnipeg |
Jesperi Kotkaniemi | C | 24 | 6' 3" | 203 lbs | Pori |
Shayne Gostisbehere | D | 31 | 5' 11" | 183 lbs | Pembroke Pines |
Tyson Jost | C | 26 | 5' 11" | 187 lbs | St. Albert |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.