Vegas Golden Knights Stats
Team Leaders
Points
RW
Jonathan Marchessault
69
Points Per Game
C
Jack Eichel
1.1
Assists
C
Jack Eichel
37
Plus/Minus
D
Noah Hanifin
19
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW Jonathan Marchessault | 82 | 42 | 27 | 69 | -2 | 40 | 91 | 23 | 6 | 18 | 8 | 9 | 0 | 0 | 3 |
C Jack Eichel | 63 | 31 | 37 | 68 | 4 | 27 | 20 | 61 | 413 | 495 | 11 | 11 | 0 | 2 | 2 |
C William Karlsson | 70 | 30 | 30 | 60 | 15 | 22 | 40 | 46 | 547 | 426 | 7 | 8 | 1 | 1 | 0 |
RW Mark Stone | 56 | 16 | 37 | 53 | 1 | 22 | 29 | 40 | 0 | 4 | 4 | 10 | 2 | 2 | 0 |
C Chandler Stephenson | 75 | 16 | 35 | 51 | -9 | 25 | 37 | 40 | 552 | 498 | 4 | 9 | 2 | 1 | 0 |
D Noah Hanifin | 80 | 13 | 34 | 47 | 19 | 24 | 52 | 121 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
C Ivan Barbashev | 82 | 19 | 26 | 45 | 15 | 42 | 157 | 44 | 37 | 50 | 3 | 2 | 0 | 0 | 0 |
RW Anthony Mantha | 74 | 23 | 21 | 44 | 11 | 25 | 52 | 31 | 3 | 8 | 3 | 5 | 0 | 0 | 0 |
D Shea Theodore | 47 | 5 | 37 | 42 | 4 | 6 | 9 | 78 | 0 | 0 | 2 | 13 | 0 | 0 | 2 |
C Nicolas Roy | 70 | 13 | 28 | 41 | 8 | 29 | 64 | 35 | 359 | 408 | 1 | 6 | 1 | 0 | 0 |
C Tomas Hertl | 54 | 17 | 21 | 38 | -28 | 22 | 49 | 49 | 565 | 418 | 6 | 5 | 1 | 0 | 0 |
D Alex Pietrangelo | 64 | 4 | 29 | 33 | -5 | 24 | 41 | 160 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
RW Michael Amadio | 73 | 14 | 13 | 27 | 4 | 16 | 36 | 34 | 69 | 65 | 3 | 2 | 0 | 0 | 0 |
D Brayden McNabb | 82 | 4 | 22 | 26 | 18 | 37 | 141 | 206 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C Paul Cotter | 76 | 7 | 18 | 25 | -11 | 31 | 210 | 29 | 26 | 27 | 2 | 2 | 0 | 0 | 0 |
LW Pavel Dorofeyev | 47 | 13 | 11 | 24 | 8 | 12 | 16 | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
C Brett Howden | 72 | 8 | 11 | 19 | -11 | 29 | 76 | 51 | 165 | 201 | 0 | 0 | 2 | 0 | 0 |
RW Keegan Kolesar | 79 | 8 | 10 | 18 | -8 | 49 | 253 | 41 | 6 | 9 | 0 | 0 | 1 | 1 | 0 |
D Alec Martinez | 55 | 4 | 13 | 17 | -2 | 6 | 25 | 165 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D Zach Whitecloud | 61 | 2 | 12 | 14 | -3 | 32 | 117 | 105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D Nicolas Hague | 73 | 2 | 10 | 12 | -5 | 43 | 137 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Ben Hutton | 41 | 2 | 8 | 10 | 12 | 17 | 13 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D Kaedan Korczak | 26 | 1 | 8 | 9 | 12 | 8 | 37 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LW William Carrier | 39 | 6 | 2 | 8 | 3 | 16 | 79 | 16 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
C Brendan Brisson | 15 | 2 | 6 | 8 | -5 | 2 | 13 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
LW Mason Morelli | 9 | 3 | 1 | 4 | -3 | 0 | 21 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
G Logan Thompson | 46 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RW Jonas Rondbjerg | 20 | 1 | 2 | 3 | 2 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RW Sheldon Rempal | 9 | 2 | 1 | 3 | -2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G Adin Hill | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Lukas Cormier | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C Byron Froese | 16 | 0 | 1 | 1 | -2 | 4 | 21 | 8 | 59 | 47 | 0 | 0 | 0 | 0 | 0 |
C Jakub Demek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Jiri Patera | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Isaiah Saville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Dysin Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Grigori Denisenko | 6 | 0 | 0 | 0 | -3 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 263 | 459 | 40 | 569 | 1802 | 1505 | 2314 | 2296 | 51 | 98 | 9 | 11 | 7 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Logan Thompson | 46 | 25 | 14 | 119 | 1298 | 1179 | 1 | 2645 | 5 |
G Adin Hill | 35 | 19 | 12 | 89 | 980 | 891 | 2 | 1968 | 2 |
G Jiri Patera | 6 | 1 | 3 | 21 | 197 | 176 | 0 | 316 | 1 |
G Isaiah Saville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 45 | 29 | 229 | 2475 | 2246 | 3 | 4931 | 8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.