Calgary Flames Stats
Team Leaders
Points
C
Nazem Kadri
75
Points Per Game
C
Nazem Kadri
0.9
Assists
C
Nazem Kadri
46
Goals
C
Yegor Sharangovich
31
Plus/Minus
C
Blake Coleman
18
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Nazem Kadri | 82 | 29 | 46 | 75 | 0 | 43 | 49 | 24 | 592 | 618 | 10 | 12 | 0 | 0 | 0 |
C Yegor Sharangovich | 82 | 31 | 28 | 59 | -29 | 8 | 11 | 44 | 133 | 208 | 6 | 11 | 3 | 4 | 3 |
C Blake Coleman | 78 | 30 | 24 | 54 | 18 | 76 | 113 | 57 | 31 | 38 | 3 | 0 | 4 | 2 | 0 |
C Jonathan Huberdeau | 81 | 12 | 40 | 52 | -29 | 49 | 53 | 37 | 15 | 16 | 4 | 15 | 0 | 0 | 0 |
D MacKenzie Weegar | 82 | 20 | 32 | 52 | 2 | 51 | 178 | 200 | 0 | 0 | 3 | 12 | 0 | 2 | 0 |
LW Andrei Kuzmenko | 72 | 22 | 24 | 46 | -9 | 12 | 9 | 17 | 1 | 0 | 8 | 11 | 0 | 0 | 0 |
LW Andrew Mangiapane | 75 | 14 | 26 | 40 | 7 | 37 | 79 | 33 | 5 | 5 | 2 | 1 | 1 | 0 | 0 |
C Mikael Backlund | 82 | 15 | 24 | 39 | -3 | 24 | 59 | 33 | 778 | 769 | 2 | 1 | 1 | 1 | 0 |
D Rasmus Andersson | 78 | 9 | 30 | 39 | -11 | 47 | 36 | 186 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
C Connor Zary | 63 | 14 | 20 | 34 | 12 | 22 | 27 | 29 | 48 | 61 | 1 | 3 | 0 | 0 | 0 |
C Martin Pospisil | 63 | 8 | 16 | 24 | 14 | 109 | 226 | 22 | 23 | 28 | 0 | 0 | 0 | 0 | 0 |
LW A.J. Greer | 59 | 6 | 6 | 12 | -7 | 35 | 90 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
RW Matthew Coronato | 34 | 3 | 6 | 9 | -15 | 4 | 6 | 7 | 5 | 14 | 1 | 0 | 0 | 0 | 0 |
D Nikita Okhotiuk | 52 | 1 | 8 | 9 | -24 | 48 | 121 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Dryden Hunt | 28 | 3 | 5 | 8 | 1 | 7 | 71 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
D Oliver Kylington | 33 | 3 | 5 | 8 | -6 | 12 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Brayden Pachal | 50 | 2 | 5 | 7 | -3 | 51 | 124 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D Dennis Gilbert | 34 | 1 | 6 | 7 | -7 | 16 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Walker Duehr | 40 | 2 | 5 | 7 | -3 | 6 | 58 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
LW Dillon Dube | 43 | 3 | 4 | 7 | -13 | 8 | 31 | 18 | 26 | 23 | 1 | 0 | 0 | 0 | 0 |
D Daniil Miromanov | 24 | 3 | 4 | 7 | -2 | 8 | 7 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G Jacob Markstrom | 48 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D Joel Hanley | 42 | 1 | 4 | 5 | 3 | 30 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Kevin Rooney | 33 | 3 | 1 | 4 | -4 | 2 | 65 | 29 | 97 | 111 | 0 | 0 | 0 | 0 | 0 |
D Ilya Solovyov | 10 | 0 | 3 | 3 | -3 | 4 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LW Jakob Pelletier | 13 | 1 | 2 | 3 | 1 | 2 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
D Jordan Oesterle | 22 | 0 | 2 | 2 | -6 | 4 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Adam Klapka | 6 | 1 | 0 | 1 | -1 | 19 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G Dan Vladar | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Dustin Wolf | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Yan Kuznetsov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Cole Schwindt | 4 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 253 | 430 | -93 | 735 | 1565 | 1362 | 2370 | 2405 | 44 | 88 | 11 | 13 | 3 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Jacob Markstrom | 48 | 23 | 23 | 131 | 1380 | 1249 | 2 | 2831 | 2 |
G Dan Vladar | 20 | 8 | 9 | 68 | 574 | 506 | 0 | 1128 | 2 |
G Dustin Wolf | 17 | 7 | 7 | 50 | 467 | 417 | 0 | 950 | 1 |
Total | 82 | 38 | 39 | 249 | 2421 | 2172 | 2 | 4910 | 5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.