Anaheim Ducks Stats
Team Leaders
Points
RW
Frank Vatrano
60
Points Per Game
LW
Cutter Gauthier
1.0
Assists
RW
Troy Terry
34
Goals
RW
Frank Vatrano
37
Plus/Minus
D
Radko Gudas
14
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW Frank Vatrano | 82 | 37 | 23 | 60 | -20 | 85 | 139 | 78 | 9 | 18 | 13 | 7 | 3 | 1 | 0 |
RW Troy Terry | 76 | 20 | 34 | 54 | -10 | 24 | 16 | 30 | 6 | 12 | 4 | 8 | 0 | 0 | 0 |
C Mason McTavish | 64 | 19 | 23 | 42 | -23 | 86 | 56 | 33 | 437 | 408 | 4 | 4 | 1 | 1 | 0 |
C Ryan Strome | 79 | 11 | 30 | 41 | -20 | 86 | 55 | 21 | 224 | 262 | 2 | 13 | 0 | 0 | 0 |
D Cam Fowler | 81 | 5 | 34 | 39 | -36 | 24 | 30 | 119 | 0 | 0 | 2 | 16 | 0 | 1 | 0 |
LW Alex Killorn | 63 | 18 | 18 | 36 | -15 | 54 | 67 | 25 | 14 | 25 | 5 | 2 | 0 | 0 | 0 |
C Leo Carlsson | 55 | 12 | 17 | 29 | -11 | 16 | 21 | 25 | 195 | 366 | 3 | 5 | 0 | 0 | 2 |
D Pavel Mintyukov | 63 | 4 | 24 | 28 | -20 | 24 | 77 | 65 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
RW Brett Leason | 68 | 11 | 11 | 22 | -7 | 14 | 76 | 65 | 17 | 24 | 0 | 0 | 2 | 0 | 0 |
RW Jakob Silfverberg | 81 | 7 | 12 | 19 | 4 | 24 | 14 | 36 | 17 | 33 | 1 | 3 | 1 | 1 | 0 |
D Radko Gudas | 66 | 6 | 12 | 18 | 14 | 128 | 205 | 154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D Jackson LaCombe | 71 | 2 | 15 | 17 | -24 | 24 | 47 | 129 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
C Trevor Zegras | 31 | 6 | 9 | 15 | -1 | 30 | 15 | 15 | 53 | 85 | 1 | 0 | 0 | 0 | 0 |
LW Max Jones | 52 | 5 | 10 | 15 | -6 | 33 | 105 | 14 | 5 | 11 | 0 | 1 | 0 | 0 | 0 |
D Urho Vaakanainen | 68 | 1 | 13 | 14 | 0 | 26 | 52 | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Isac Lundestrom | 46 | 5 | 6 | 11 | -1 | 2 | 43 | 27 | 170 | 216 | 0 | 0 | 1 | 0 | 0 |
D Gustav Lindstrom | 46 | 3 | 7 | 10 | 12 | 24 | 61 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Olen Zellweger | 26 | 2 | 7 | 9 | -6 | 4 | 14 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LW Ross Johnston | 68 | 1 | 3 | 4 | -12 | 117 | 128 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
D William Lagesson | 40 | 0 | 4 | 4 | 3 | 32 | 67 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Tristan Luneau | 7 | 1 | 2 | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Brock McGinn | 24 | 1 | 2 | 3 | -5 | 4 | 27 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
C Ben Meyers | 23 | 1 | 2 | 3 | -4 | 6 | 32 | 3 | 43 | 53 | 0 | 0 | 0 | 0 | 0 |
C Bo Groulx | 45 | 0 | 2 | 2 | -9 | 22 | 88 | 30 | 121 | 154 | 0 | 0 | 0 | 0 | 0 |
LW Nikita Nesterenko | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Sam Colangelo | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Cutter Gauthier | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G Lukas Dostal | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G John Gibson | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Robert Hagg | 5 | 0 | 0 | 0 | -4 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Alex Stalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Calle Clang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Glenn Gawdin | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
LW Pavol Regenda | 5 | 0 | 0 | 0 | -1 | 2 | 11 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 203 | 347 | -230 | 1048 | 1659 | 1330 | 2069 | 2370 | 40 | 75 | 12 | 11 | 2 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Lukas Dostal | 44 | 14 | 23 | 129 | 1311 | 1182 | 1 | 2322 | 3 |
G John Gibson | 46 | 13 | 27 | 151 | 1342 | 1191 | 0 | 2561 | 2 |
G Alex Stalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Calle Clang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 27 | 50 | 280 | 2653 | 2373 | 1 | 4884 | 5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.