New Jersey Devils Stats
Team Leaders
Points
LW
Jesper Bratt
83
Points Per Game
C
Jack Hughes
1.2
Assists
LW
Jesper Bratt
56
Goals
RW
Timo Meier
28
Plus/Minus
C
Curtis Lazar
10
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW Jesper Bratt | 82 | 27 | 56 | 83 | -6 | 12 | 52 | 33 | 8 | 14 | 7 | 20 | 0 | 1 | 0 |
C Jack Hughes | 62 | 27 | 47 | 74 | -12 | 12 | 9 | 24 | 118 | 199 | 9 | 22 | 0 | 0 | 0 |
C Nico Hischier | 71 | 27 | 40 | 67 | -5 | 12 | 41 | 42 | 785 | 602 | 6 | 11 | 1 | 0 | 0 |
RW Timo Meier | 69 | 28 | 24 | 52 | -28 | 45 | 102 | 42 | 44 | 46 | 10 | 7 | 0 | 0 | 0 |
D Luke Hughes | 82 | 9 | 38 | 47 | -24 | 28 | 19 | 55 | 0 | 0 | 4 | 21 | 0 | 0 | 0 |
LW Erik Haula | 76 | 16 | 19 | 35 | -1 | 54 | 85 | 49 | 489 | 403 | 1 | 2 | 1 | 1 | 0 |
C Dawson Mercer | 82 | 20 | 13 | 33 | -26 | 29 | 26 | 43 | 119 | 146 | 4 | 1 | 0 | 0 | 0 |
LW Ondrej Palat | 71 | 11 | 20 | 31 | -9 | 37 | 80 | 49 | 4 | 13 | 1 | 4 | 0 | 0 | 0 |
RW Alexander Holtz | 82 | 16 | 12 | 28 | -15 | 14 | 39 | 17 | 8 | 19 | 1 | 1 | 0 | 0 | 0 |
C Curtis Lazar | 71 | 7 | 18 | 25 | 10 | 44 | 147 | 64 | 178 | 187 | 0 | 0 | 1 | 0 | 0 |
D John Marino | 75 | 4 | 21 | 25 | -6 | 41 | 34 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Michael McLeod | 45 | 10 | 9 | 19 | 6 | 10 | 82 | 22 | 424 | 228 | 0 | 0 | 0 | 0 | 0 |
D Simon Nemec | 60 | 3 | 16 | 19 | -7 | 33 | 19 | 105 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D Dougie Hamilton | 20 | 5 | 11 | 16 | -8 | 20 | 11 | 24 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
D Brendan Smith | 63 | 5 | 10 | 15 | -3 | 61 | 98 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Chris Tierney | 52 | 4 | 8 | 12 | 3 | 21 | 17 | 12 | 111 | 83 | 0 | 0 | 0 | 0 | 0 |
RW Nate Bastian | 54 | 5 | 7 | 12 | -10 | 32 | 114 | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 |
D Kevin Bahl | 82 | 1 | 10 | 11 | 1 | 82 | 131 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Jonas Siegenthaler | 57 | 1 | 8 | 9 | -7 | 20 | 73 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Nick DeSimone | 34 | 2 | 5 | 7 | 3 | 4 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Tomás Nosek | 36 | 2 | 4 | 6 | -11 | 6 | 33 | 20 | 121 | 112 | 0 | 0 | 0 | 0 | 0 |
C Max Willman | 18 | 3 | 1 | 4 | 1 | 2 | 19 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
D Kurtis MacDermid | 45 | 2 | 1 | 3 | 4 | 73 | 73 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G Akira Schmid | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D Santeri Hatakka | 12 | 0 | 2 | 2 | 5 | 4 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Jake Allen | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Vitek Vanecek | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Kaapo Kahkonen | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D Cal Foote | 4 | 0 | 1 | 1 | 3 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Justin Dowling | 2 | 1 | 0 | 1 | -2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
G Nico Daws | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Nolan Foote | 4 | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LW Samuel Laberge | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Graeme Clarke | 3 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C Shane Bowers | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
D Daniil Misyul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Isaac Poulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW Brian Halonen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D Tyler Wotherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 264 | 423 | -147 | 725 | 1420 | 1114 | 2461 | 2135 | 55 | 102 | 3 | 2 | 0 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Akira Schmid | 19 | 5 | 9 | 48 | 457 | 409 | 0 | 914 | 1 |
G Jake Allen | 34 | 12 | 18 | 114 | 1087 | 973 | 0 | 1986 | 4 |
G Vitek Vanecek | 32 | 17 | 9 | 95 | 862 | 767 | 0 | 1791 | 3 |
G Kaapo Kahkonen | 37 | 7 | 24 | 116 | 1139 | 1023 | 1 | 1914 | 3 |
G Nico Daws | 21 | 9 | 11 | 60 | 567 | 507 | 0 | 1144 | 0 |
G Isaac Poulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 38 | 39 | 254 | 2430 | 2176 | 1 | 4883 | 5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.