Washington Capitals Stats
Team Leaders
Points
C
Dylan Strome
67
Points Per Game
LW
Alex Ovechkin
0.8
Assists
D
John Carlson
42
Goals
LW
Alex Ovechkin
31
Plus/Minus
LW
Sonny Milano
4
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Dylan Strome | 82 | 27 | 40 | 67 | -13 | 22 | 11 | 61 | 697 | 623 | 6 | 16 | 0 | 0 | 2 |
LW Alex Ovechkin | 79 | 31 | 34 | 65 | -22 | 20 | 145 | 27 | 0 | 2 | 13 | 15 | 0 | 0 | 0 |
D John Carlson | 82 | 10 | 42 | 52 | -7 | 40 | 63 | 195 | 0 | 0 | 6 | 15 | 0 | 0 | 1 |
RW Tom Wilson | 74 | 18 | 17 | 35 | -19 | 133 | 205 | 74 | 22 | 38 | 5 | 5 | 2 | 0 | 0 |
C Connor McMichael | 80 | 18 | 15 | 33 | -20 | 34 | 36 | 39 | 370 | 502 | 2 | 4 | 1 | 1 | 0 |
C Aliaksei Protas | 78 | 6 | 23 | 29 | -3 | 8 | 30 | 49 | 42 | 62 | 0 | 0 | 0 | 1 | 0 |
RW T.J. Oshie | 52 | 12 | 13 | 25 | -6 | 44 | 67 | 56 | 12 | 31 | 7 | 4 | 0 | 0 | 1 |
D Rasmus Sandin | 68 | 3 | 20 | 23 | -13 | 24 | 66 | 106 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
LW Sonny Milano | 49 | 15 | 8 | 23 | 4 | 10 | 18 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
LW Max Pacioretty | 47 | 4 | 19 | 23 | -14 | 25 | 74 | 22 | 5 | 12 | 2 | 9 | 0 | 0 | 0 |
C Nic Dowd | 64 | 12 | 10 | 22 | -2 | 47 | 112 | 72 | 493 | 531 | 0 | 0 | 0 | 0 | 0 |
C Hendrix Lapierre | 51 | 8 | 14 | 22 | -1 | 4 | 25 | 31 | 105 | 175 | 0 | 2 | 0 | 0 | 0 |
LW Beck Malenstyn | 81 | 6 | 15 | 21 | -1 | 25 | 224 | 93 | 23 | 28 | 0 | 0 | 0 | 1 | 0 |
D Martin Fehervary | 66 | 3 | 13 | 16 | -7 | 24 | 174 | 109 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RW Nicolas Aube-Kubel | 60 | 6 | 10 | 16 | 4 | 23 | 147 | 26 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
D Nick Jensen | 78 | 1 | 13 | 14 | -9 | 10 | 57 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Trevor van Riemsdyk | 70 | 0 | 14 | 14 | -7 | 18 | 21 | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Michael Sgarbossa | 25 | 4 | 3 | 7 | 0 | 2 | 17 | 3 | 58 | 68 | 0 | 1 | 0 | 0 | 0 |
LW Ivan Miroshnichenko | 21 | 2 | 4 | 6 | -4 | 6 | 50 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
RW Matthew Phillips | 31 | 1 | 4 | 5 | -3 | 0 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D Ethan Bear | 24 | 1 | 3 | 4 | -5 | 10 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Alexander Alexeyev | 39 | 1 | 2 | 3 | -8 | 6 | 46 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Nicklas Backstrom | 8 | 0 | 1 | 1 | -3 | 2 | 2 | 5 | 44 | 40 | 0 | 0 | 0 | 0 | 0 |
D Lucas Johansen | 6 | 0 | 1 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Darcy Kuemper | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Hardy Haman Aktell | 6 | 0 | 1 | 1 | -2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Dylan McIlrath | 3 | 0 | 1 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Clay Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Charlie Lindgren | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Hunter Shepard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Joe Snively | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW Pierrick Dube | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D Vincent Iorio | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 216 | 370 | -166 | 610 | 1712 | 1414 | 2126 | 2431 | 45 | 86 | 3 | 5 | 8 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
G Darcy Kuemper | 33 | 13 | 14 | 103 | 940 | 837 | 1 | 1866 | 3 |
G Clay Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Charlie Lindgren | 50 | 25 | 16 | 127 | 1431 | 1304 | 6 | 2852 | 7 |
G Hunter Shepard | 4 | 2 | 1 | 13 | 123 | 110 | 0 | 244 | 1 |
Total | 82 | 40 | 31 | 243 | 2494 | 2251 | 7 | 4963 | 11 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.