Name
D.Joshua
D.Heinen
D.Forbort
J.DeBrusk
L.Karlsson
M.Sasson
T.Myers
B.Boeser
J.Miller
Q.Hughes
T.Demko
C.Soucy
E.Pettersson
K.Lankinen
K.Sherwood
N.Hoglander
P.Suter
C.Garland
N.Juulsen
E.Brannstrom
P.Di Giuseppe
T.Blueger
V.Desharnais
Name | POS | AGE | HT | WT | BIRTH CITY |
---|---|---|---|---|---|
Dakota Joshua | C | 28 | 6' 3" | 206 lbs | Dearborn |
Danton Heinen | LW | 29 | 6' 2" | 195 lbs | Langley |
Derek Forbort | D | 32 | 6' 4" | 216 lbs | Duluth |
Jake DeBrusk | LW | 28 | 6' 1" | 198 lbs | Edmonton |
Linus Karlsson | C | 25 | 6' 1" | 179 lbs | Eksjo |
Max Sasson | C | 24 | 6' 1" | 180 lbs | Birmingham |
Tyler Myers | D | 34 | 6' 8" | 229 lbs | Houston |
Brock Boeser | RW | 27 | 6' 1" | 208 lbs | Burnsville |
J.T. Miller | C | 31 | 6' 1" | 218 lbs | East Palestine |
Quinn Hughes | D | 25 | 5' 10" | 180 lbs | Orlando |
Thatcher Demko | G | 29 | 6' 4" | 192 lbs | San Diego |
Carson Soucy | D | 30 | 6' 5" | 208 lbs | Viking |
Elias Pettersson | C | 26 | 6' 2" | 176 lbs | Sundsvall |
Kevin Lankinen | G | 29 | 6' 2" | 190 lbs | Helsinki |
Kiefer Sherwood | LW | 29 | 6' 0" | 194 lbs | Columbus |
Nils Hoglander | LW | 24 | 5' 9" | 185 lbs | Bocktrask |
Pius Suter | C | 28 | 5' 11" | 179 lbs | Zurich |
Conor Garland | RW | 28 | 5' 10" | 165 lbs | Scituate |
Noah Juulsen | D | 27 | 6' 2" | 201 lbs | Surrey |
Erik Brannstrom | D | 25 | 5' 10" | 185 lbs | Eksjo |
Phil Di Giuseppe | LW | 31 | 6' 0" | 193 lbs | Toronto |
Teddy Blueger | C | 30 | 6' 0" | 185 lbs | Riga |
Vincent Desharnais | D | 28 | 6' 7" | 226 lbs | Laval |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.